UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976560100 | JAG ROOP SINGH | - | TARA CHANDPACHAUMI TARA CHANDP... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 54,669.00 | |||
| 9921889000 | 'SY180157 | JAI DEVI WO OM PARKASH | NA | 9999663588 | UDAYPUR JASRATPUR NAKATIYA BAR... | LMV 1 | 1.00 KW | In Service | Never | ₹ 54,665.08 | |
| 8906887000 | '63090782 | SIYARAM | NA | 8126540320 | SISAIYA BITHRICHAINPUR RGGVY ... | LMV 1 | 1.00 KW | In Service | Never | ₹ 54,661.18 | |
| 5561342396 | '13656263 | SHEKHAR GUPTA | ANIL GUPTA | 9870967355 | 00 MOHALLA BAKSARIYA FARIDPUR ... | LMV 1 | 2.00 KW | In Service | 30-04-2025 | ₹ 54,660.63 | |
| 1059577000 | 'SY191786 | SHAMSHUL HASAN | AKBAR HUSAIN | 9658648835 | MANPUR AHIYAPUR BAREILLY NAKAT... | LMV 1 | 1.00 KW | In Service | 21-08-2025 | ₹ 54,659.37 | |
| 5843968000 | 'RN185293 | RUKHSANA | WO BHOORA | 9675744973 | FARIDAPUR CHAUDHARY IZZ UP IND... | LMV 1 | 1.00 KW |
TD
कभी नहीं |
Never | ₹ 54,653.38 | |
| 7122698000 | '62092445 | Bhoore Khan | Hoshir Khan mob- 7088390813 | 6128042655 | SINGHAI KALA CENCUS CODE-13... | LMV 1 | 1.00 KW | In Service | 16-11-2024 | ₹ 54,652.66 | |
| 2124219000 | 'RE8006 | MOHD NABI | 8765762228 | NAKATYA BLY HABIB ULLAUDLAJAGE... | LMV 1 | 2.00 KW | In Service | Never | ₹ 54,650.22 | ||
| 5243518000 | '55807493 | SHEELA DEVI | VEER SAHAY | 8273554218 | KARANPUR KALA FARIDPUR RGGVY ... | LMV 1 | 1.00 KW | TD | 15-01-2026 | ₹ 54,641.44 | |
| 8427358000 | '61499406 | Mr LEELADHAR | S/O. MOTIRAM | 8867998997 | BAMYA SHANKARPUR POST ATHANA B... | LMV 1 | 1.00 KW | In Service | 23-08-2025 | ₹ 54,641.07 | |
| 3156840100 | '3442513 | GOUS MOHAMMAD | NANHEY | 8534082167 | NAGARIA KALABHOJI PURA NAGARIA... | LMV 1 | 1.00 KW | In Service | 20-09-2025 | ₹ 54,639.66 | |
| 7449139000 | '62091460 | Anisa begum | Nakku mob- 9634887488 | 9634887488 | KOHNI CENCUS CODE-130397 KO... | LMV 1 | 1.00 KW |
TD
कभी नहीं |
Never | ₹ 54,639.38 | |
| 9253259000 | '86290042 | VINITA WO SUNIL KUMAR | NA | 9897787605 | BABHIA BEL KAYARA BAREILLY UP ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 54,638.95 | |
| 7910730100 | 'M449485 | NIZAM | SARAFAT | 9219784318 | VILL-UMMAIDPUR BHUTA FARIDPUR ... | LMV 1 | 1.00 KW | TD | 07-07-2023 | ₹ 54,638.80 | |
| 8586178000 | '4609135 | GURMUKH SINGH | 7669378352 | PO BUTA BLY SRI M SINGHV DAULA... | LMV 5 | 5.00 KW | In Service | 07-02-2024 | ₹ 54,634.90 | ||
| 8957158000 | 'RN0334 | ASHISH JAISWAL | 8077161488 | NAKATIYA RAM AUTARBRINDAVAN CO... | LMV 1 | 2.00 KW | In Service | 05-06-2026 | ₹ 54,631.84 | ||
| 8297830100 | '57444775 | RAM CHANDRA | DHAKAN LAL | 8126902489 | GAJNERA BHUTA RGGVY 12TH PLA... | LMV 1 | 1.00 KW | In Service | Never | ₹ 54,631.11 | |
| 4698088000 | '2670326 | MANOHAR LAL | BHAJAN LAL | 8765758225 | SURLA BHOJIPURA UP IND... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 54,623.58 | |
| 7840259000 | '81584360 | MAYA DEVI WO DHAN SHYAM | NA | 6396865164 | PIAPUR BHUTA BAREILLY UP IND... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 54,621.05 | |
| 8594608000 | '61783597 | GANGA SAHAY | RAM SWAROOP | 7895242170 | SARIPUR FARIDPUR RGGVY 12TH P... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 54,620.66 |
कुल 224,936 रिकॉर्ड में से पेज 1846 का 11247