UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3580980100 | - | RASIH KHAN | - | NAKATIYA BHASIR KHANTHARIA NIJ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 43,804.08 | ||
| 0280169000 | '10010 | BIHARI LAL | MOHAN LAL | 9719058063 | BAREILLY SHIV NAGAR TISHUWAFAR... | LMV 5 | 7.50 KW | In Service | 29-06-2022 | ₹ 43,803.65 | |
| 4786299000 | 'RN1731606 | JANGBAHDUR | KHYALIRAM | 8975422024 | LADPUR MUDEYA BLY BHUTA FARIDP... | LMV 1 | 1.00 KW | In Service | 27-12-2021 | ₹ 43,803.32 | |
| 1161304000 | 'LF9594 | SIRAJUDDIN | 7548685874 | KARIM BUX MIRDHANFDR FARIDPUR ... | LMV 1 | 1.00 KW | In Service | 20-04-2022 | ₹ 43,802.86 | ||
| 1908068000 | 'U71256 | RAM KRISHAN | 9985316467 | BHADPURAFATHEGANJ BHADPURAFATH... | LMV 1 | 1.00 KW | In Service | 26-11-2019 | ₹ 43,802.85 | ||
| 7029020100 | '62091150 | NASREEN | SAKHVAT SHAH | 8765762198 | SAIDOOPUR LASHKARIGANJ KYARA ... | LMV 1 | 1.00 KW | In Service | 04-07-2023 | ₹ 43,802.79 | |
| 1574158000 | 'RN1740801 | SHRI NAVI KHA | SHRI ALI MOHOMMAD | 9058696242 | VILL MIRAZAPUR LEELPUR FARIDPU... | LMV 1 | 1.00 KW | TD | 10-12-2025 | ₹ 43,801.58 | |
| 4869110100 | '61783070 | MOONGALAL | SUKHLAL | 8057540945 | LONGPUR FARIDPUR RGGVY 12TH P... | LMV 1 | 1.00 KW | In Service | 14-10-2025 | ₹ 43,799.95 | |
| 5812510100 | 'SY190400 | MOHD ISMAIL | NAVI BAKSH | 9759238009 | MEHTARPUR FARIDPUR UP IND... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 43,797.28 | |
| 2218008000 | '6365015 | PARMENDRA KUMAR | BHIMSEN | 6362661035 | NAGARIA VIKRAM BEL FARIDPUR BA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 43,796.88 | |
| 2451830100 | '4133506 | Mr JAGAT PAL | S/O. CHATURI | 9745863289 | SHAHPUR SHAHPUR BAREILLY UP IN... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 43,795.61 | |
| 8459020100 | '56398164 | BABU RAM | HORI LAL | 9634286570 | TIGRA FARIDPUR RGGVY 12TH PLA... | LMV 1 | 1.00 KW | In Service | 18-08-2025 | ₹ 43,794.74 | |
| 0628138000 | 'RNBHO071 | AJIT KUMAR VERMA | RAM RAKASH | 8765759554 | PIPALSANA CHOUDRY BHOJIPURA BL... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 43,793.38 | |
| 6137968108 | '2337393 | IQRAR KHAN | SHER ANDAZ KHAN | 9720888809 | 00 SHINY FARMS GHARAMPUR BUKHA... | LMV 2 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 43,788.71 | |
| 5367597000 | 'SS13522291 | RAJAN BABU | NATHOO LAL | 9897286439 | VILL-PACCHOMI FARIDPUR BAREILL... | LMV 1 | 1.00 KW | In Service | 07-01-2023 | ₹ 43,786.36 | |
| 5475118000 | '2201217 | DEENA NATH | HUKUM CHANDRA | 7248824590 | BHIKAMPUR ILLAKA SHIVPURI FARI... | LMV 1 | 1.00 KW | TD | 09-11-2024 | ₹ 43,786.32 | |
| 6858300100 | 'RN14540 | HASINA | ISLAM | 9988669778 | TISUA TISUA BAREILLY BAREILLY ... | LMV 1 | 1.00 KW | In Service | 25-07-2025 | ₹ 43,786.14 | |
| 2912769000 | '61782864 | NATTHU | GANNI | 9536127221 | MALAHPUR BHUTA RGGVY 12TH PL... | LMV 1 | 2.00 KW | TD | 15-01-2025 | ₹ 43,785.15 | |
| 2389288000 | '86282272 | SUNITA DEVI | DAYA RAM | 9027662534 | HIMUNPURA BHUTA BAREILLY UP IN... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 43,783.94 | |
| 7661768000 | 'DDDDDD | JAI DEV | NATHU LAL | - | SIGHAI MURAVANKESARPUR BHUTA S... | LMV 1 | 1.00 KW | In Service | 11-02-2019 | ₹ 43,782.10 |
कुल 226,022 रिकॉर्ड में से पेज 2204 का 11302