UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1665669000 | '5529717 | AABID | AHMAD BUX | 8741221477 | PACHDEWRA BHOJIPURA BLY UP IND... | LMV 1 | 2.00 KW | In Service | 15-12-2023 | ₹ 43,245.92 | |
| 5853030100 | 'RN178910 | DEENA NATH SHARMA | KYALI RAM | 8455464256 | RAHPURA KARIM BUX BHOJIPURA UP... | LMV 1 | 2.00 KW |
TD
कभी नहीं |
Never | ₹ 43,244.58 | |
| 5575659000 | 'U69144 | SATYA PAL | PREM RAJ | - | SINDHWA KARGANJ SINDHWA KARGAN... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 43,242.29 | |
| 3545118000 | '461376 | MALKHAN SINGH | TEER MAL | 8126225369 | AURANGABAD FARIDPUR BAREILLY U... | LMV 1 | 1.00 KW | In Service | 29-07-2025 | ₹ 43,240.77 | |
| 6007300100 | '74229271 | VIDYAWATI | TIKARAM | - | KHITOSHA/BHOJIPURA SAUBHAGYA Y... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 43,239.33 | |
| 7945049000 | '183184 | RAM BAHADUR | MIDAI SINGH | 9634375714 | VIL DHEERPUR VIL DHEERPUR FARI... | LMV 5 | 8.00 KW |
In Service
कभी नहीं |
Never | ₹ 43,237.45 | |
| 8929228000 | 'SY192194 | KANTI DEVI | MEGNATH | 9758035460 | SHAHBAJPUR KUAN TANDA BHUTA BA... | LMV 1 | 1.00 KW | TD | 27-08-2025 | ₹ 43,234.91 | |
| 3918518000 | '80238257 | TABASSUM | AASHIB ALI | 8171716841 | MAHTARPUR KAROR RGGVY 12TH PLA... | LMV 1 | 1.00 KW | In Service | 14-10-2025 | ₹ 43,232.93 | |
| 1800304000 | '12736802 | GANESHI LAL | 6397188103 | S/O DORI LAL KANOONGOYANFARIDP... | LMV 1 | 1.00 KW | In Service | 19-06-2022 | ₹ 43,232.40 | ||
| 2202487000 | 'RN1722883 | SARJAHAN | 9837632517 | IZTN BLY INTIYAJ KADARIFARIDAP... | LMV 1 | 1.00 KW |
TD
कभी नहीं |
Never | ₹ 43,231.53 | ||
| 9808439000 | '08213553 | JOGRAJ | PYARE | 7351554764 | BADRA KASAMPUR BADRA KASAMPUR ... | LMV 5 | 8.00 KW | In Service | 23-08-2024 | ₹ 43,231.05 | |
| 9477410100 | 'SS11461948 | BABU RAM | 6325589966 | BHUTA ASHARAMBHUTA UP IND... | LMV 1 | 1.00 KW | In Service | 30-05-2025 | ₹ 43,230.32 | ||
| 8145878000 | '2934390 | NAKSHATRA PAL | JAGDEESH PRASAD | 9027349775 | 69VILL SUNHA POST SUNHA BAREIL... | LMV 1 | 3.00 KW | In Service | 18-04-2025 | ₹ 43,229.42 | |
| 5755178000 | 'FDP111502 | SMT PHUL MATI | W/O SRI DAYARAM | 9242893435 | V- DHAURERA POST HAZIPUR FARID... | LMV 1 | 1.00 KW | TD | 19-01-2023 | ₹ 43,228.04 | |
| 6026660100 | - | URMILALA | NARESH KUMAR | - | BHUTA FARIDPUR UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 43,228.00 | |
| 5020730100 | 'FR170354 | ASFAQ | JANNU | 9897536366 | KHEMU NAGLA FARIDPUR BAREILLY ... | LMV 1 | 1.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 43,227.14 | |
| 3528119000 | 'LG1707632 | SUKH RAM | PREAM PAL | 8171528869 | NAVI NAGAR LALFATK BAREILLY UP... | LMV 1 | 1.00 KW | In Service | 22-01-2019 | ₹ 43,226.71 | |
| 7893309000 | '3311979 | LATURI | LOCHAN | 9756421608 | VILL RAJAU PARASPUR FARIDPUR B... | LMV 1 | 1.00 KW | In Service | 21-08-2025 | ₹ 43,224.49 | |
| 0106338000 | '62122489 | Seema | Vijendra mob- | 9873738845 | FARIDAPUR INAYAT KHAN CENCU... | LMV 1 | 1.00 KW | In Service | 14-07-2022 | ₹ 43,222.12 | |
| 3888905658 | '2936458 | Mohd Ahsan Sultani | MAHBOOB ALI | 8218221318 | MOH BARA PATTHAR KE SAMNE FAR... | LMV 2 | 1.00 KW | In Service | 21-12-2024 | ₹ 43,220.48 |
कुल 226,022 रिकॉर्ड में से पेज 2258 का 11302