UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9061910100 | 'RN175139 | SHABEENA BEE | NISHAR AHMAD | 7848586415 | MATH LAXMIPUR IZZ BAREILLY UP ... | LMV 1 | 1.00 KW | In Service | 26-04-2024 | ₹ 38,895.42 | |
| 6439958000 | '56817467 | JAGANATH | RUDRA | 9761853653 | KYARA MUSTAKIL KYARA RGGVY 12... | LMV 1 | 1.00 KW | In Service | 28-02-2019 | ₹ 38,895.25 | |
| 6222079000 | '86291850 | RAMKALI WO NANHELAL | NA | 7895535561 | BABHIA BEL KAYARA BAREILLY UP ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 38,893.65 | |
| 2371439000 | 'LG1709240 | SRI KHUNNU LAL | SRI KRISHNA | 8006921854 | V- SHAJANPUR HETRAM POST DALPU... | LMV 1 | 1.00 KW | In Service | 09-03-2025 | ₹ 38,892.13 | |
| 9726679000 | '63090252 | Guddi | mob- | 9319926196 | UGANPUR CENCUS CODE-130365 ... | LMV 1 | 1.00 KW | In Service | 18-11-2022 | ₹ 38,891.33 | |
| 3993389000 | 'RF0090 | KHAMANI RAM | 6398271882 | PO TISWA S/O LAKHAN RAMVNIKASW... | LMV 1 | 1.00 KW | In Service | 21-01-2026 | ₹ 38,891.05 | ||
| 5591948000 | '8469173 | BHOLA BABU | RAM CHARAN | 8589898656 | NAGARIYA PARIKSHIT IZTN BLY UP... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 38,890.88 | |
| 2146590100 | - | LILA DHAR | TOTA RAM | - | BHARTOLNAKATIYA BHARTOLNAKATIY... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 38,890.00 | |
| 6132529000 | '4119041 | RAJKUMARI WO PURSHOTTAM | NA | 6395342347 | BRAHAMPUR KUNDAN FARIDPUR BARE... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 38,887.04 | |
| 7227977000 | '56396738 | JORAWAR SINGH | ANGAD SINGH | 9997594599 | NAWADIA KALYANPUR FARIDPUR RG... | LMV 1 | 1.00 KW | In Service | 18-12-2023 | ₹ 38,886.42 | |
| 1807500100 | '81591612 | AJMERI WO JAHAN KHAN | NA | - | KHATELI BHUTA BAREILLY UP IND... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 38,886.32 | |
| 1876929000 | 'RN1714182 | CHIRAHNJI LAL | 9634827658 | BHUTA LALARAMPATPARA GANJ BARE... | LMV 1 | 2.00 KW |
TD
कभी नहीं |
Never | ₹ 38,885.42 | ||
| 8956679000 | '76506126 | CHANDRA PAL | BHOOPCHANDRA | - | LAKAMPUR BHOJIPURA RGGVY 12TH ... | LMV 1 | 2.00 KW | In Service | Never | ₹ 38,882.83 | |
| 7163228017 | '2336914 | MOHD ASLAM | RAHEES UDDIN | 8384804864 | 00 SHAHJANPUR ROAD NAKATIA BAR... | LMV 2 | 1.00 KW | In Service | 25-03-2026 | ₹ 38,882.56 | |
| 1407878000 | 'DDDDDD | BANKEY SINGH | SARDAR SINGH | 6958483499 | 34 RAJ PURI NAWADABHUTA 34 RAJ... | LMV 1 | 2.00 KW | In Service | 01-08-2024 | ₹ 38,882.33 | |
| 5532838000 | 'SS11514599 | RAMAN PAL SINGH | KALLU SINGH | 9999787868 | VILLAGE DOUIATPUR KARAINA DOUI... | LMV 1 | 1.00 KW |
TD
कभी नहीं |
Never | ₹ 38,881.01 | |
| 9270304000 | 'RE1472 | BANWARI LAL | 9627456799 | S/O SRI JWALA PRASAD 355/2 BAK... | LMV 1 | 2.00 KW | In Service | 05-10-2024 | ₹ 38,878.86 | ||
| 6333389000 | '9835835 | VIMLA | ANT RAM | 9720142355 | FATEH GANJ KASSAWAN FATEHGANJ ... | LMV 1 | 1.00 KW | In Service | 04-09-2025 | ₹ 38,875.84 | |
| 7028487000 | 'SY190878 | ANGOORI DEVI | VEER PAL | 7500074029 | INAYTULLA BHOJIPURA BHOJIPURA ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 38,875.76 | |
| 2309490100 | - | KASIM ALI | BARKAB SHAH | - | UDLA JAGIR NAKATIYA UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 38,874.00 |
कुल 226,022 रिकॉर्ड में से पेज 2471 का 11302