UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3973865761 | 'M3501669 | MOHD TARIQ KHAN | KAYYUM KHAN | 8445960436 | 0 L K SCHOOL KE PASS URLA JAGI... | LMV 1 | 3.00 KW | In Service | 26-02-2026 | ₹ 37,459.00 | |
| 0413840100 | '923132 | PRATAP SINGH | MOHAN LAL | - | BAREILLY NAVADIYA CHADANAKATIY... | LMV 1 | 1.00 KW | In Service | 31-03-2019 | ₹ 37,458.73 | |
| 1883877000 | 'RN1732668 | CHANDRA KALI | WO DEENDAYAL | 8765757989 | PIPALSANA CHOUDRY BHOJIPURA BL... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 37,457.37 | |
| 7315377000 | '41190740 | JAIPAL | PURUSHOTTAM | 8755266922 | BAHGULPUR BHUTA BAREILLY UP IN... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 37,457.00 | |
| 4679778000 | '86282784 | SAMTA DEVI WO RAVINDRA SINGH | NA | 8057745371 | MAHMOODPUR BEL BHUTA BAREILLY ... | LMV 1 | 1.00 KW | In Service | 06-02-2023 | ₹ 37,454.58 | |
| 0251800100 | '455059 | CHNADRA KALI WO DINESH KUMAR | NA | 9536331466 | PAREBA MOHAMMAD ALI KHAN BHOJI... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 37,451.80 | |
| 2658699000 | '8984967 | SMT NEELIMA SINGH W/O SUBHASH CHANDRA GANGAWAR | 7905432601 | BHUTA UMEDPURBHUTH BAREILLY UP... | LMV 5 | 6.00 KW | In Service | Never | ₹ 37,450.58 | ||
| 8644028000 | '81296959 | SHISHU PAL | BHAJAN LAL | 9690055118 | DABRA BHADPURA BAREILLY UP IND... | LMV 1 | 1.00 KW | In Service | 22-12-2025 | ₹ 37,450.02 | |
| 9921278000 | '86283376 | VIDYA RAM | HULASI | 9761844317 | JAWAHARGANJ BHUTA BAREILLY UP ... | LMV 1 | 1.00 KW | In Service | 21-01-2026 | ₹ 37,447.40 | |
| 6724070100 | - | KRISHANA NAND PANDEY | DHANA NAND PANDEY | - | GRASMANDI NAKATIAPO PAC BLY GR... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 37,447.00 | |
| 5015300100 | 'RU261770 | NAFISAN | WO LT JALILUDEEN | 7467067077 | RAHPURA CHAUDHARY IZZ UP IND... | LMV 1 | 2.00 KW | In Service | 21-06-2025 | ₹ 37,444.50 | |
| 3444377000 | '81582726 | Ms CHANDRA KALI | W/O. BADSAH RAM | 9766565659 | PAREWA KUIYAN PAREWA KUIYAN BA... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 37,444.38 | |
| 9166439000 | 'CA0678243 | dinesh yadav | munna lal | 9760293517 | PLOT NO 81 CHANETI NEAR SHALOO... | LMV 1 | 2.00 KW | TD | 31-05-2024 | ₹ 37,443.79 | |
| 7144460100 | DULAT SHAH | - | KHANDAR PUR GULZARI SHAHNABI N... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 37,443.20 | |||
| 9883180100 | SURYA PRAKASH | - | BHUTA BHOOP RAMBHAGWANPUR UP I... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 37,443.00 | |||
| 1682769000 | '51080858 | DURGA PRASAD | MOTI RAM | 9457351681 | MADHOPUR BEL BHADPURA BAREILLY... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 37,442.18 | |
| 7931487000 | 'CA0413275 | SONI | ISRAR | 8859680107 | 000KARAMPUR CHAUDHARY KARAMPUR... | LMV 1 | 2.00 KW | In Service | 20-04-2026 | ₹ 37,441.41 | |
| 7937448000 | 'RN1728952 | KASIM | BABU | 8954658157 | SHIVPURI SHIVPURI FATEHGANJ (... | LMV 1 | 1.00 KW | In Service | 23-07-2025 | ₹ 37,438.61 | |
| 9561087000 | '62090718 | Prati Yadav | Vinod Kumar Singh mob- | 8858885887 | MANPUR AHAIYAPUR CENCUS COD... | LMV 1 | 1.00 KW | In Service | 31-12-2025 | ₹ 37,435.90 | |
| 0430079000 | '01164647 | SUKH PAL | NATHU LAL | 8963852621 | BAREILLY SISHIYAKESHERPUR UP I... | LMV 5 | 8.00 KW | In Service | 30-06-2023 | ₹ 37,434.81 |
कुल 226,022 रिकॉर्ड में से पेज 2571 का 11302