UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2613468000 | '86285289 | KESARWATI WO MOHAN LAL | NA | 9759767607 | SIMRAAJOOBABEGU BEL BITHRI CHA... | LMV 1 | 2.00 KW | In Service | 24-11-2023 | ₹ 34,972.68 | |
| 2932099000 | '2200294 | SHAYAM SINGH | PURANI | - | AURANGABAD FARIDPUR BAREILLY U... | LMV 1 | 1.00 KW | In Service | Never | ₹ 34,971.99 | |
| 1503958000 | '81583672 | Mr JUGENDRA PAL SINGH | S/O. PAHLWAN SINGH | 9495959965 | KARAMPUR THAKURAN KARAMPUR THA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 34,971.93 | |
| 9100208000 | 'LG09024 | SRI BAICHE LAL | SRI MUNSHI LAL | 9215468548 | V- VILAUA POST PIPARTHARA FARI... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 34,971.84 | |
| 2778769000 | 'RN1728935 | SITARAM | BALVANT | 8171728108 | RADHAULI KLA SHIVPURI FATEHGAN... | LMV 1 | 1.00 KW | In Service | 30-10-2025 | ₹ 34,970.29 | |
| 3321077000 | '81712685 | SOM WATI | VISHAN PAL | 9625118824 | KHURD FARIDPUR DDUJGY RHHS BAR... | LMV 1 | 1.00 KW | In Service | 24-07-2025 | ₹ 34,969.15 | |
| 2257048000 | '9462172 | HASINA BEGUM WO ASFAK | NA | 9999999999 | AURANGABAD FARIDPUR BAREILLY U... | LMV 1 | 1.00 KW | TD | 18-09-2025 | ₹ 34,967.69 | |
| 1695549000 | '2325462 | SUKHDEI WO NANHE | NA | 7060010877 | NAWADAVANBEL FARIDPUR BAREILLY... | LMV 1 | 1.00 KW | In Service | Never | ₹ 34,967.65 | |
| 8001210386 | '01793361 | NIZAM KHAN | AKKAN KHAN | 9084811653 | 0 BAKSARIYA MANSOOR ABBA DARGA... | LMV 1 | 2.00 KW | In Service | 04-11-2025 | ₹ 34,967.64 | |
| 0662029021 | '9115576 | HPCL (FILL AND FLY ) PETROL PUMP C/O RAKESH ANAND S/O DARSHAN LAL ANAND | RAKESH ANAND S/O DARSHAN LAL ANAND | 8800188606 | VILL-RAMPURA KAMAN FATEHGANJ E... | LMV 2 | 43.00 KW | In Service | 25-07-2026 | ₹ 34,966.13 | |
| 7966418000 | '4133759 | Mr DHEER SINGH | S/O. PAAN SINGH | - | GOVINDPUR GOVINDPUR BAREILLY U... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 34,966.12 | |
| 4505588000 | '81297303 | SARWARIYA | NANHE KHAN | 7618355529 | KARAMPUR CHAUDHARY BHOJIPURA B... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 34,965.06 | |
| 4151820100 | 'SS13526694 | GAJENDRA SINGH | SULTAN SINGH | 8006301635 | PHAILAU PATTI POSTDHAKNI FARID... | LMV 1 | 1.00 KW | In Service | 15-04-2021 | ₹ 34,963.30 | |
| 7915439000 | '453295 | RANI WO SURENDRA | NA | 7409808835 | UDHRANPUR KHAJURIYA BEL FARIDP... | LMV 1 | 1.00 KW |
TD
कभी नहीं |
Never | ₹ 34,963.29 | |
| 9515238000 | '169735 | CHIMMAN LAL | MUNNA LAL | 9058038962 | KHAJURIYA SHRIR KHAJURIYASHRIR... | LMV 5 | 8.00 KW | In Service | 07-02-2024 | ₹ 34,961.39 | |
| 1294087000 | '116760 | RAM PRAKASH | KHOOB CHANDRA | 9635479923 | SAIDPUR KURMIYA SAIDPUR KURMIY... | LMV 5 | 8.00 KW | In Service | 13-01-2025 | ₹ 34,960.92 | |
| 6660300100 | 'D640459 | GEETA SHARMA | JAGDEESH SHANKAR | 8178351761 | 247BHARTAUL BHARTAUL BAREILLY ... | LMV 1 | 1.00 KW | In Service | 11-11-2022 | ₹ 34,959.68 | |
| 3746319000 | 'SS13148805 | MUKESH KUMAR GAUTAM | BRAZ LAL | 9256213846 | TRIMURTI DHARAM KANTA LAL FATA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 34,959.12 | |
| 2309690100 | - | KIRSHAN CHAND | - | IZN S/O MANHE CHANDV KANDHAR P... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 34,957.00 | ||
| 4672838000 | '455647 | KAMAR KHA | EQBAL KHA | 8979799649 | CHATHIAJAGANNATH BHOJIPURA BAR... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 34,955.75 |
कुल 226,022 रिकॉर्ड में से पेज 2713 का 11302