UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5125898000 | 'M2289027 | SAKHAVAT HUSAIN | AHMAD HUSAIN | - | PADARATHPUR NAKTIYA UP IND... | LMV 1 | 1.00 KW | In Service | 23-09-2023 | ₹ 32,320.71 | |
| 1149428000 | 'RE0000 | NAWAJIS KHAN | 9917673202 | NKT BLY GOLDAN DASSPADARATPUR ... | LMV 2 | 1.00 KW | In Service | 31-01-2026 | ₹ 32,320.37 | ||
| 1139778000 | '81295670 | HARVANSH SINGH | HEM SINGH | 8394896132 | RICHA BEL BHUTA BAREILLY UP IN... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 32,319.34 | |
| 0250849000 | '80237843 | Mr SIYARAM | S/O. MANGLI | 9627117187 | BADRA KASAMPUR BADRA KASAMPUR ... | LMV 1 | 1.00 KW | TD | 01-12-2023 | ₹ 32,319.29 | |
| 2237287000 | '458326 | RAJNEESH KUMAR | AMAR PAL | - | SUKTIYA SINGHABARI FARIDPUR BA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 32,317.52 | |
| 7121710100 | '06364696 | DINESH | GANGADIN | 9954216848 | BILAHWA ILAKA NAGRIA BHUTA BAR... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 32,316.64 | |
| 7586797000 | '8158871 | NANHI WO LALA RAM | NA | 9627143645 | JIHI BEL BHUTA BAREILLY UP IND... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 32,314.33 | |
| 9325459000 | '3227069 | MUKESH SHARMA | SATYA PRAKASH | 8598559955 | MANPUR BHOOD MOHANPUR NAKATIYA... | LMV 1 | 1.00 KW | In Service | 25-11-2022 | ₹ 32,314.02 | |
| 2138524859 | - | M/S RELIANCE CORPORATE IT PARK LIMITED | NA | 9565989063 | MOHMAIN ROAD NEAR POWER HOUSE ... | LMV 2 | 63.00 KW | PD | 13-06-2024 | ₹ 32,313.51 | |
| 1200818000 | '81587611 | Ms SHYAM KALI | W/O. SIYARAM | 9345168755 | KAPOORPUR MOHIUDDINPUR NAGAR K... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 32,313.42 | |
| 8336178000 | '812975690 | CHATRAPAL | LKHPAT | 9727951764 | KAKRA KHURD BEL BHUTA BAREILLY... | LMV 1 | 1.00 KW | TD | 19-11-2022 | ₹ 32,312.87 | |
| 4975989000 | 'RN1726971 | VEER BAHADUR SINGH | NIRBHAN SINGH | 8975422300 | ITAURIYA JALALPUR BHUTA FARIDP... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 32,312.57 | |
| 7064349000 | 'SS12517164 | VIRENDRA | POORAN LAL | 7668625948 | GOPAL PUR BHOJIPURA UP IND... | LMV 1 | 2.00 KW | In Service | Never | ₹ 32,312.50 | |
| 8596929000 | 'EP1144126 | MEENA DEVI | RAM DULAREY | 6398888937 | FARIDPUR PACHOMI UP IND... | LMV 1 | 3.00 KW | In Service | 09-05-2026 | ₹ 32,312.47 | |
| 6606529000 | '00033770 | Ms SAMEEM | W/O. SAFI AHMAD | 8789652145 | SAIDPUR KURMIAN SAIDPUR KURMIA... | LMV 1 | 1.00 KW | In Service | Never | ₹ 32,311.25 | |
| 9809231727 | 'LF8855 | RAJ KUMAR S/O SRI ROSHAN LAL | S/O SRI ROSHAN LAL | 8736374641 | MOH PARA NEAR TALAAB BAREILLY ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 32,311.12 | |
| 9949589000 | 'M019625 | SHAMSHAD AHMAD | HAJEER AHMAD | 9746532118 | BLY PATTI BIHARI PURBHOJIPURA ... | LMV 1 | 1.00 KW | In Service | 09-10-2025 | ₹ 32,310.99 | |
| 1731158000 | '86284302 | RAJ MUKHI WO SURESH | NA | 9368518772 | REONA DHIMRA BEL BHUTA BAREILL... | LMV 1 | 1.00 KW | In Service | 26-11-2024 | ₹ 32,310.56 | |
| 6331077000 | '0034401 | RAM DAS | LEKHRAJ | 8765758559 | LAXMIPUR GAUTIA IZZ BAREILLY U... | LMV 2 | 2.00 KW | In Service | 29-01-2025 | ₹ 32,310.12 | |
| 3345088000 | '15858360 | Mr BHOORE LAL | S/O. SUMMER LAL | - | KHAJURIA SAMPAT KHAJURAHO SAMP... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 32,308.88 |
कुल 226,022 रिकॉर्ड में से पेज 2888 का 11302