UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0382297092 | '8355975 | SUSHEELA YADAV | RAJARAM SINGH YADAV | 7078084444 | SURESH SHARMA N SURESH SHARMA ... | LMV 5 | 9.00 KW |
In Service
कभी नहीं |
Never | ₹ 29,082.07 | |
| 6774730100 | 'RN1718868 | CHOTI | WO RAMZAN SHAH | 8958604757 | NAGARIA KALA BHOJIPURA BLY BAR... | LMV 1 | 1.00 KW |
TD
कभी नहीं |
Never | ₹ 29,080.80 | |
| 6450248000 | 'SY180164 | SOHAN LAL | LEELADHAR | 8765758449 | LAKHAMPUR 858037191484 BHOJIPU... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 29,078.25 | |
| 2647362461 | '2020281 | DHARAMVATI | MAHENDRA SINGH | 9720867629 | 434 DEFENCE ENCLAVE COLONY KAN... | LMV 1 | 2.00 KW | In Service | 17-05-2025 | ₹ 29,077.62 | |
| 0723198000 | '2326585 | CHUTKA | 9582821912 | BAREILLY 243001 LAL MOHAMMADF... | LMV 1 | 2.00 KW | TD | 08-04-2025 | ₹ 29,077.53 | ||
| 2064518000 | '86282600 | SHIV DEI WO NANKULAL | NA | 8954604090 | BRAHAMPUR NAWADIA BEL BHUTA BA... | LMV 1 | 1.00 KW | In Service | Never | ₹ 29,076.55 | |
| 6787570100 | - | URMILA DEVI | - | BAREILLY RAM AVTARWARI NAGLA U... | LMV 1 | 1.00 KW | PD | 13-06-2017 | ₹ 29,076.00 | ||
| 0412598000 | '3905195 | MUSTAQ AHMAD | NANHE BUX | 8958412902 | LATOORIBHOJIPURA LATOORIBHOJIP... | LMV 1 | 1.00 KW | In Service | Never | ₹ 29,074.68 | |
| 3929121080 | '5916805 | DINESH KUMAR | BANKEY LAL | 8650353626 | 268 MOHALLA FARRAKHPUR FARIDPU... | LMV 1 | 1.00 KW | In Service | 20-02-2025 | ₹ 29,073.76 | |
| 4329577000 | 'SY191594 | MANJU DEVI WO NARENDRA PAL | NA | - | BARKALI GANJ LALFATK BAREILLY ... | LMV 1 | 1.00 KW | In Service | Never | ₹ 29,072.37 | |
| 4579688000 | '2324264 | Ms SITARA DEVI | W/O. INDARPAL | 9759973296 | KARAMPUR CHAUDHRAY KARAMPUR CH... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 29,070.88 | |
| 7542600100 | '2320776 | NANHI DDEVI WO NARVEER SINGH | NA | 8171663413 | NAGARIA VIKRAM BEL FARIDPUR BA... | LMV 1 | 1.00 KW | In Service | 14-10-2025 | ₹ 29,070.22 | |
| 2660208000 | 'RE2813 | ISLAM AHMAD | 8567482561 | 226002 DUNEPARTAPUR IZN BLY BA... | LMV 1 | 3.00 KW | In Service | 30-03-2026 | ₹ 29,069.46 | ||
| 9102329000 | '4287535 | Ms RAJESHVARI | W/O. SURENDRA SINGH | 6396548155 | CHANDOKHA TONDI HAJIPUR KHAJUR... | LMV 1 | 1.00 KW | In Service | 16-10-2025 | ₹ 29,069.24 | |
| 8715987000 | '3988271 | HARDWARI LAL | RAM LAL | 8126789563 | BILWABHOJIPURA BILWABHOJIPURA ... | LMV 1 | 2.00 KW | TD | 28-12-2023 | ₹ 29,068.42 | |
| 4610105644 | '000843661 | Neeraj Kumar Shakya Health Wellness Tisua Block Kuantanda Distt Bareilly | Hori Lal Shakya | 8445032006 | 57 Health and wellness cent ti... | LMV 4 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 29,068.22 | |
| 5449005887 | '2337384 | Gufran khan | Taifur ahmad khan | 8899957487 | 359 Mohalla mirdhan Mirdhan fa... | LMV 1 | 2.00 KW | In Service | 08-07-2025 | ₹ 29,067.45 | |
| 7689410100 | 'SY181125 | SUNITA WO RACHPAL | NA | 9634251694 | VEERPUR FARIDPUR BAREILLY UP I... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 29,062.97 | |
| 4569428000 | '30934375 | KUSUM SAHU | DILIP KUMAR | 8218682964 | BARKALI GANJ KANDHARPUR BAREIL... | LMV 1 | 2.00 KW | In Service | 19-07-2025 | ₹ 29,061.64 | |
| 4181290100 | - | MANI RAM | - | KANDHARPUR PREM RAJBUKHARA UP ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 29,059.00 |
कुल 226,022 रिकॉर्ड में से पेज 3123 का 11302