UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012860100 | - | NIHAL | JAY SINGH | - | MATHYA NAGLAFATHEGANJ MATHYA N... | LMV 1 | 0.06 KW |
PD
कभी नहीं |
Never | ₹ 27,719.00 | |
| 7461750100 | - | VISHRAM | BECHE LAL | 8954046820 | VILLAGE RICHA RICHA BAREILLY ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 27,719.00 | |
| 1648317502 | '317502 | ANITA RAHUL | FAKIR PARSED | 9837927791 | KHATOLI HULASE KHANPUR DHIYA B... | LMV 5 | 8.00 KW | In Service | 06-12-2025 | ₹ 27,717.96 | |
| 1069540100 | 'RN179979 | NAVI | SAFDAL HUSSAIN | 8927375568 | BHAGWANPUR DHIMRI FARIDPUR BAR... | LMV 1 | 1.00 KW | TD | 28-11-2023 | ₹ 27,717.38 | |
| 5822250100 | 'RD4764 | SUMAN KASHYAP | 9520516645 | IZTN BLY VIJAY PRAKASHSIDDARTH... | LMV 1 | 1.00 KW | In Service | 25-04-2024 | ₹ 27,716.86 | ||
| 8653288000 | 'EG3355 | HANIF KHAN | 8765759751 | 226002 S N KHANPARTAPUR IZN BA... | LMV 1 | 1.00 KW | In Service | Never | ₹ 27,715.87 | ||
| 1906328000 | 'M0067745 | RAMADHAR | AJUDDI PRASAD | 6398584372 | 0VILLAGE KHEMUNAGLA P SIMRA BO... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 27,715.61 | |
| 8485328000 | 'SY192575 | SEWA RAM | RAM SAHAYE | 8754515754 | ZIHI DALPURA FARIDPUR BAREILLY... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 27,715.40 | |
| 8609230100 | '86284555 | ASHA DEVI WO SURESH BABU | NA | 8006083387 | JIGANIA SADIK ALI BHUTA BAREIL... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 27,713.03 | |
| 6204799000 | 'RE4263 | WALI SHER | 9634025812 | DULLA KHANKANDHARPUR BLY DULLA... | LMV 1 | 3.00 KW | In Service | 09-09-2025 | ₹ 27,711.92 | ||
| 4637327788 | '13378061 | HEALTH AND WELLNESS CENTRE RAMPURA RATAN | BABULAL VERMA | 8933831925 | 0 HEALTH AND WELLNESS CENTRE R... | LMV 4 | 1.00 KW |
In Service
कभी नहीं |
13-06-2024 | ₹ 27,711.86 | |
| 2143030100 | '62122423 | Nanhi | Bundan Khan mob- 8979073614 | 9149360657 | BHINDAULIA CENCUS CODE-1304... | LMV 1 | 2.00 KW | In Service | 22-01-2025 | ₹ 27,711.50 | |
| 1357439000 | '86284464 | RAMVETI WO RAMCHANDRA | NA | 7055080140 | BHAWANPUR NIAMATULLAH BEL BHUT... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 27,711.42 | |
| 2571259000 | '3658236 | OM PRAKASH | 9856478216 | BHUTA BALDEV PRASADDAULATPUR U... | LMV 1 | 3.00 KW | In Service | 24-11-2023 | ₹ 27,711.37 | ||
| 8277210100 | 'SS13522003 | KAUSRI | W/O ANWAR | 8279629335 | ITUAKEDAR NATH BHOJIPURA BLY B... | LMV 1 | 2.00 KW | In Service | 22-07-2026 | ₹ 27,711.31 | |
| 3767819000 | 'AL1882510 | MITHLESH DEVI | W/O.LAKHPAL SINGH | 7409606407 | NAGARIYA PARIKSHITIZZAT NAGAR ... | LMV 1 | 3.00 KW | In Service | 09-09-2025 | ₹ 27,711.29 | |
| 9483304000 | '3316912 | MOHD IDRISH | 8449793151 | TUFAIL AHMAD FARAQPUR FDRBAREI... | LMV 1 | 2.00 KW | In Service | 09-11-2025 | ₹ 27,711.09 | ||
| 4678428000 | '30935822 | Ms PHOOL MATI | W/O. RAM DEEN | 9548461850 | KUTHILA KUTHILA FATHEGANJ POOR... | LMV 1 | 1.00 KW | In Service | Never | ₹ 27,710.12 | |
| 5272508000 | 'SS11335373 | BABLI | 8765763396 | NKT MAHESH KUMARBITHRI CHAINPU... | LMV 1 | 2.00 KW | In Service | 22-07-2023 | ₹ 27,709.60 | ||
| 3827918000 | '81296145 | Mr LALLU SINGH | S/O. FOOL CHAND | 9758008442 | MAINI MAINI BAREILLY UP IND... | LMV 1 | 1.00 KW |
TD
कभी नहीं |
Never | ₹ 27,709.58 |
कुल 226,022 रिकॉर्ड में से पेज 3214 का 11302