UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6595008000 | '86285143 | NARAYANI WO RAJARAM | NA | 7409362573 | RAJAU PARASPUR FARIDPUR BAREIL... | LMV 1 | 1.00 KW | In Service | 21-08-2025 | ₹ 24,727.01 | |
| 6629598000 | '86290976 | RAMSINGH | BRAJPAL | 8979260405 | MANPUR IIAKA HIRDEYPUR FARIDPU... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 24,725.99 | |
| 8696597000 | '6574287 | NAGEENA | ISMAIL | 7310580069 | 0THIRIYA NIZAWAT KHAN 0 BAREIL... | LMV 1 | 1.00 KW | In Service | 03-06-2026 | ₹ 24,725.45 | |
| 0869920100 | '8628189 | DROPDI DEVI WO RAMJI SARAN | NA | 8006847154 | NAWADA BILSHANDI FARIDPUR BARE... | LMV 1 | 1.00 KW | In Service | 30-03-2024 | ₹ 24,724.99 | |
| 7302868000 | '5918458 | JEET PRAKASH | SADARAM | 9027959794 | KADARGANJ FARIDPUR BAREILLY UP... | LMV 1 | 1.00 KW | TD | 09-01-2025 | ₹ 24,724.06 | |
| 2707170100 | - | KALEEM AHAMD | - | NKT BLY NABI HASANCHETNA COLON... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 24,724.00 | ||
| 4143980100 | - | SRI HAR PAL | 9696969696 | FDR SRI KUSANIPAUNAGLA UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 24,721.00 | ||
| 6650809000 | 'RE0000 | KUNWAR SEN | 7037910231 | NKT BLY AMBAR LALCHANETA BAREI... | LMV 1 | 1.00 KW | In Service | 12-06-2022 | ₹ 24,719.29 | ||
| 2087968000 | 'SS12194214 | NARES KUMAR | RAM CHARAN LAL | 7321548525 | BAREILLY PRAHLADPURBHOJIPURA B... | LMV 1 | 1.00 KW | In Service | 31-12-2025 | ₹ 24,718.80 | |
| 3050240100 | 'RN1815244 | SMT MUNNI | HEM RAJ | 9058916430 | V-NAVADIYA FATEHGANJ E BAREILL... | LMV 1 | 1.00 KW | In Service | 03-02-2020 | ₹ 24,717.70 | |
| 8922338000 | '86282713 | JAYPAL | RAMCHANDRA | 7466056042 | KHALLPUR BEL FARIDPUR BAREILLY... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 24,717.60 | |
| 1925670100 | - | PRADHAN ADYAPAK PRIMARY SCHOOL | M/s.M/S.DPRO | 9375853153 | BLOCK BHOJIPURA SAFARIBHOJIPUR... | LMV 4 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 24,717.00 | |
| 0512688000 | 'RN1717143 | SUSHIL | BABU RAM | - | VILL-RAJU PARASPUR FARIDPUR BA... | LMV 1 | 1.00 KW | In Service | 31-12-2019 | ₹ 24,716.59 | |
| 2564163071 | '86370770 | Vatoolan | Puttan | 9412820512 | 632 Faridpur Farrakhpur Takiya... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 24,715.56 | |
| 5298529000 | 'AL1880854 | AKIL AHMAD | 9917973747 | BAREILLY 243001 JALIL AHMADNA... | LMV 1 | 1.00 KW | In Service | 28-07-2026 | ₹ 24,714.57 | ||
| 7842979000 | '2655054 | VASHIRAN | JAKIR HUSSAIN | 9917580288 | MAJHAWA GANGAPUR BHOJIPURA BAR... | LMV 1 | 1.00 KW | In Service | 06-12-2022 | ₹ 24,714.47 | |
| 5193369000 | '51081726 | RAM DAS | JAGAN LAL | - | NAWADIA KALYANPUR FARIDPUR BAR... | LMV 1 | 1.00 KW | TD | 09-11-2024 | ₹ 24,714.24 | |
| 0250600100 | '3811123 | Mr MOH ARIF | S/O. DAULAT KHAN | 8124585255 | VILL DAKNI RAJPURI FDR DAKNI R... | LMV 1 | 1.00 KW | In Service | 09-01-2025 | ₹ 24,713.94 | |
| 7511080100 | - | ANIL GIRI | CHOKEY GIRI | 8069852310 | PACHDORA BHOJIPURA UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 24,713.00 | |
| 6963928000 | '2201700 | PANCHAMLAL | RAMCHARAN | 8755302085 | KHATELI BHUTA BAREILLY UP IND... | LMV 1 | 1.00 KW |
TD
कभी नहीं |
Never | ₹ 24,712.36 |
कुल 226,698 रिकॉर्ड में से पेज 3412 का 11335