UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5723468000 | '4117622 | Mr RAMDIN | S/O. SHRI RAM | 8859767550 | KHANI NAWADA KHANI NAWADA BARE... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 23,718.20 | |
| 5146639000 | '6364109 | OM DEVI WO AMAR SINGH | NA | - | SHAHPUR FARIDPUR BAREILLY UP I... | LMV 1 | 1.00 KW | In Service | 26-11-2024 | ₹ 23,718.18 | |
| 1801240100 | 'RD5177 | MAMTA SHARMA | 9557800237 | KISHAN CHANDKANDHAR PUR KISHAN... | LMV 1 | 1.00 KW | In Service | 12-08-2020 | ₹ 23,718.09 | ||
| 6460248000 | '86284621 | JASODA DEVI WO POORANLAL | NA | 9690648401 | DHAKNI RAJPURI BEL BHUTA BAREI... | LMV 1 | 1.00 KW | In Service | 07-04-2024 | ₹ 23,717.94 | |
| 6991248000 | '1759573 | SONU KUMAR | AIHWARAN SINGH | 9634024700 | 0VILL CHANEHTA CHANEHTA BAREIL... | LMV 1 | 2.00 KW | In Service | 10-08-2025 | ₹ 23,717.22 | |
| 5304518000 | '39918168 | FOOLAWATI WO DHANPAL | NA | 9927361187 | NAWADA BILSHANDI FARIDPUR BARE... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 23,716.77 | |
| 8792020100 | '1791883 | NARENDRA KUMAR | SHER SINGH | 7536881695 | ITAURIA ILAKA SHIVPURI FARIDPU... | LMV 1 | 1.00 KW | In Service | 06-12-2024 | ₹ 23,715.88 | |
| 4288649765 | '13911498 | Ram Prakash | Bhoodev | 7294985353 | 00 Vill-umedpur bhuta Post-bhu... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 23,715.13 | |
| 7461577000 | '57445506 | SUMAN LATA | YUDISHTAR YADAV | 7538568848 | BHIKAMPUR URF GULAB RAI RGGVY ... | LMV 1 | 1.00 KW | In Service | 13-12-2025 | ₹ 23,714.72 | |
| 5482838000 | '462301 | DATA RAM | GANGA SINGH | 8859762818 | CHONDRA BEL FARIDPUR BAREILLY ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 23,714.17 | |
| 8386880100 | - | RAGHUVEER PRASAD | CHOTE LAL | 9568294465 | VILLAGE UMADPUR BHUTA UMADPUR ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 23,712.48 | |
| 7718077000 | '6388031 | AAMNA | GULSER KHAN | 8936531286 | AMBBARPUR BHOJIPURA BAREILLY U... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 23,712.18 | |
| 5862870100 | - | RAJVEER | CHHOTEY LAL | - | FARIDPUR BHIKAMPUR SHIV PURIFA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 23,711.00 | |
| 5437418000 | '8431829 | SUSMENTU SINGH | RAMPAL SINGH | 8433019754 | VILL-BUKHARA ROAD NEW BASTI LI... | LMV 1 | 1.00 KW | In Service | 17-10-2024 | ₹ 23,710.61 | |
| 7163949000 | '63091919 | CHHOTELAL | MITTHU | 9652621119 | BEHRA FARIDPUR RGGVY 12TH PLA... | LMV 1 | 1.00 KW | In Service | 09-12-2025 | ₹ 23,709.41 | |
| 8361979000 | 'EP1099010 | SHAMEEN SHAH | SUBHASH SHAH | 8650392726 | GHANGHAU GHAGHORI BHOJIPURA UP... | LMV 1 | 1.00 KW | In Service | 04-05-2024 | ₹ 23,708.71 | |
| 7838859000 | '3441162 | DHARAMPAL | KALLOO RAM | 9193420281 | CHANHETI LALPHATAKBLY CHANHETI... | LMV 1 | 2.00 KW | TD | 19-08-2026 | ₹ 23,706.86 | |
| 8583610100 | '6360057 | ROOPA WO PARMAI | NA | 8171507259 | NAWADAVANBEL FARIDPUR BAREILLY... | LMV 1 | 1.00 KW | In Service | 30-12-2023 | ₹ 23,706.08 | |
| 6587740100 | 'D676565 | RAJESH KUMAR | LAKSHMI NARAYAN | 8859667973 | 000VILLAGE PARDHOLI PARDHOLI B... | LMV 1 | 1.00 KW | In Service | 09-11-2022 | ₹ 23,705.95 | |
| 6865678000 | 'SS11332922 | ASHA | RAKESH SRIVASTAV | 6395266353 | ANDHRAPURA SHANKARPUR RAJAU PA... | LMV 1 | 1.00 KW | In Service | 12-08-2025 | ₹ 23,705.58 |
कुल 226,698 रिकॉर्ड में से पेज 3497 का 11335