UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6532080100 | - | JAKIR HUSAIN | - | MASEET GANJ MAQBOOL HUSAINMASE... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 23,340.00 | ||
| 9290819000 | 'DR0874 | BHAVNA | 8595426367 | IZZATNAGAR BLY BHOODEV MAURYAR... | LMV 1 | 2.00 KW | In Service | 29-12-2020 | ₹ 23,339.60 | ||
| 9736579000 | 'LG1706658 | RAM LAL | 9126523467 | BJP S/O BHIKARI LALDOHNA UP IN... | LMV 1 | 1.00 KW | In Service | 13-07-2023 | ₹ 23,339.59 | ||
| 8218100100 | 'SS17950807 | FAIJZ BANO | 7669690916 | NASIR ALITHIRIYA NIZAWAT KHAN ... | LMV 1 | 3.00 KW | In Service | 30-06-2026 | ₹ 23,339.41 | ||
| 0546858000 | 'SY190883 | SANTOSH KUMAR | DEEN DAYAL | 8765757481 | PIPALSANA CHAUDHRY BHOJIPURA B... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 23,338.89 | |
| 9923529000 | - | DHARM WATI | CHATER SINGH | 9917592651 | BAREILLY MOHAN PURSIMARA BORIP... | LMV 5 | 7.50 KW | PD | 27-12-2024 | ₹ 23,338.43 | |
| 1939499000 | '3907914 | BURDAN KHAN | JAMIL KHAN | 8449139776 | ATTA KAYSTHANBAREILLY ATTA KAY... | LMV 1 | 2.00 KW | In Service | 21-09-2025 | ₹ 23,337.63 | |
| 7510304000 | 'EG4892 | SMT LONGSSHREE W/O SIYA RAM | 8126331819 | MOHL MIRDHAN BISALPUR ROADFARI... | LMV 1 | 1.00 KW | In Service | 16-06-2026 | ₹ 23,337.42 | ||
| 8073169000 | 'RN0033 | MrANJUM BEE | W/O.RIYASAT | 8791682705 | 29 NEW ROAD URLA JAGIRURLA JAG... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 23,336.13 | |
| 1696418000 | '5842646 | RADHE LAL | DILSUKH | 7505387195 | GHAGHORA PIPARIYA GHAGHORA PIP... | LMV 1 | 2.00 KW | In Service | 17-10-2024 | ₹ 23,335.56 | |
| 8283859000 | 'M440592 | DHARAM PAL | BHIM SEN | 7668561719 | 00MANPUR BHUD MANPUR BHUD BARE... | LMV 1 | 1.00 KW | In Service | 25-06-2022 | ₹ 23,333.50 | |
| 3406749000 | 'SS11339091 | SHRIMATI MAYA | W/O AKILESH DUBE | 8936905427 | VILLPADERA POST KAHERGANG FARI... | LMV 1 | 2.00 KW | In Service | 21-07-2025 | ₹ 23,332.19 | |
| 6320210100 | '39920361 | KALICHARAN | SADHURAM | 9760944745 | NAWADA BILSHANDI FARIDPUR BARE... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 23,331.76 | |
| 0461304000 | HAJI MASEET MASJID | - | MIRDHAN FDR BAREILLY FARIDPUR ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 23,330.89 | |||
| 9537397000 | 'SS11469870 | RAJESH KUMAR | BANKE LAL | 9259170384 | VILLAGE KURMURI KURMURI BHUTA ... | LMV 1 | 1.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 23,329.59 | |
| 2852304000 | SAVITRI DEVI LALTA PRASAD | - | MOH BAKSARIA MLA BIKI BALI GAL... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 23,328.49 | |||
| 5669410100 | '461305 | PREMLATA WO AVDHESH KUMAR | NA | 9412302601 | DAGROLI BEL FARIDPUR BAREILLY ... | LMV 1 | 1.00 KW | In Service | 09-03-2021 | ₹ 23,328.35 | |
| 8517100100 | 'SY192212 | BABU RAM | PYARE LAL | 9965760606 | TISUA JIGNIYA BHUTA BAREILLY U... | LMV 1 | 1.00 KW | In Service | 27-11-2024 | ₹ 23,328.03 | |
| 0922100100 | 'SS11337823 | NATTHU LAL | POTI RAM | 9687550055 | BHOORA BAREILLY BAREILLY UP IN... | LMV 1 | 1.00 KW | In Service | 18-06-2024 | ₹ 23,327.75 | |
| 7463279000 | '2202082 | SHAKUNTALA WO SUVEDAR | NA | 9411947944 | SHIVRAJPUR FARIDPUR BAREILLY U... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 23,327.51 |
कुल 226,698 रिकॉर्ड में से पेज 3521 का 11335