UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4251708000 | '4296988 | Mr RAM CHANDRA | S/O. RAM PRASAD | 8856294949 | KAKRA KHURD POST ATHANA UP IND... | LMV 1 | 1.00 KW | TD | 12-01-2023 | ₹ 23,116.44 | |
| 1645788000 | '56397244 | Mahendra | Sovaran mob- 8979444154 | 8979441542 | OSAR CENCUS CODE-131089-001... | LMV 1 | 1.00 KW | In Service | 31-03-2021 | ₹ 23,116.21 | |
| 0445079000 | '3292695 | MO YAMEEN | 7060529259 | KANDHARPUR ABDUL NADEEMCHANHET... | LMV 1 | 1.00 KW | In Service | 24-09-2025 | ₹ 23,116.20 | ||
| 1714304000 | 'LF9917 | RAJESH KR GUPTA | - | S/O BASANT LAL GUPTA LINE PAR ... | LMV 2 | 1.00 KW |
TD Migrated
कभी नहीं |
Never | ₹ 23,115.00 | ||
| 1965989000 | 'RN999463 | SUSHILA DEVI | SURESH | 9761855822 | VILL KAKRA KHURD BUDHAOLI FARI... | LMV 1 | 1.00 KW | In Service | 25-12-2023 | ₹ 23,114.42 | |
| 8971748000 | 'SY191175 | NAHIMA WO NIJAMUDDIN | NA | - | SAIDPUR KHAJRIYA NAKATIYA UP I... | LMV 1 | 1.00 KW | In Service | 29-11-2021 | ₹ 23,114.24 | |
| 3596759000 | 'M019614 | AKBAL HUSAIN | ANWAR HUSAIN | 7949548649 | BLY PACHODRA DHORIYABHOJE PURA... | LMV 1 | 2.00 KW | In Service | 02-02-2026 | ₹ 23,114.23 | |
| 2498088000 | '454037 | ROSHAN LAL | NA | 8445692365 | DHARAMPUR BEL FARIDPUR BAREILL... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 23,113.40 | |
| 4876820100 | '3237790 | MOHD NASEEM KHAN | 8765762961 | NAKATIYA BLY NAJEER KHANTABELA... | LMV 1 | 1.00 KW | In Service | 27-01-2025 | ₹ 23,108.91 | ||
| 8709949000 | 'EP1121498 | BHAGWAN DAS | RAM SVARUP | 9759205017 | SAIDPUR KHAJURIANAKAITA SAIDPU... | LMV 1 | 3.00 KW | In Service | 08-01-2026 | ₹ 23,107.78 | |
| 9757349000 | 'EP1105187 | AWAZ ALI | 9627610264 | 226002 S/O NUDHIAIR FORCE GATE... | LMV 1 | 4.00 KW | In Service | 28-06-2026 | ₹ 23,107.57 | ||
| 3599178000 | 'EP1126798 | RIYAJUDDIN | AMIROOLLA | 8081299232 | 75VILL KALYANPUR POST FAIZNAGA... | LMV 1 | 1.00 KW |
TD
कभी नहीं |
Never | ₹ 23,105.61 | |
| 8365492942 | 'SS21684194 | BHAGWAN DASPAL | ITWARI LAL | 9837094874 | MD 18 SAIDPUR HAKINS MINI BYPA... | LMV 2 | 8.00 KW | In Service | 09-08-2026 | ₹ 23,105.47 | |
| 6856088000 | '01163550 | GYAN DEV | OM KAR | 7017297459 | PADERA KADAR GANJFARIDPUR PADE... | LMV 5 | 7.50 KW | In Service | 31-07-2024 | ₹ 23,105.38 | |
| 5649178000 | '621506256 | BHIM SEN | SHUKHLAL | 8650736100 | GHUR SHAMASPUR BHOJIPURA BAREI... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 23,105.38 | |
| 9842951650 | '5581390 | Madhukar Gupta | Rajeev Kumar | 8384845929 | MOH Bisalpur Road Faridpur Far... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 23,105.36 | |
| 9189288000 | 'RN1731294 | SRI UMESH | SRI PREM RAJ | 8445148950 | VILL SHAHPUR VANIYAN FARIDPUR ... | LMV 1 | 1.00 KW | In Service | 18-09-2018 | ₹ 23,104.16 | |
| 6335179007 | '5051199 | Mahrul Nisha | Munabbar khan | 7668414933 | 000 Saidpur chunnilal Saidpur ... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 23,101.99 | |
| 3355608000 | '86291121 | MO SANE ALI KHAN | DANTA KHAN | 7936558486 | MOHANPUR ILAKA RAMPUR BEL FARI... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 23,101.16 | |
| 4642099000 | '6362317 | PREM NANDAN PATHAK | RAM BHAROSE | 9368509933 | NWADA BILSANDI FARIDPUR BAREIL... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 23,101.12 |
कुल 226,698 रिकॉर्ड में से पेज 3537 का 11335