UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6596908000 | '39920041 | LILADHAR | GIRDHARI LAL | 9027520784 | BILHERA BEL FARIDPUR UP IND... | LMV 1 | 1.00 KW | In Service | 04-08-2025 | ₹ 22,985.29 | |
| 1625899000 | '39711422 | SRI CHAIDA LAL | SRI DAL CHAND | 9319541622 | VILL SITARGANJ FARIDPUR BAREIL... | LMV 1 | 1.00 KW | In Service | 25-06-2025 | ₹ 22,985.15 | |
| 9030959000 | '5841257 | Ms RUP DEI | W/O. TULA RAM | - | KARPIYA LONGPUR BAREILLY UP IN... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 22,985.04 | |
| 2929539000 | '1860989 | DHARAM SINGH | MUNNA LAL JOHRI | 9411426752 | 00NAKATIA MOHANPUR NAKATIA MOH... | LMV 2 | 4.00 KW | In Service | 27-05-2026 | ₹ 22,985.02 | |
| 4124390100 | - | MAHESH PAL SINGH | BABU SINGH | - | BAREILLY BASAVAN PURSHIV PURI ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 22,985.00 | |
| 5470620100 | '462173 | MUNNE | ALIJAN | 9756635538 | AURANGABAD FARIDPUR BAREILLY U... | LMV 1 | 1.00 KW | In Service | 21-08-2025 | ₹ 22,984.93 | |
| 0043378000 | '75100640 | Ms RAJWATI | W/O. CHOTE LAL | 7505404335 | KAKRA KHURD FARID PUR BAREILLY... | LMV 1 | 1.00 KW | In Service | 09-12-2023 | ₹ 22,984.48 | |
| 7342830100 | 'LG1700215 | NATHU BUX | - | S/O JUMMIPAHLAD PUR S/O JUMMIP... | LMV 1 | 2.00 KW | In Service | 27-12-2023 | ₹ 22,984.38 | ||
| 2028580100 | - | JAGDSISH | RAJWATI | - | H NO 87 BILPUR FATEHGANJ EAST ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 22,983.00 | |
| 3263369000 | - | MUKUT LAL | BIHARI LAL | 9897246613 | VILLAGE SITAAR GANJ SITAAR GAN... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 22,982.06 | |
| 7624949000 | '86286697 | MAYA DEVI WO RAM DAYAL | NA | 9634286697 | KHALLPUR BEL FARIDPUR BAREILLY... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 22,981.58 | |
| 0928778000 | '9091926 | VED PRAKASH | RAM CHANDRA | 9756560860 | LAKHAMPUR BHOJIPURA RGGVY 12... | LMV 1 | 1.00 KW | In Service | 30-12-2025 | ₹ 22,980.62 | |
| 6050169000 | '3659676 | CHOTEY KHAN | 8679697997 | FDR MUSHAHIL KHANGAUS GANJ UP ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 22,980.27 | ||
| 8724949000 | '86281147 | POORAN | GYANI | 8171643087 | KHALLPUR BEL FARIDPUR BAREILLY... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 22,980.26 | |
| 5179608000 | 'SS12193141 | CHANDRA KESH | BOOPRAM | 9411249488 | BAREILLY DORIYANAKATIYA BLY BA... | LMV 1 | 2.00 KW | In Service | 12-12-2025 | ₹ 22,979.86 | |
| 3655139000 | '81589373 | RAMA DEVI WO BISHW DEV | NA | 9759927909 | KAKRA KALA BEL BHUTA BAREILLY ... | LMV 1 | 1.00 KW | In Service | 29-01-2023 | ₹ 22,979.11 | |
| 1265878000 | '62123419 | KAUSAR KHAN | SALLU KHAN mob- 9897947078 | 7830243921 | GAUSGANJ SARAI CENCUS CODE... | LMV 1 | 2.00 KW | In Service | 06-11-2025 | ₹ 22,979.01 | |
| 6309540100 | '4288529 | Mr SHAMSHUDDIN | S/O. FIDA HUSSAIN | - | NAVADIYA ASHOK POST FARIDPUR B... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 22,978.84 | |
| 2338518000 | 'RE155721 | KHURSHID | ISHMAIL | 9528110437 | MOHANPUR MASEET GANJ GOUTIA BA... | LMV 1 | 2.00 KW | In Service | 21-12-2024 | ₹ 22,977.97 | |
| 3895818000 | '2973479 | JARINA | ALI KHAN | 9639050145 | 9ABHEYPUR KESHOPUR ABHEYPUR KE... | LMV 1 | 1.00 KW | In Service | 21-08-2025 | ₹ 22,977.63 |
कुल 226,698 रिकॉर्ड में से पेज 3547 का 11335