UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0979110100 | 'SS13147978 | MrASHIF HUSAIN | S/O.NA | 9457960642 | NEAR MUSTFA MASJID THIRIYA THI... | LMV 2 | 4.00 KW | In Service | 18-07-2026 | ₹ 22,277.61 | |
| 2953169000 | '6304106 | OM PRAKASH | RAM PRASAD | 7037383203 | HANSA BHOJIPURA BAREILLY UP IN... | LMV 1 | 1.00 KW | In Service | 27-09-2022 | ₹ 22,276.73 | |
| 3603329000 | '1011257928 | ASIF KHAN | SARBAR KHAN | 7819084383 | 0MUSTAF GANJ FATEHGANJ PURVI... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 22,276.62 | |
| 7059988000 | '39921824 | MrPAPPU S/O DEEN DAYAL | S/O.DEEN DAYAL | 9389768572 | CHANEHTILALFATAKLALFATAK CHANE... | LMV 1 | 1.00 KW | In Service | 12-12-2025 | ₹ 22,275.95 | |
| 6326120100 | '80238002 | BILKISHAN | IBRAHIM | 7465940226 | PARSONA BITHRI CHAINPUR SAUBHA... | LMV 1 | 1.00 KW | In Service | 28-08-2025 | ₹ 22,274.75 | |
| 7586500100 | 'CA0687776 | MANJOOR KHAN | RARIF KHAN | 9717887737 | NAOUANAGLA BHOJIPURA BLY UP IN... | LMV 1 | 1.00 KW | In Service | 29-08-2026 | ₹ 22,274.13 | |
| 1169111412 | '5529586 | SAJEEM SHAH | URFAAN | 9675847921 | 121 VILLAGE SINGHAI KAL FARIDP... | LMV 2 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 22,273.10 | |
| 0442897000 | 'SC10954955 | MrJAVITRI DEVI | S/O.N | 8979486297 | UMARSIA UMARSIYANAKATIYA UP IN... | LMV 10 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 22,272.25 | |
| 3575089000 | '81298265 | Mr HARISH CHANDRA | S/O. RAM NANDAN | 7895344857 | MAINI MAINI BAREILLY UP IND... | LMV 1 | 1.00 KW | In Service | 19-06-2023 | ₹ 22,271.95 | |
| 6234259000 | '6304066 | Ms AASMA | W/O. SHAMSUL HASAN | 8906320952 | MEHTARPUR TEJA SINGH POST PIPE... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 22,271.30 | |
| 7266410100 | '81583407 | Mr RAJPAL | S/O. BALJEET | 9927292640 | PANDHERA PANDHERA BAREILLY UP ... | LMV 1 | 1.00 KW | In Service | 05-11-2022 | ₹ 22,270.90 | |
| 2126730100 | 'SS11406393 | MOHD AEZAL | 9873741057 | 00 BAREILLY BAREILLY UP IND... | LMV 1 | 2.00 KW | In Service | 20-01-2026 | ₹ 22,270.76 | ||
| 4428589000 | 'RU1577 | DEEN DAYAL | RAM LAL | 9873738285 | KYARA LAL PHATAK UP IND... | LMV 1 | 1.00 KW | In Service | 01-03-2019 | ₹ 22,270.23 | |
| 6996819000 | 'SS11415671 | Shri Krishan | Ram Chandra | 9760129250 | NEVADIY FATHEGANJ POORVI NEVAD... | LMV 1 | 1.00 KW | In Service | 20-01-2025 | ₹ 22,270.02 | |
| 8178590100 | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 9543565683 | VILLAGE BARKHAN BHADPURA BAREI... | LMV 4 | 1.00 KW | PD | 02-07-2022 | ₹ 22,270.00 | ||
| 9546268000 | '6096010 | JITENDRA KUMAR GAMGWAR | RAM KUMAR GANGWAR | 9720039326 | BICHPURI RADHA MANDHAV UP IND... | LMV 1 | 2.00 KW | In Service | 21-12-2024 | ₹ 22,269.47 | |
| 7375648000 | '4293277 | ZIMRA BEGUM | 9634025556 | BAREILLY 243001 SABDAR KHANKA... | LMV 1 | 1.00 KW | In Service | 14-06-2025 | ₹ 22,268.61 | ||
| 2881800100 | '5916788 | AJAI SINGH | 9759951798 | 226002 JAMUNA SINGH SANT NAGAR... | LMV 1 | 2.00 KW | In Service | 19-01-2023 | ₹ 22,268.42 | ||
| 2138029000 | 'RN1610363 | RAM KHILAWAN SHARMA | MOHAN LAL | 6396353905 | NAI COLONY BIL PURFATEH GANJ E... | LMV 1 | 1.00 KW | TD | 11-03-2025 | ₹ 22,268.32 | |
| 9109129000 | '6581074 | ANIL KUSHWAHA | SHRI RAM KUSHWAHA | 9958089437 | 0GHANGHORA PIPARIA GHANGHORA P... | LMV 1 | 1.00 KW | In Service | 24-01-2023 | ₹ 22,267.92 |
कुल 226,698 रिकॉर्ड में से पेज 3595 का 11335