UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3391508000 | '4223774 | MrMANOJ | S/O.CHOKHE LAL | 7037657516 | MATHIYA MANDIRKANDHARPUR MATHI... | LMV 1 | 1.00 KW | TD | 16-03-2026 | ₹ 21,928.23 | |
| 6946390100 | - | TARAWATI | - | BAREILLY 243001 RAJU SHARMASI... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 21,928.00 | ||
| 6319629000 | '6365022 | BIPIN | BHANU PRATAP | 8954318064 | AMIRTAILAKASHIVPURIBEL FARIDPU... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 21,927.72 | |
| 9171100100 | 'CA0414166 | MrsRUBI | W/O.BAJID ALI | 9927495491 | KARAMPUR CHAUDHARIIZZATNAGAR K... | LMV 1 | 1.00 KW | In Service | Never | ₹ 21,927.03 | |
| 2992380100 | - | SMT NOOR BANO | SADDIQE | - | BAREILLY SARAI KHAS FATEH GANJ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 21,926.00 | |
| 5994741265 | 'IN0014240 | MOHD SHARIF | TALIB HUSAIN | 9720357065 | 30 BHUREKHA GAUTIYA HIGHWAY KE... | LMV 2 | 2.00 KW | TD | Never | ₹ 21,925.98 | |
| 6997699000 | '8129946400 | GAURI WO RISHIPAL | NA | - | NAGRIA KALA FARIDPUR BAREILLY ... | LMV 1 | 1.00 KW | In Service | 04-01-2020 | ₹ 21,925.91 | |
| 9633799000 | 'SM9999 | RAM KISHORE | DARYAW | 9890886547 | PADERA PO KADARGANJ BLOCK FDR ... | LMV 5 | 8.00 KW | In Service | 08-04-2025 | ₹ 21,925.75 | |
| 5460319000 | 'SS13144826 | SULEMAN SHAH | SUKHA SHAH | 9719012364 | ABHAYPUR KESEPURBHOJIPURA ABHA... | LMV 1 | 1.00 KW | In Service | 13-01-2024 | ₹ 21,925.55 | |
| 3171618000 | '3351614 | PAPPU | RAM PAL | 8798785065 | BAREILLY BILPURFATEHGANJ EAST ... | LMV 1 | 1.00 KW | In Service | 16-09-2023 | ₹ 21,925.44 | |
| 5952288000 | '2326686 | USHA DEVI WO DODRAJ | NA | 8896469205 | PATNA BEL BHUTA BAREILLY UP IN... | LMV 1 | 1.00 KW | In Service | 21-10-2020 | ₹ 21,923.12 | |
| 0506878000 | 'RU6583 | BEENA DEVI | HARISH KUMAR | 9119702121 | GAYTRI NAGAR IZZATNAGAR BAREIL... | LMV 1 | 3.00 KW | In Service | 23-07-2026 | ₹ 21,922.73 | |
| 3880618000 | '5841250 | Mr RAM BHAJAN SINGH | S/O. JAG PAL SINGH | 9856324712 | JIGANIYA HARCHAL MUHAL LONGPUR... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 21,922.08 | |
| 2095669000 | 'M207423 | MrsUSHA | W/O.SHUKH LAL | 7586585554 | VILL DALAUTPUR KARENA BHUTABHU... | LMV 1 | 1.00 KW | In Service | 13-03-2023 | ₹ 21,921.30 | |
| 0640499000 | 'SY192587 | SUNITA DEVI | RAMNATH | 9996335563 | PREETAMPUR RAJAU FARIDPUR UP I... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 21,921.25 | |
| 7011850100 | - | SMT RESHMA | AHMAD SHER | - | BAREILLY HNO 98 SARAI KHAMFATE... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 21,921.00 | |
| 7963304000 | 'M443825 | NATHU KHAN | 8736374397 | AHMAD KHAN MIRDHANFDR FARIDPUR... | LMV 1 | 1.00 KW | In Service | 20-04-2022 | ₹ 21,919.99 | ||
| 2985439000 | 'RU237831 | MrSHAMSHAD | S/O.ABDUL MAJID | - | 305 DALPURFARIDPUR BAREILLY UP... | LMV 2 | 1.00 KW | In Service | 28-02-2024 | ₹ 21,919.07 | |
| 5023619000 | 'SS011517258 | MUJAFFAR | SARVAR KHAN | 9654466898 | V-REHPURA FARIDPUR BAREILLY UP... | LMV 1 | 1.00 KW | In Service | 18-05-2025 | ₹ 21,918.85 | |
| 5654648000 | '2717996 | MOHD NADEEM | MURAD ALI | 9411222717 | 00MALAHPUR BHUTA BAREILLY BARE... | LMV 2 | 1.00 KW | In Service | 19-08-2026 | ₹ 21,918.74 |
कुल 226,698 रिकॉर्ड में से पेज 3618 का 11335