UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9911477000 | 'RN2825 | RAKESH KUMAR | BHAGWAN DASH | 7376332916 | LALPHATAK BLY RAM BHROSEYABHAY... | LMV 1 | 1.00 KW | In Service | 26-11-2024 | ₹ 21,280.86 | |
| 6981100100 | '167585 | MUKTESH SINGH | SATISH NARAYAN SINGH | 7078953307 | MO BAKSARIYA PRATAP BHAWAN FAR... | LMV 5 | 8.00 KW | In Service | 09-05-2023 | ₹ 21,280.20 | |
| 5420150100 | '81299925 | Mr AMIT | S/O. ISHWARI GIRI | 8057689624 | SINDHVANKIGANJ SINDHVANKIGANJ ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 21,279.78 | |
| 8465930100 | '5840500 | MrRAHUL BHARDWAJ | S/O.NARESH CHANDRA BHARDWAJ | 9411087110 | 45-A KESAR VATIKAKARACHARI NAG... | LMV 1 | 2.00 KW | In Service | 21-07-2025 | ₹ 21,277.46 | |
| 2235529000 | '86284690 | RAM SHREE WO SHYAM BIHARI | NA | 9897187132 | RAJAU PARASPUR FARIDPUR BAREIL... | LMV 1 | 1.00 KW | In Service | 18-08-2025 | ₹ 21,275.92 | |
| 8172698000 | '2020600 | VEERAN DEVI | WO MUNNA LAL | 9458466227 | SAIDPUR HAWKINS IZZ BAREILLY U... | LMV 1 | 2.00 KW | In Service | 24-04-2025 | ₹ 21,275.80 | |
| 3810677000 | '64873894 | SAVITRI DEVI | 8765757400 | 226002 SANTOSHI LAL RAILWAY RO... | LMV 1 | 2.00 KW | In Service | 20-06-2024 | ₹ 21,274.75 | ||
| 1382778000 | 'NWG1163 | HASAN KHAN | BALLAM KHAN | 9989455666 | AMBAR PUR PRAHLADPOURBHOJIPURA... | LMV 1 | 2.00 KW | In Service | 18-07-2018 | ₹ 21,274.43 | |
| 2768939000 | 'ER5042 | HARISH BABOO | RAM BHAROSEY | 9998868688 | BHOJI PURA MAADA UP IND... | LMV 1 | 1.00 KW | In Service | 18-03-2025 | ₹ 21,273.53 | |
| 6347597000 | 'LG1709550 | NARESH SINGH | SHIVRAJ SINGH | - | KUANDANDA FARIDPUR BAREILLY UP... | LMV 1 | 1.00 KW | In Service | 19-07-2023 | ₹ 21,273.37 | |
| 9863518000 | '61506290 | Mr OMKAR | S/O. KLYAN | 9919809095 | PITHAURA PIPAR TJARA UP IND... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 21,273.07 | |
| 7097300100 | '86368252 | ANGANBARI KENDRA | NA | 8859474252 | KHAJURIYA BRAHMNAN BITHRI CHAI... | LMV 4A | 1.00 KW | In Service | 02-06-2023 | ₹ 21,271.81 | |
| 4002304000 | '5588092 | SRI NAIPAL SINGH TILAK RAM | 8126544123 | WARD NO1 MOH PARAAFARIDPUR FAR... | LMV 1 | 1.00 KW | In Service | 22-12-2025 | ₹ 21,270.75 | ||
| 8381159495 | '1879376 | Khushi | Ahtesham | 9997741749 | Smart City Abheypur Camp Smart... | LMV 9 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 21,270.14 | |
| 6251250100 | '81299927 | Ms PREMVATI | W/O. RAJVEER | 7617477936 | KHANI NAWADA KHANI NAWADA BARE... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 21,268.13 | |
| 4759290100 | - | NOOR KHAN | 9173773565 | CHOWDHRY S/O SHRI MEHAR KHANKA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 21,268.00 | ||
| 7579709000 | '4222673 | MrNAND RAM GURJAR | S/O.BHAIRU LAL GURJAR | - | 00 NAGARIYA PRACHITIZZATNAGAR ... | LMV 2 | 3.00 KW | In Service | 09-06-2026 | ₹ 21,267.39 | |
| 6695839000 | '12736419 | Mr BABU RAM | S/O. JANKI PRASHAD | 7206485216 | MEHTARPUR KAROR MEHTARPUR KARO... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 21,265.78 | |
| 9728138000 | '81295888 | NAGEENA | AJMAT KHAN | 9680567185 | MAHEMA PATTI BHOJIPURA BAREILL... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 21,265.68 | |
| 6010480100 | - | SHAKEE AHEMAD | - | NAKATIA AHEMAD SHAREEFCHANEHTA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 21,264.00 |
कुल 226,698 रिकॉर्ड में से पेज 3643 का 11335