UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4803439000 | 'RDS111 | GULAM UDDIN | 9812417828 | BLY KUTUB UDDINDAKNI FOR BAREI... | LMV 5 | 5.00 KW | In Service | 11-05-2024 | ₹ 21,051.63 | ||
| 5423389000 | 'RU21457 | JAGDISH PD SHARMA | 9837684537 | BHUTA HARSUMRAN LALBIEHARI CHA... | LMV 1 | 1.00 KW | In Service | 18-03-2021 | ₹ 21,051.62 | ||
| 1562708000 | 'RF1065 | ISTKAR | ALI AHMAD | 6399629759 | ITUAKEDARNATH BHOJIPURA BLY UP... | LMV 1 | 1.00 KW | In Service | 14-07-2025 | ₹ 21,050.49 | |
| 2353280100 | - | BANO BEGAM | IMTEYAAZ | 8126527473 | VILLAGE NARHI NARHI BAREILLY B... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 21,050.00 | |
| 6976878000 | 'M3356904 | SHANKAR LAL | MEENA LAL | 9858642561 | SAIDPUR HAWKINS IZZA NAGAR BAR... | LMV 1 | 2.00 KW | In Service | 10-01-2025 | ₹ 21,049.87 | |
| 7374898000 | '81585285 | SATYAVATI | MEVARAM | 9997753385 | KAKRA KALA BHUTA BAREILLY UP I... | LMV 1 | 1.00 KW | In Service | 07-02-2022 | ₹ 21,048.48 | |
| 8546089000 | - | KAPIL DEV SHARMA | 9760099892 | IZTN BLY MADAN GOPAL SHARMAHAR... | LMV 2 | 1.00 KW | PD | 24-04-2022 | ₹ 21,046.93 | ||
| 0758210100 | 'LG1701683 | ASDUE PAMAMAN | ISMAAI KHAN | 8433151616 | HNO 166 KHATOLAGAMPAL PAI HNO ... | LMV 1 | 1.00 KW | In Service | 30-12-2022 | ₹ 21,046.52 | |
| 5797939000 | '06362617 | Ms SHEELA | W/O. NA | - | PAREWA KUIYAN PAREWA KUIYAN BA... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 21,044.99 | |
| 3457300100 | 'ER3642 | OM PRAKASH | 9763558477 | BAREILLY HAR PRASADNARIYAWAL B... | LMV 2 | 1.00 KW | In Service | 31-08-2026 | ₹ 21,044.70 | ||
| 9737828000 | 'RE8850 | AKBARI | 8057831113 | IZTN BLY AKBAR ALIFARIDAPUR CH... | LMV 1 | 1.00 KW | In Service | 11-07-2024 | ₹ 21,044.60 | ||
| 1447397000 | '2323103 | INDRA KALI | SUBEDAR | 9675420047 | BHAUA BAZAR BHADPURA BAREILLY ... | LMV 1 | 1.00 KW | In Service | 23-04-2025 | ₹ 21,042.55 | |
| 4581338000 | 'RN194434 | MO SHAKEEL | AVRAR MO | 9926629549 | DOHRIA MANOR RITHORA UP IND... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 21,042.17 | |
| 2409690100 | - | SHAKEENA | W/O MURTAJA | 9639840011 | GHUR SAMASPUR BHOJIPURA BLY BA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 21,042.00 | |
| 8461750100 | - | MAKBULAM | ABDUL SHAHEED | 9758035041 | VILLAGE NARHI NARHI BAREILLY B... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 21,041.00 | |
| 9537100100 | '66654191 | RAGHU VEER | BHAGVANDAS | 8954729790 | 00VILLAGE KURMURI KURMURI FDR ... | LMV 1 | 1.00 KW | In Service | 09-08-2024 | ₹ 21,040.75 | |
| 8110968000 | '614999217 | PUSHPA GANGWAR | CHAIYNYA PRAKASH | 9759988543 | 33 EGAUSGANJ SARAYE OM RESIDEN... | LMV 1 | 3.00 KW | In Service | 19-02-2026 | ₹ 21,040.00 | |
| 4014460100 | - | LUXMI NARAIN | RAM AUTAR | - | FATEHGANJ EDD-II BAREILYUTTAMG... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 21,040.00 | |
| 4272769000 | '070118 | MrGULAM UDDIN S/O SHRI AHMAD OOL | S/O.AHMAD RASOOL | - | VILL-PADARATPURNAKATIANAKATIA ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 21,039.97 | |
| 9081290100 | - | LILA VATI | - | KANDHARPUR MALKHAN SINGHUMARSI... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 21,038.33 |
कुल 226,698 रिकॉर्ड में से पेज 3657 का 11335