UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8666358000 | 'LG1706433 | KHEM KARAN | PEYRELAL | 8760598055 | BOHIT BHOJIPURA BLY BAREILLY U... | LMV 1 | 2.00 KW | In Service | 07-12-2023 | ₹ 20,679.58 | |
| 4570959000 | 'RF3714 | KALYAN RAY | MAMGAL SEN | 7830621355 | KUNADANDA BHOJIPURA BLY BAREIL... | LMV 1 | 1.00 KW | In Service | 20-01-2025 | ₹ 20,679.38 | |
| 9811188000 | '81299547 | Mr MULAYAM SINGH | S/O. RAM SINGH | 9878868999 | NAGRIA KALA NAGRIA KALA BAREIL... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 20,679.37 | |
| 8758679000 | '6574303 | SUNEEL KUMAR | RAJENDRA PRASAD | 9686545321 | 0DOHRA GOTIYA BAREILLY DOHRA G... | LMV 1 | 2.00 KW | In Service | 22-09-2025 | ₹ 20,677.83 | |
| 1487358000 | 'SS13526830 | JABIR ALI | ALLAUDDIN | 7678586708 | GALTHUAFARID PUR GALTHUAFARID ... | LMV 1 | 1.00 KW | In Service | 01-12-2023 | ₹ 20,676.61 | |
| 0067319000 | '81297930 | RASOLI WO KUWARSEN | NA | 6398834719 | KIRATPUR PAREWA BEL FARIDPUR B... | LMV 1 | 1.00 KW | In Service | 11-09-2025 | ₹ 20,676.42 | |
| 0566639000 | '61474081 | MAJID | SABBIR | 2565458565 | PANDHERA FARIDPUR BAREILLY UP ... | LMV 1 | 1.00 KW | In Service | 09-09-2025 | ₹ 20,675.62 | |
| 0254170100 | - | FARMOOD | - | NAKATIA JAMEEL AHMADKALHARI UP... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 20,675.00 | ||
| 1638879000 | 'SY180518 | KHALIL KHAN | LALLAN KHAN | 9759317431 | UDLA JAGIR 546381863228 NAKATI... | LMV 1 | 1.00 KW | In Service | 24-07-2025 | ₹ 20,674.26 | |
| 3008576808 | '9088103 | YAMEEN KHAN S/O MOHD ALI | MOHD. ALI | 9720210070 | MOH MIRDHAN BISALPUR ROAD BLY ... | LMV 1 | 3.00 KW | In Service | 06-11-2025 | ₹ 20,673.96 | |
| 3717030100 | 'SS11334581 | ISLAM KHAN | CHOTEY KHA | 7122469586 | V SISHIA KALAFDR V SISHIA KALA... | LMV 1 | 2.00 KW | In Service | 02-02-2025 | ₹ 20,673.77 | |
| 7839230100 | '454065 | VINOD KUMAR | HARIOM | 8126958823 | DHARAMPUR BEL FARIDPUR BAREILL... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 20,670.71 | |
| 1621560100 | - | BUNDAN KHA | - | NAKATIYA KARIMUDDINBHIDOLIYA U... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 20,670.00 | ||
| 8439470302 | '3427390 | FARMEEN | MAHSHAR KHAN | 8057713440 | 0 GRAM ABHEYPUR KESONPUR ABHEY... | LMV 1 | 1.00 KW | In Service | 22-01-2025 | ₹ 20,669.21 | |
| 2705088000 | '3500151 | MOSHAMAIL KHAN | ILIYASH ALI KHAN | 8765762768 | THIRIYA NIJAWAT KHAN NAKATIA B... | LMV 1 | 2.00 KW | In Service | 16-01-2026 | ₹ 20,667.46 | |
| 4648270100 | - | BECHE LAL | BABU RAM | 9997568466 | SARKARA FARIDPUR RGGVY 12TH P... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 20,667.21 | |
| 3506929000 | '4293293 | Mr BHOOP RAM | S/O. GANGA RAM | 8057981224 | BILHARA LONGPUR UP IND... | LMV 1 | 1.00 KW | In Service | 20-08-2025 | ₹ 20,666.75 | |
| 5232129000 | '06352598 | Ms SHAYARA | W/O. SABIR KHAN | 8765759864 | BHAIRPURA KHAJURIA BHAIRPURA K... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 20,665.54 | |
| 1321490100 | - | KALLU | - | NAKATIA AJEEDSADPUR UP IND... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 20,665.00 | ||
| 6321589000 | '2655615 | KHUSMUDI BAGAM | WIFE OF PHERJAND ALI | - | GUGAI GUGAI BAREILLY UP IND... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 20,664.27 |
कुल 226,698 रिकॉर्ड में से पेज 3681 का 11335