UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4042638000 | '64866814 | TEJ PAL | JIYA LAL | 9639687392 | 0KANISHK COMPLEX IZZATNAGAR BA... | LMV 2 | 2.00 KW | In Service | 14-08-2025 | ₹ 21,104.35 | |
| 3992510100 | 'SS10471063 | SMT HASROTI BEGUM | 9758598100 | 226002 W/O SHABBIR KHANV KANJA... | LMV 1 | 2.00 KW | In Service | 08-12-2020 | ₹ 21,098.38 | ||
| 5302897000 | 'RN1737912 | SABRA | JAHEER AHAMAD | 9058509254 | TISUA FATEHGANJ E BAREILLY UP... | LMV 1 | 1.00 KW | In Service | 24-05-2025 | ₹ 21,097.18 | |
| 7509560100 | - | KISHAN PAL | PIRMOD KUMAR | 8754667754 | DHORA NAKATIYA BAREILLY THIRIY... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 21,097.00 | |
| 8104949000 | '6387862 | MrKRISHNPAAL | S/O.RAMDAS | 8439376552 | 00 00PADHARATPUR BAREILLY UP I... | LMV 1 | 1.00 KW | In Service | 14-08-2023 | ₹ 21,096.43 | |
| 3195797000 | '1772340 | NAZRA BEGAM | ABDUL SALAM | 7302295340 | 00SAIDPUR KHAJURIYA BAREILLY B... | LMV 1 | 2.00 KW | In Service | 24-12-2024 | ₹ 21,096.35 | |
| 2542770100 | - | HASAN MOHAMMAD | SHAH MOHAMMAD | 8975421833 | THANA BHUTA FAIZ NAGAR BLY BHU... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 21,096.00 | |
| 4730397000 | 'M2231330 | SHASHI RAWAT | RAKESH KUMAR | 6395862196 | 00NARIYAWAL NARYAWAL BAREILLY ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 21,095.48 | |
| 7250458000 | 'SY180963 | MALA DEVI | NA | 8765757853 | GHAGORAPIPRIYA BHOJIPURA UP IN... | LMV 1 | 1.00 KW | In Service | 05-07-2022 | ₹ 21,094.54 | |
| 3272600100 | 'AL7015985 | SUMAN | MUNENDRA | 9528184195 | BARD NO 8MOHALLA LAINPAAR MATH... | LMV 1 | 2.00 KW | In Service | 29-07-2025 | ₹ 21,094.32 | |
| 0724430100 | 'EG1941 | MOHD RIZWAN | 9897270480 | 226002 RIFAYAT REHPURA CHAUDHR... | LMV 1 | 3.00 KW | In Service | 26-05-2026 | ₹ 21,094.01 | ||
| 4385328000 | '81586935 | Ms ZAAFIRI | W/O. ISHLAM NABI | 9786856754 | SHAHAPUR SHAHAPUR UP IND... | LMV 1 | 1.00 KW | In Service | Never | ₹ 21,093.78 | |
| 2451948000 | 'M207629 | Ms SUNITA DEVI | W/O. RAMGOPAL | 9870817655 | KUTHLA POST FATEHGANJ EAST BAR... | LMV 1 | 1.00 KW | In Service | 17-11-2022 | ₹ 21,093.76 | |
| 3069870100 | - | SHILA DEVI | WO JANKI PRASAD | 8859535839 | KARAMPUR CHAUDHARY IZZ BAREILL... | LMV 1 | 1.00 KW | PD | 30-03-2021 | ₹ 21,091.34 | |
| 4734779074 | '00970426 | AKBAR ALI | USMAN | 6397005864 | 42 VILLAGE KHIMPURA VILLAGE KH... | LMV 1 | 1.00 KW | In Service | 28-07-2025 | ₹ 21,091.05 | |
| 4522638000 | '2322609 | MrsGEETA DEVI | W/O.RAM PAL | 7300551005 | 1 FARIDPURFARIDPUR BAREILLY UP... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 21,090.61 | |
| 4411620100 | '6361106 | KAMLESH WO GUDDU | NA | 8006195196 | KIARA MUSTQIL BEL KAYARA BAREI... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 21,088.18 | |
| 7408770100 | - | SHAKILA BEGAM | - | CHODHRY W/O SRI SULEMANKARAMPU... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 21,084.00 | ||
| 8586190100 | - | AZIZAN | - | CHOWDHRY S/O SRI AKARUDDINKARA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 21,084.00 | ||
| 2771508000 | '81582036 | MANJU DEVI | SHANKAR LAL | - | PARDHAULI BHOJIPURA BAREILLY U... | LMV 1 | 2.00 KW | In Service | 21-11-2021 | ₹ 21,083.55 |
कुल 226,698 रिकॉर्ड में से पेज 3697 का 11335