UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6158700234 | '13906627 | Anokhi | Jaan Mohammad | 7017379962 | 000 Kanjadaspur Kanjadaspur BA... | LMV 1 | 2.00 KW | In Service | 29-03-2025 | ₹ 20,519.10 | |
| 2627268000 | 'SS11410911 | MAHIPAL SINGH | LT GIRWAR SINGH | 8476947305 | NAVADNA DEH JABTISARKADA FARID... | LMV 1 | 1.00 KW | In Service | 03-01-2025 | ₹ 20,517.80 | |
| 3329590100 | - | KULDEEP | MADAN SWAROOP | - | BAZAR JANOOVI FATEHGANJ EAST B... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 20,517.00 | |
| 7842920100 | '047676 | Mr MOHD AGEEM | S/O. KHAUJA AHAMAD | 9639855585 | JATAUA JATAUA BAREILLY UP IND... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 20,516.50 | |
| 2717929000 | 'DDDDDD | JAI PRAKASH | KEWAL SINGH | 9852178328 | BAREILLY NATHU RAMPURABHUTA UP... | LMV 1 | 1.00 KW | In Service | 02-06-2022 | ₹ 20,515.50 | |
| 0787570100 | KRISHNA DEVI | - | KANDHARPUR JAI PALLUMARSIYA UP... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 20,515.18 | |||
| 7543324602 | '18788808 | Rijwan ali | Abrar Ahmed | 9412188175 | O Naugwan post laungpur faridp... | LMV 2 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 20,514.14 | |
| 3145158000 | 'RN1726553 | MANHI | PACCHU | 9665952685 | BAREEILY PALPURKAMALPUR BAREIL... | LMV 1 | 1.00 KW | In Service | 29-08-2019 | ₹ 20,513.60 | |
| 7826118000 | 'RE7343 | PYAREE KHAN | 9658647582 | 226002 PEER KHANPARTAPUR CHAUD... | LMV 1 | 1.00 KW | In Service | 28-03-2026 | ₹ 20,512.75 | ||
| 8978257320 | 'M002669 | Shabban | MANGLUDDIN | 7505896090 | MOH NEAR CHARCH KE PASSFARIDPU... | LMV 1 | 2.00 KW | In Service | 26-06-2025 | ₹ 20,512.11 | |
| 7148370100 | ISWARI PRASAD | T. LAL | 7461449494 | RAHPURA BHUTA UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 20,512.00 | ||
| 2338050100 | '218312 | Ms RAJ BETI | W/O. PREM CHANDER | 8218357295 | DHABORA KHANJANPUR DHABORA KHA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 20,511.36 | |
| 6668589000 | 'ER4100 | ARSEY ALI | NAKSEY ALI | 9634938888 | DHAKNIFARIDPUR BLY DHAKNIFARID... | LMV 1 | 1.00 KW | In Service | 30-12-2023 | ₹ 20,510.16 | |
| 9036529000 | '2798996 | MAHESH BABU | JAG RAJ | 9870872996 | 646SIDDART NAGAR SIDDART NAGAR... | LMV 1 | 1.00 KW | In Service | 15-04-2023 | ₹ 20,509.72 | |
| 9758377000 | '6303868 | Mr DAMODAR GANGWAR | S/O. SUMMER LAL | 9502899973 | UMMEDPUR BHUTA UMMEDPUR BHUTA ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 20,509.47 | |
| 7941690100 | FAROOQ ALI KHAN | DUP-CONSUMER-IN-BK:1609 | - | DUP-CONSUMER-IN-BK:1609 ALEM U... | LMV 2 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 20,509.00 | ||
| 7817269000 | '329000 | SHANTI DEVI | RAMKRESH | 8569874260 | BICHPURI NAKATIYA BAREILLY THI... | LMV 1 | 1.00 KW | In Service | 30-06-2023 | ₹ 20,508.81 | |
| 3795529000 | '2884913 | MAMTA | JAGVEER | 9675764241 | 1KIARA KIARA BAREILLY BAREILLY... | LMV 1 | 1.00 KW | TD | 21-06-2023 | ₹ 20,507.46 | |
| 4374399000 | 'SS11465415 | ASHOK KUMAR | RAJA RAM | 9988660660 | UMED PURBHUTA BAREILLY UMED PU... | LMV 1 | 2.00 KW | In Service | 31-08-2024 | ₹ 20,506.46 | |
| 0887709000 | 'M449003 | HAJRA BEGUM | ALAUDDEEN | 7906440911 | 0CHANDPUR BICHPURI BAREILLY BA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 20,506.26 |
कुल 226,698 रिकॉर्ड में से पेज 3736 का 11335