UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2299488000 | 'F765666 | NASEEM BANO | 7599624138 | 00VILL PADARATHPUR PADARATHPUR... | LMV 1 | 1.00 KW | In Service | 31-12-2024 | ₹ 19,968.50 | ||
| 7981009000 | '4134077 | Ms NANHI DEVI | 6397415340 | KHANI NAWADA KHANI NAWADA BARE... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 19,967.27 | ||
| 8337300100 | '2266140 | SHAKRIN | SHOUKAT KHAN | 8937086818 | 0VILL MOOSAPUR MOOSAPUR BAREIL... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
25-02-2026 | ₹ 19,967.20 | |
| 8157158000 | '4104211 | Ms SHEESHWATI | W/O. MAHENDRA PAL | - | BHAUAPUR BHAUAPUR BAREILLY THI... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 19,966.23 | |
| 7923419000 | '3228205 | ROBSANA | SADDAM | 8273068349 | LILA PUR MATHIYA FARIDPUR BARE... | LMV 1 | 1.00 KW | In Service | 10-10-2025 | ₹ 19,965.99 | |
| 0464173839 | '00970220 | VIJENDRA PAL SINGH | MAHENDRA PAL SINGH | 7017283584 | 00 MOH LINEPAR FARIDPUR MOH LI... | LMV 1 | 6.00 KW | In Service | 19-06-2025 | ₹ 19,964.89 | |
| 4321188000 | 'M019686 | RAMRATAN | 9720752127 | 0VILL AMIRITI POST BUDHAULI V... | LMV 1 | 1.00 KW | In Service | 21-11-2024 | ₹ 19,964.88 | ||
| 8710510100 | '81586497 | JAGNNAT | 9758655867 | ADINA PUR BHUTA UP IND... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 19,962.99 | ||
| 9132270100 | - | PARWEJ | - | MANJOOR HUSAINTISUA MANJOOR HU... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 19,960.00 | ||
| 5607170100 | - | LIYAKAT ALI KHAN | - | BLY GANDEY KHANPADARTHPUR UP I... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 19,959.00 | ||
| 6082600100 | '2109621 | AFSAR ALI | 9760220498 | 00MALHPUR MALHPUR BAREILLY BAR... | LMV 1 | 2.00 KW | In Service | 12-11-2024 | ₹ 19,958.22 | ||
| 7828939000 | '4221888 | SHABANA BEE | 9654419695 | FARIDAPUR IZZ BAREILLY UP IND... | LMV 1 | 2.00 KW | In Service | 27-03-2026 | ₹ 19,957.86 | ||
| 0473428000 | 'RN3022 | UMESH SINGH | 8630917655 | BAREILLY VILLSPOBHUTAYADAV MAR... | LMV 2 | 2.00 KW | In Service | 22-02-2025 | ₹ 19,954.83 | ||
| 1052979000 | 'RN0013 | M/sSAKEENA | W/O.ABRAR | 8171682741 | VILL UDLAJAGIR UDLA JAGIRUDLAJ... | LMV 1 | 1.00 KW | In Service | 10-07-2025 | ₹ 19,954.69 | |
| 6177211702 | '190278 | SMT SHYAM KALI W/O SHRI CHAVI RAM | - | VILL-LAKHAURA UMARSIYA KANDHA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 19,954.22 | ||
| 6538918000 | 'RD0565 | PREM YADAV | 9563554877 | AM IZTN BLY PRATAP SINGH YADAV... | LMV 2 | 2.00 KW | In Service | 27-07-2026 | ₹ 19,953.81 | ||
| 2562920100 | 'CA0687655 | JAI PRAKASH SHARMA | 9411608141 | 2 GOKUL DHAAM COLONY PHASE 4 S... | LMV 1 | 3.00 KW | TD | 19-08-2026 | ₹ 19,951.96 | ||
| 8680422575 | '3426764 | RAJ VEER | PRAHALAD | 9411024185 | 00 MOHALLA PARA MOHALLA PARA B... | LMV 1 | 2.00 KW | In Service | 04-03-2025 | ₹ 19,951.85 | |
| 1371939000 | 'SS11514981 | LOUNG SHREE | MAHESH PAL | 7094685648 | PEHLAU PATTI FARIDPUR BAREILLY... | LMV 1 | 1.00 KW | In Service | 28-01-2026 | ₹ 19,951.59 | |
| 8098049000 | '62122793 | Ram Bharose Lal | 9675355215 | URLA JAGIR CENCUS CODE-1304... | LMV 1 | 2.00 KW | In Service | 03-01-2026 | ₹ 19,951.58 |
कुल 226,698 रिकॉर्ड में से पेज 3778 का 11335