UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3701397000 | '9790178 | LIYAKAT KHAN | 7078292592 | BLY FIRASAT KHANRAHPURA CHAUDH... | LMV 1 | 3.00 KW | In Service | 05-08-2026 | ₹ 19,740.35 | ||
| 8595087000 | 'EP1039428 | HASAN KHAN | MANSAF KAHN | 8679301263 | RAMPURA MAFIBHOJIPURA RAMPURA ... | LMV 1 | 1.00 KW | TD | 29-11-2024 | ₹ 19,740.13 | |
| 4531390100 | - | JAGDISH | - | MULLHANDTHIRIYA NIZAMAT KHA MU... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 19,739.00 | ||
| 5070781099 | '3427987 | JAYWATI | 7456856735 | 00 VILLAGE MALHPUR POST FAIZNA... | LMV 1 | 1.00 KW | In Service | 28-12-2024 | ₹ 19,737.69 | ||
| 8771570948 | 'M3502616 | DHARMENDRA KUMAR | YOGENDRA PAL SINGH | 9368747954 | 0 GRAM DABHAURA KHANJANPUR DAB... | LMV 1 | 1.00 KW | In Service | 30-09-2024 | ₹ 19,737.59 | |
| 1786597000 | '4294042 | Mr RISHI PAL | 9897356513 | NAWADIA KALYANPUR NAWADIA KALY... | LMV 1 | 1.00 KW | TD | 07-11-2024 | ₹ 19,736.76 | ||
| 5000420100 | '81584873 | MUNNI DWEVI | SURESH PAL | 6996868333 | RUPIYAPUR KAKAR KALAN BHUTA BA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 19,735.72 | |
| 2822008000 | 'RN8596 | OMPAL | 8726315475 | MEVA PATTI TARA KHAS BAREILLY ... | LMV 1 | 1.00 KW | In Service | Never | ₹ 19,735.54 | ||
| 8032688000 | 'SS13523602 | SAKHIL AHMAD | BASHIR AHMAD | 9917441221 | BHOJEE PURA BLY H N 35 KHITOJA... | LMV 1 | 1.00 KW | In Service | 01-06-2021 | ₹ 19,734.53 | |
| 0100490100 | - | IRSHAD AHMAD | HAJI BASHEER AHAMAD | 9859456123 | V-FARIDAPUR IZN BAREILLY UP IN... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 19,733.00 | |
| 3107170100 | - | RAJARAM | UADAL | 8273987662 | BANDIA KHURD JAROUL FATEHGANJ ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 19,731.00 | |
| 6158508000 | 'CA0119048 | MrSHAQIL AHMAD | 8126776033 | 2499 RAHPURA CHODHRIIZZATNAGAR... | LMV 1 | 1.00 KW | In Service | 02-08-2026 | ₹ 19,730.83 | ||
| 7214468000 | 'RR2863 | MAMATA YADAV | 8445154358 | KRISHNA NAGAR ROAD NO7 HOUSE N... | LMV 1 | 2.00 KW | In Service | 21-05-2026 | ₹ 19,730.47 | ||
| 3956759000 | 'RN1739252 | HARI OM | AGANE LAL | 8920638686 | VILL-BAGWANTAPUR FARIDPUR BARE... | LMV 1 | 1.00 KW | In Service | 23-04-2025 | ₹ 19,729.79 | |
| 9674279507 | 'M207414 | MOHD HASAN S/O MEHNDI HASAN | 8534996885 | MOH MIRDHAN BLY Faridpur UP-24... | LMV 1 | 2.00 KW | In Service | 12-04-2025 | ₹ 19,729.21 | ||
| 2541330100 | 'AL7038047 | SHAKILA WO JAROVAR | 9826068579 | MAJHUAWA BEL FARIDPUR UP IND... | LMV 1 | 1.00 KW | In Service | 21-03-2024 | ₹ 19,727.40 | ||
| 9461830100 | '5919240 | DHARMENDRA KUMAR | 9720565567 | 00VILL NARHI NAUVA NAGLA POST ... | LMV 1 | 1.00 KW | TD | 31-12-2025 | ₹ 19,726.49 | ||
| 5261860100 | GENDAWATI | PAPPU | 8854328849 | DHAKANI FDR UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 19,725.00 | ||
| 9018499000 | '1011682580 | GUDDI DEVI | 7454977393 | 0TARAKHAS TISUA FATEHGANJ EAST... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 19,723.09 | ||
| 8804619000 | '4610889 | BHARAT SINGH | RAM CHANDER SINGH | 8456594358 | FDR BAREILLY CHATHIYA GOUSAISH... | LMV 5 | 8.00 KW | In Service | 01-04-2023 | ₹ 19,722.34 |
कुल 226,698 रिकॉर्ड में से पेज 3800 का 11335