UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0110640100 | 'SS13526961 | MOR SINGH | 9806468996 | BHUTA BAREILY NAGARIAVIKRAM FA... | LMV 1 | 1.00 KW | In Service | 14-10-2025 | ₹ 19,446.20 | ||
| 0256858000 | '6357563 | Mr CHHOTE LAL | S/O. JAAGANNAT | 9886856885 | KAMUA MAKROOKA KAMUA MAKROOKA ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 19,445.82 | |
| 6423958000 | '6008769 | UMAR KHAN | FATEHDEEN KHAN | 9720643373 | 00KHATOLA HULAS KUNWAR KHATOLA... | LMV 1 | 2.00 KW | In Service | 06-07-2026 | ₹ 19,445.15 | |
| 2718849000 | 'SS11338698 | SHAFEK AHMAD | 9568125643 | PATTI BIHARI PURBHOJIPURA PATT... | LMV 1 | 1.00 KW | In Service | 07-01-2026 | ₹ 19,444.05 | ||
| 2480567686 | '5529558 | Khoov chand | Natthu lal | 9627516730 | faridapur inayat khan faridapu... | LMV 2 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 19,443.89 | |
| 2775030100 | '139608 | SHAHMAT KHAN | NAKSHU KHAN | 9690397532 | GRAM DAHIYA GRAM DAHIYA FATEHG... | LMV 5 | 8.00 KW | In Service | 18-11-2024 | ₹ 19,443.08 | |
| 1968508000 | '1684333 | JUGENDRA SINGH | TULSI | 6397630690 | 00VILLAGE BHARATPUR LINEPAR MA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 19,442.77 | |
| 0060768000 | 'SS11335603 | ISLAM KHA | RATI KHA | 9087654326 | VILL-MEWA SAKUTIYA FARIDPUR BA... | LMV 1 | 1.00 KW | In Service | 07-07-2022 | ₹ 19,442.58 | |
| 5866178000 | 'M531847 | RIYASAT ALI | DHUMMAN SHAH | - | FARID PUR GANDHI NAGARFARID PU... | LMV 1 | 1.00 KW | In Service | 28-11-2025 | ₹ 19,442.45 | |
| 2644304000 | 'RT159946 | NATHU LAL | 9058403905 | RAGHU LAL KANOON GOYANFDR FARI... | LMV 1 | 1.00 KW | In Service | 30-09-2025 | ₹ 19,440.86 | ||
| 9314558000 | '2321264 | MOR SINGH | 9720559769 | NAUGAWAN BEL FARIDPUR UP IND... | LMV 1 | 1.00 KW | In Service | 10-03-2025 | ₹ 19,440.28 | ||
| 8328594282 | 'M3500265 | Sompal | 9639199396 | 000 Karampur Thakuran Karampur... | LMV 2 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 19,439.61 | ||
| 6344377000 | 'RN1728947 | HARISH CHANDRA | 8090802731 | BILPUR FATEHGANJ (E) BAREILLY... | LMV 1 | 1.00 KW | In Service | 24-09-2025 | ₹ 19,438.79 | ||
| 2057858000 | '01796126 | SUDDEEN | 8057280157 | NAKATIYA BLY BASRUDDINRAZAIN C... | LMV 1 | 2.00 KW | In Service | 30-05-2026 | ₹ 19,436.96 | ||
| 3825489000 | 'CA0687522 | PARMANAND | 8171563994 | PATTIBIHARIPURBHOJIPURA PATTIB... | LMV 1 | 2.00 KW | In Service | 04-08-2025 | ₹ 19,436.87 | ||
| 6290438000 | 'EP1093444 | ZAHOOR AHMAD | 9917380378 | S/O NAZIR AHMADBHOORA S/O NAZI... | LMV 1 | 2.00 KW | In Service | 18-04-2024 | ₹ 19,436.82 | ||
| 5148018000 | '2885747 | RAJ KUMAR KASHYAP | 8433485259 | 00TAHA TAJPUR BAREILLY BAREILL... | LMV 1 | 1.00 KW | In Service | 25-01-2025 | ₹ 19,436.65 | ||
| 6905359116 | 'NA | SMT SHAHNAZ W/O SRI NANNHE | W/O SRI NANNHE | 9528131544 | MOH BHOOREY KHA GAUTIYA BLY Fa... | LMV 1 | 1.00 KW | In Service | 19-07-2025 | ₹ 19,433.63 | |
| 2403197000 | '81590051 | Ms LAJJAWATI | W/O. PREM SHANKAR | 8056392581 | BHOJIPURA JATAUPATTI BAREILLY ... | LMV 1 | 1.00 KW | In Service | 31-03-2021 | ₹ 19,433.61 | |
| 2351620100 | 'SS18263944 | RAM GOPAL | - | 226002 NEM CHANDRA SAIDPUR HAW... | LMV 1 | 4.00 KW | In Service | 22-01-2026 | ₹ 19,432.93 |
कुल 226,698 रिकॉर्ड में से पेज 3814 का 11335