UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1239688000 | '6005307 | MrDEVENDRA SINGH | 9812457845 | TISSUA 2TISSUA BAREILLY UP IND... | LMV 1 | 1.00 KW | In Service | 07-12-2025 | ₹ 18,874.96 | ||
| 9789423175 | '13906637 | Alok kumar Asthana | 9389247311 | 00 Karmchari nagar Karamchari ... | LMV 2 | 2.00 KW | In Service | 29-03-2026 | ₹ 18,874.10 | ||
| 1574148000 | 'SS11405858 | ESTIYAK | 8273890706 | MANPURIYA DALEL MOHANPUR BAREI... | LMV 1 | 2.00 KW | In Service | 26-05-2025 | ₹ 18,873.73 | ||
| 0593611467 | '8259533 | PRAVESH KUMARI | NARESHPAL | 9634014197 | UDHRANPUR BUDAU UDHRANPUR BUDA... | LMV 5 | 8.00 KW | In Service | 09-01-2024 | ₹ 18,873.38 | |
| 1588290100 | - | YAKOOB KHAN | - | NAKATIA TASABBAR KHANGANGTA UP... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 18,869.23 | ||
| 6862875591 | '229472 | Rafat Bi | Rais Khan | 9389509855 | 000 Partapur Chaudhary Partapu... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,869.06 | |
| 8577068000 | 'RN1717835 | HASEENA | 7895208231 | KANDARPUR MUSLIM BASTI KANDARP... | LMV 1 | 2.00 KW | In Service | 21-01-2026 | ₹ 18,868.48 | ||
| 2341250100 | '2320356 | DHAN DEVI WO RAM BHADUR | 7830481051 | NAUGAWAN BEL FARIDPUR BAREILLY... | LMV 1 | 1.00 KW | In Service | Never | ₹ 18,868.27 | ||
| 9747639000 | '3294647 | MOHAMMAD HANEEF KHAN | 8439458645 | 226002 MOIN KHAN PARTA PUR CHO... | LMV 1 | 3.00 KW | In Service | 24-05-2026 | ₹ 18,868.19 | ||
| 2083590100 | - | SHER HOHD | 9873740967 | IZN BLY WALI MOHD SHOP HOUSETH... | LMV 2 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 18,867.00 | ||
| 7416089000 | '000246694 | MUNENDRA SINGH | JOGRAJ SINGH | 9639903629 | KARTAULI KARTAULI FARIDPUR BAR... | LMV 5 | 8.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,866.74 | |
| 7935589000 | '62090183 | Premwati | 9457577058 | UDAIPUR JASRATHPUR CENCUS C... | LMV 1 | 1.00 KW | In Service | 18-03-2025 | ₹ 18,865.80 | ||
| 9453468000 | '617794 | RAVEENA | MOHD YASIN | 9997617696 | 000SAIDPUR HAKINS SAIDPUR HAKI... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,864.80 | |
| 4774960100 | - | JITENDRA KUMAR | LEELADHAR | - | FARIDPUR UTTAM GANJFATEHGANJ U... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 18,861.00 | |
| 1706930100 | 'LG1700040 | IRFAN ALI | 7017941602 | IZN KHAIRATI SHANKANDHARPUR BA... | LMV 1 | 2.00 KW | TD | 08-05-2026 | ₹ 18,858.94 | ||
| 1231188000 | '000220836 | ATENDRA PAL SINGH | DURGA SINGH | 9897601623 | SISAIYAMAGANPUR FARIDPUR FARID... | LMV 5 | 8.00 KW | In Service | 18-12-2023 | ₹ 18,858.90 | |
| 3028949000 | '62092306 | Ram Shree | 7668743042 | MANPUR AHAIYAPUR CENCUS COD... | LMV 1 | 1.00 KW | In Service | 29-12-2025 | ₹ 18,858.40 | ||
| 1569268000 | 'SY180982 | BHUREY KHAN | 9998883589 | UDAYPUR BANNO JAN 504161016634... | LMV 1 | 1.00 KW | In Service | 25-02-2026 | ₹ 18,856.86 | ||
| 2601987000 | 'RN1731868 | BUNDAN | AZIZ | 8569746944 | SIADPUR KHAJURIAPAC NAKATIA SI... | LMV 1 | 2.00 KW | In Service | 19-06-2026 | ₹ 18,856.55 | |
| 1663304000 | 'AL2775793 | SHYAM SUNDER | 9411088733 | MAIN ROAD FDRFDR FARIDPUR UP I... | LMV 2 | 15.00 KW | In Service | 27-08-2026 | ₹ 18,855.86 |
कुल 226,698 रिकॉर्ड में से पेज 3862 का 11335