UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9147048000 | '3312161 | NATHU DEVI | 8057957520 | VILL KARPIYA LONGPUR FARIDPUR ... | LMV 1 | 1.00 KW | In Service | 19-01-2026 | ₹ 18,670.24 | ||
| 3395698000 | '1011498596 | IMRAN ALI | 9719288505 | 0TISUA FRIDPUR BAREILLY TISUA ... | LMV 1 | 1.00 KW | In Service | Never | ₹ 18,669.99 | ||
| 0448138000 | '3895107 | Mr SHANTI | 8923594293 | MANDORA POST KUADANDA BAREILLY... | LMV 1 | 1.00 KW | In Service | Never | ₹ 18,668.67 | ||
| 7498129000 | '6008008 | ROSAN LAL | ASHA RAM | 8171131751 | 00MUDIYA JAGROOP MUDIYA JAGROO... | LMV 1 | 1.00 KW | In Service | 19-11-2022 | ₹ 18,668.17 | |
| 4712778000 | '6304286 | MrsLILAVATI PATEL | 8433443426 | BUKHARA BUKHARA BUKHARA UP IND... | LMV 1 | 2.00 KW | In Service | 14-06-2024 | ₹ 18,667.33 | ||
| 9381839826 | '4354326 | MO JAVED RAZA KHAN | Mo Jakir Raza Khan | 9917222607 | 18-19-20 Partapur Chaudhary Iz... | LMV 2 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,667.27 | |
| 4812860100 | - | VEER PAL SINGH | - | FDR GEET RAM MOURYAFETH GANJ E... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 18,667.00 | ||
| 7488439000 | 'RN1615858 | HARENDRA KUMAR | 8445799140 | IZTN BLY HANSRAJ KHATRINEW MOD... | LMV 2 | 2.00 KW | In Service | 13-07-2026 | ₹ 18,666.69 | ||
| 0413708000 | '61474353 | IMAMUDDIN | 8868882696 | TISSUAFARIDPUR TISSUAFARIDPUR ... | LMV 1 | 2.00 KW | In Service | 08-04-2025 | ₹ 18,665.89 | ||
| 1979920100 | '81589876 | SHANTI DEVI WO JANG BAHADUR | NA | 9627989522 | SHEKHAPUR BEL BHUTA BAREILLY U... | LMV 1 | 1.00 KW | TD | 28-03-2021 | ₹ 18,664.54 | |
| 4194087000 | '265562 | MrKALDEEP SINGH | S/O.DINESH PAL SINGH | - | RAJPURI NAVADA RAJPURI NAVADAB... | LMV 5 | 7.00 KW | In Service | 16-03-2024 | ₹ 18,661.57 | |
| 6713219000 | '3313606 | SAHANA BEGAM | 9756421639 | VILL DHAKNI RAJPURI FARIDPUR B... | LMV 1 | 1.00 KW | In Service | 22-09-2025 | ₹ 18,661.12 | ||
| 3858409000 | 'SS12516091 | HAMIOD KHAN | 9536356157 | KASAMPUR KASAMPUR BAREILLY UP ... | LMV 1 | 1.00 KW | In Service | 10-01-2025 | ₹ 18,660.37 | ||
| 8194139000 | '61782875 | RAJESH KUMAR | 9871732408 | MALAHPUR BHUTA RGGVY 12TH PL... | LMV 1 | 1.00 KW | TD | 25-01-2025 | ₹ 18,660.25 | ||
| 0250779000 | 'SS12515377 | HUSSAIN KHAN | 8755813654 | BJP BLY GAFFOOR KHANBIBYA PUR ... | LMV 1 | 1.00 KW | TD | 22-02-2023 | ₹ 18,658.68 | ||
| 0154660881 | '2326078 | DEVENDRA | SURAJ PAL | 9528903875 | VILL JED FARIDPUR BAREILLY UP-... | LMV 2 | 1.00 KW | In Service | 15-01-2025 | ₹ 18,658.30 | |
| 0189488000 | '6573487 | RAJU | NANDRAM | 9969568887 | 0CHANDPUR BICHPURI BAREILLY BA... | LMV 1 | 1.00 KW | In Service | 25-09-2023 | ₹ 18,657.84 | |
| 1148887209 | '1234 | ATAR BI | SHAHID HUSSAIN | 8958379410 | 0 VILL MANEHRA MANEHRA BAREILL... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,657.52 | |
| 3924718608 | '01793241 | shahanaj | 7310622003 | SHEETLA MATA MANDIR KE PASS NA... | LMV 2 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,656.70 | ||
| 8059679000 | '9054066 | SANJEEV KUMAR | DINESH CHANDRA | 9627969499 | VILL BADALIYA VILL BADALIYA FA... | LMV 5 | 8.00 KW | In Service | 31-03-2023 | ₹ 18,655.14 |
कुल 226,698 रिकॉर्ड में से पेज 3877 का 11335