UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7968898000 | 'A1169849 | KAMLA DEVI | 9315661087 | 00VILLAGE AURANGABAD FARIDPURB... | LMV 1 | 1.00 KW | In Service | 18-09-2025 | ₹ 17,647.77 | ||
| 7428977000 | 'M3439094 | DAL CHANDRA | NAND RAM | 7466074333 | 165 LAKHORA KANDHARPUR BAREILL... | LMV 1 | 1.00 KW | In Service | 31-03-2024 | ₹ 17,644.16 | |
| 1320208000 | 'CA0122141 | ANEES AHMAD | 7088322512 | BAREILLY 243001 MOHAMMAD YUSU... | LMV 1 | 2.00 KW | In Service | 13-04-2026 | ₹ 17,643.08 | ||
| 4209760100 | - | KARAN LAL | PUNNI | - | TAL GAUNTIA TAL GAUNTIA UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 17,643.00 | |
| 3673518503 | '00973394 | Dafedaar | 9810932335 | 56 Faridpur Farrakhpur FARIDPU... | LMV 1 | 2.00 KW | In Service | 09-02-2026 | ₹ 17,642.55 | ||
| 5557409000 | '64865191 | LEKHRAJ | 6396181124 | 00RASULPUR VAHANPUR BHUTA BARE... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 17,642.08 | ||
| 4069110100 | '61781997 | OM PRAKASH | RAM NIWAS | 8797913704 | UMEDPUR BHUTA BHUTA RGGVY 12... | LMV 1 | 2.00 KW | In Service | 23-09-2023 | ₹ 17,642.08 | |
| 7268039000 | '66651744 | PUSHPA | MUKESH CHANDRA | 9068062362 | 219SHAHPUR BANIYAN SHAHPUR BAN... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 17,641.70 | |
| 5595216477 | '088154 | TAJUDDIN KHAN | 6396702724 | 00 MOHLLA MIRDHAN KADAM KE PED... | LMV 1 | 1.00 KW | In Service | 27-11-2025 | ₹ 17,641.11 | ||
| 2142299000 | 'RS0016 | SAREEF AHAMAD | 8765763909 | PARSAUNA BAREILLY BAREILLY UP ... | LMV 1 | 1.00 KW | In Service | 30-06-2026 | ₹ 17,639.26 | ||
| 1691529000 | '0055549 | SRI ARVIND | SRI KANHEI LAL | 9627380912 | V- BRAHIMPUR KUNDAN FARIDPUR B... | LMV 1 | 1.00 KW | In Service | 06-09-2025 | ₹ 17,638.44 | |
| 5598697000 | '5832799 | Mr RAMSWROOP | 8126416840 | BIHARIPUR MEHTARPUR KAROR BARE... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 17,638.14 | ||
| 6780980100 | - | TABASSUM | - | NAKATIA SULTAN KHANSAIDPUR KHA... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 17,638.00 | ||
| 3297570100 | - | DR NITIN SAXENA | - | BAREILLY 243001 SUSHIL CHANDR... | LMV 2 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 17,637.00 | ||
| 0922874498 | '8428730 | RAMKRISHAN | 8755502622 | GOONGA VILL GOONGA BITHRI CHAI... | LMV 5 | 10.00 KW |
In Service
कभी नहीं |
Never | ₹ 17,636.19 | ||
| 4906669000 | '1011595757 | JAFARI | NISAR | 9264468657 | 00MOH BADI SARAY FATHEGANJ EAS... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
16-06-2026 | ₹ 17,636.15 | |
| 8446166000 | 'M3356781 | AKSAR AHMAD | 9837154686 | MOH MIRDHAN FARIDPURBLY FARIDP... | LMV 1 | 2.00 KW | In Service | 09-06-2025 | ₹ 17,635.60 | ||
| 3737117558 | 'EP1092704 | DILSHAD | 8057976982 | 0 SHIVPURI SHIVPURI UP-243506 ... | LMV 2 | 2.00 KW | TD | 28-10-2025 | ₹ 17,633.38 | ||
| 4784051325 | '3292853 | neha sharma | yogesh chandra sharma | 7817035923 | 0 jayant enclave colony nakati... | LMV 1 | 2.00 KW | In Service | 20-01-2026 | ₹ 17,632.89 | |
| 0424520100 | 'RD8172 | RAM AUTAR | 8655752564 | IZTN BLY DUJAI LALBASANT BIHAR... | LMV 1 | 2.00 KW | In Service | 09-06-2024 | ₹ 17,631.86 |
कुल 226,698 रिकॉर्ड में से पेज 3953 का 11335