UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9387080100 | - | LALA RAM | MIDHAI | - | BAREILLY PACHOMIFARID PUR UP I... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,695.00 | |
| 8146768000 | 'RE0000 | SMT HASIM SHAHA | 9634909384 | NKT BLY MUNSHI SHAHAUDLA JAGEE... | LMV 1 | 2.00 KW | In Service | 27-01-2025 | ₹ 16,694.76 | ||
| 0202978643 | '1492758 | Kuldeep | RAMCHANDRA | 9627456683 | MOH FARIDPUR MOH BISALPUR RO F... | LMV 1 | 1.00 KW | In Service | 22-10-2022 | ₹ 16,694.08 | |
| 5370887000 | 'EP1093258 | BHANU PRATAP | 8869852645 | GOPALPUR AZIZPURBHOJIPURA GOPA... | LMV 1 | 2.00 KW | TD | 16-05-2025 | ₹ 16,693.97 | ||
| 2630397000 | 'M053916 | PAPPU | 9734965995 | 00VILLAGE NAUGWAN NAUGWAN FARI... | LMV 1 | 2.00 KW | In Service | 14-10-2025 | ₹ 16,693.92 | ||
| 2168859231 | '9231 | ALI MOHAMMAD S/O BALI AHMAD | 8736373402 | MOHFARRAKHPUR FARIDPUR BAREILL... | LMV 1 | 2.00 KW | In Service | 21-08-2025 | ₹ 16,693.64 | ||
| 0340600100 | 'RU67774 | FARIYAD | 7683052803 | GHUR SAMAS PUR BHOJIPURA BAREI... | LMV 1 | 1.00 KW | In Service | 04-12-2025 | ₹ 16,693.14 | ||
| 4372428000 | '2973265 | UJAMA | MUJAMMIL KHAN | 8306614963 | 0URLA JAGIR BAREILLY BAREILLY ... | LMV 1 | 1.00 KW | In Service | 06-11-2024 | ₹ 16,693.10 | |
| 0410463147 | '1622802 | SMT KHUSNUMA W/O SHAHID | 8410463147 | MOH MIRDHAN NEAR MADINA MASZID... | LMV 1 | 1.00 KW | In Service | 23-08-2025 | ₹ 16,691.49 | ||
| 5387439422 | '1251202 | Indus Towers Limited | 9220370500 | IN-3234387 Vill Kharagur Nawad... | LMV 2 | 14.00 KW | In Service | 14-08-2026 | ₹ 16,690.32 | ||
| 1104110100 | '3611066 | KHALIL KHAN | 7485120036 | IZN AZIZ KHANRAMPURA UP IND... | LMV 1 | 1.00 KW | In Service | 27-12-2024 | ₹ 16,690.25 | ||
| 5942589000 | '01164778 | MEJAR SINGH | KARTAR SINGH | 9837158901 | BAHADUR PUR KARORFARIDPUR BAHA... | LMV 5 | 8.00 KW | In Service | 30-03-2024 | ₹ 16,690.22 | |
| 8972059000 | 'LG1705908 | CHHOTEY LAL | 9523426555 | CHHAUDHARI KALLU LALPIPAL SANA... | LMV 1 | 2.00 KW | In Service | 30-12-2021 | ₹ 16,690.19 | ||
| 7855988000 | '176419 | SANJEEV KUMAR PATHAK | JAGDEESH SARAN | 9411423361 | VILL VILPUR VILL VILPUR FARID... | LMV 5 | 8.00 KW | In Service | 31-03-2023 | ₹ 16,690.04 | |
| 5772304000 | '11205398 | SMT SARLA DEVI TEJ RAM | 9759215111 | BAKSARAI FDR FARIDPUR UP IND... | LMV 1 | 2.00 KW | In Service | 10-07-2025 | ₹ 16,689.81 | ||
| 9560779000 | 'SE59020 | RAM ASHRE | 9997663499 | BHOJEEPURA BLY CHAN GHORA PIPA... | LMV 1 | 2.00 KW | In Service | 05-10-2023 | ₹ 16,689.80 | ||
| 5539575954 | '01315039 | RAHIS AHMAD | 7617612963 | 0 GRAM SAGALPUR BHOJIPURA SAGA... | LMV 1 | 2.00 KW | In Service | 13-01-2026 | ₹ 16,689.53 | ||
| 7654079000 | 'RN174792 | KAMLA DEVI | RAM CHANDRA | 7310572122 | CHAUPARA SUMALI BHOJIPURA BARE... | LMV 1 | 1.00 KW | In Service | 26-03-2026 | ₹ 16,689.30 | |
| 5896887000 | '81296096 | SANJOO | 9568342510 | BILWA BHOJIPURA BAREILLY UP IN... | LMV 1 | 1.00 KW | In Service | Never | ₹ 16,688.74 | ||
| 0961304000 | '23403116 | KUSUM DEVI | 7017593730 | MIRDHAN NEAR CHURCH PARAFARIDP... | LMV 1 | 2.00 KW | In Service | 22-12-2024 | ₹ 16,687.68 |
कुल 226,698 रिकॉर्ड में से पेज 4028 का 11335