UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4492016205 | '01793971 | Faheem Kha | 6398558987 | 00 Saidpur Chunni Lal Saidpur ... | LMV 2 | 3.00 KW | In Service | 31-08-2026 | ₹ 16,573.51 | ||
| 3331201700 | '9023430 | MUNNI W/O LALLU ANSARI | 8958412674 | MOH UNCHA BHOOREY KHA GAUTIYA ... | LMV 1 | 1.00 KW | In Service | 28-06-2025 | ₹ 16,573.44 | ||
| 3429088000 | '6581062 | ARCHNA | 7668176149 | 133SAIDPUR HAKINS SAIDPUR HAKI... | LMV 1 | 1.00 KW | In Service | 03-12-2025 | ₹ 16,573.36 | ||
| 2356206118 | 'M2211095 | Nitin gupta | 9758928101 | 00 Mohalla mirdhan Bisalpur ro... | LMV 2 | 1.00 KW | In Service | 31-03-2026 | ₹ 16,572.39 | ||
| 9874979000 | 'SS13519216 | RASIVAN | 9719045134 | BAREILLY SAKOORCHANHETI BAREIL... | LMV 1 | 1.00 KW | In Service | 12-12-2025 | ₹ 16,571.23 | ||
| 6500158000 | '56397454 | KANHAI LAL | 8755229037 | RAMPURA PRAVEEN BHUTA RGGVY ... | LMV 1 | 1.00 KW | In Service | Never | ₹ 16,570.29 | ||
| 0728600518 | '2326072 | RANDHEER SINGH | KASTOORI SINGH | 7895124692 | 00 VILLAGE BAKAINIYA FARIDPUR ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,570.25 | |
| 2944859000 | 'M493702 | MEDICAL OFFICER | 9431916161 | MEHTARPUR INCHARGEMEHTARPUR UP... | LMV 2 | 2.00 KW | In Service | Never | ₹ 16,569.98 | ||
| 0609769000 | '01163583 | SONPAL SINGH | AVHILAKH SINGH | 8433267428 | SALEMPUR VILL SALEMPUR BHUTA B... | LMV 5 | 8.00 KW | In Service | 30-01-2025 | ₹ 16,569.75 | |
| 8515158000 | 'LG1701564 | MAMMAN JADI | NANEY | 8650863553 | BAREILLY ANGRI TANDABAREILLY B... | LMV 1 | 1.00 KW | In Service | 23-03-2024 | ₹ 16,568.80 | |
| 2915050973 | '1234 | MONI | HARVINDER | 8979142643 | 0 VILL PACHDEORA DEORIA PACHDE... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,568.56 | |
| 7652708000 | '558390 | SOHANATARA | BHUPARAM | 9675506759 | 00 POST KESARPUR BAREILLY BARE... | LMV 1 | 1.00 KW | In Service | 21-09-2022 | ₹ 16,568.30 | |
| 5661750100 | - | MANOJ KUMAR SINGH | SHISU PAL SINGH | 9457833245 | VILLAGE CHAUWARI BAREILLY CHAU... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,567.46 | |
| 9856760100 | - | ABRAR ALI | - | NAKATIA CHAMAN SHAHBITHRI CHAI... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 16,567.00 | ||
| 6259980100 | - | NEELAM | MUL CHAND | 7248299605 | VILLAGE SITAAR GANJ SITAAR GAN... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,566.00 | |
| 9250600100 | 'RN1715698 | MrsSHAMEEM BANO | W/O.TAHIR HUSSAIN | 9523658865 | WARD NO 12 THIRIYATHIRIYA WARD... | LMV 1 | 2.00 KW | In Service | 17-11-2025 | ₹ 16,564.95 | |
| 0329769000 | '3135277 | CHHOTE LAL | 9627920189 | 0 GRAM KAMUAN MQROOQA BHOJIPUR... | LMV 1 | 2.00 KW | In Service | 09-08-2024 | ₹ 16,564.51 | ||
| 2636886475 | '9052923 | REHANA BI | 7454045281 | 00 SAIDPUR KHAJURIYA PAC BAREI... | LMV 1 | 2.00 KW | In Service | 11-06-2024 | ₹ 16,564.39 | ||
| 4119160100 | - | HARISH CHANDRA | - | BAREILLY NATTHU LALUMARSIYA UP... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,564.00 | ||
| 0411548000 | '81583366 | VINITA DEVI | NA | 7467050885 | PANDHERA FARIDPUR BAREILLY FAT... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,563.98 |
कुल 226,698 रिकॉर्ड में से पेज 4039 का 11335