UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8370977000 | '118616 | CHARAN SINGH | RAM KUMAR SINGH | 8864906176 | BAKSARIYA MOHALLA BAKSARIYA FA... | LMV 5 | 8.00 KW | In Service | 18-03-2025 | ₹ 16,214.39 | |
| 3343958000 | '659429 | JAMIL A | MEHANDI HASAN | 9837862905 | 0FAIZNAGAR FAIZNAGAR BAREILLY ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,214.37 | |
| 0297680100 | MISHREN BEGUM | - | IZN TAFIQ HSANSAIDUPUR UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,214.00 | |||
| 7805970100 | - | SRI RAKSH PAL | SRI KAIVAL | 8126114949 | V POST PIPARTHARA FARIDPUR BA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,214.00 | |
| 1159920100 | '2973262 | MERUN NISHA | RIYASAT | 9557691455 | 0VILL PADARATHPUR BAREILLY PAD... | LMV 1 | 2.00 KW | In Service | 16-12-2025 | ₹ 16,213.00 | |
| 8022329000 | '160991 | ARSHAD ALI | MOHD ALI | 9760592813 | VILL MAHLPUR VILL MAHLPUR FAR... | LMV 5 | 8.00 KW | In Service | 15-12-2023 | ₹ 16,212.49 | |
| 1351188000 | 'SS13148314 | Jamaluddin | Alauddin | 8057304247 | GHUR SAMASPUR GHUR SAMASPUR BA... | LMV 1 | 2.00 KW | In Service | 24-02-2025 | ₹ 16,210.85 | |
| 5529590100 | - | DIPTY SHARMA | HEERA LAL | - | UTTAM GANJ FARIDPUREAST UTTAM ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,210.00 | |
| 7873968000 | '6574615 | SABIR | SAHJADAY | 8439469460 | BARKALI GANJCHANETI BARKALI GA... | LMV 1 | 1.00 KW | In Service | 11-10-2024 | ₹ 16,209.93 | |
| 7008204444 | '3427398 | AZEEM | 7668461499 | 0 GRAM MANEHRA MANEHRA BAREILL... | LMV 2 | 1.00 KW | In Service | 26-10-2024 | ₹ 16,209.49 | ||
| 7486688558 | 'NA | ISHTEYAK HUSAIN S/O INDAJ HUSAIN | 9760060749 | MOHMIRDHAN BISALPUR ROAD FARID... | LMV 1 | 1.00 KW | In Service | 17-04-2025 | ₹ 16,209.38 | ||
| 9802778000 | '6008741 | MOHDHARUN | 8193044121 | 00CHUPARA SUMALI CHUPARA SUMAL... | LMV 1 | 1.00 KW | In Service | 04-04-2026 | ₹ 16,208.78 | ||
| 6475030100 | '6574375 | KAUSAR ALI | KALLU | 9520476129 | 00NAGI RAMPUR BHUTA BAREILLY B... | LMV 1 | 2.00 KW | In Service | 22-09-2025 | ₹ 16,208.62 | |
| 2722077000 | 'LG1702142 | FARYAD SHAH | 9690602325 | BAREILLY RAYPURBHOJIPURA UP IN... | LMV 1 | 2.00 KW | In Service | 11-01-2025 | ₹ 16,208.05 | ||
| 2697377000 | '81589480 | BABU RAM | 7898249344 | BARUA HUSANPUR BHUTA BAREILLY ... | LMV 1 | 1.00 KW | In Service | 12-09-2025 | ₹ 16,207.85 | ||
| 0631349000 | '6005191 | Mr PRAVESH KUMAR | 8171455372 | RAJPURI DHAKNI RAJPURI DHAKNI ... | LMV 1 | 1.00 KW | In Service | 25-07-2025 | ₹ 16,207.77 | ||
| 0232234626 | 'SS18156645 | Rani | Israr ahmad | 6395537661 | 00 Sikaarpur chodhary izzatnag... | LMV 1 | 3.00 KW | In Service | 12-06-2025 | ₹ 16,205.21 | |
| 1682918138 | '23427496 | ILYAS S/O INAM ULLAH | 9897528765 | MOH KASSAWAN BLY Faridpur UP-2... | LMV 1 | 2.00 KW | In Service | 21-07-2025 | ₹ 16,205.13 | ||
| 5408770100 | - | SARANAM SINGH | - | IZN FAQIR CHANDRAH PURA KARIM ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,205.00 | ||
| 6630678000 | 'RF0353 | DHANWATI | ANTRAM | 8476919504 | BHOORA BAREILLY BAREILLY UP IN... | LMV 1 | 1.00 KW | In Service | 15-12-2023 | ₹ 16,204.96 |
कुल 226,698 रिकॉर्ड में से पेज 4070 का 11335