UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6034191259 | '00965299 | Iqbal | 7668421792 | 77 saidpur hakins saidpur haki... | LMV 1 | 1.00 KW | In Service | 15-11-2024 | ₹ 15,668.02 | ||
| 4530799000 | 'RN1731253 | SRI CHATRAPAL GANGWAR | 8126114352 | V- SIMRA KESHOPUR FARIDPUR BAR... | LMV 1 | 1.00 KW | TD | 20-12-2024 | ₹ 15,667.66 | ||
| 7743304000 | 'AL7031952 | HEM LATA SHARMA GYANESH KR SHARMA | 9760418775 | MOH BAKSARIA VIKAL BALI GALI F... | LMV 1 | 2.00 KW | In Service | 25-08-2026 | ₹ 15,666.24 | ||
| 7538140100 | '5918249 | YASMEEN | 8006285345 | NAGARIYA KALA BHOJIPURA BAREIL... | LMV 1 | 2.00 KW | In Service | 30-01-2025 | ₹ 15,666.06 | ||
| 4099860100 | - | INDERPAL SINGH | SUREDRA PAL SINGH | 7089635247 | VILL-JINGNIYA HASBAR MUHAR POS... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,665.00 | |
| 9690740100 | '4133752 | Mr DAYARAM | 8008635486 | DOHARIA DOGHARIA BAREILLY UP I... | LMV 1 | 1.00 KW | In Service | 20-03-2024 | ₹ 15,664.96 | ||
| 1666178000 | 'SS11462848 | SATENDRA PAL SINGH | 9627962075 | FARIDPUR BUKHARA ROADVILL BUKH... | LMV 1 | 3.00 KW | In Service | 01-01-2026 | ₹ 15,664.95 | ||
| 7374558000 | '387883399 | SRI NANHE | SRI MUSTIJAB KHA | 9319541569 | VILL KHIMPURA POST DHAKNI FARI... | LMV 1 | 1.00 KW | In Service | 30-07-2025 | ₹ 15,661.48 | |
| 0730388000 | 'SY191649 | MOR KALI | 9997952510 | DHAKNI RAJPURI FARIDPUR BAREIL... | LMV 1 | 1.00 KW | In Service | 06-01-2026 | ₹ 15,660.56 | ||
| 8738090100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 9653868353 | VILLAGE HADAURIA KYARA BAREILL... | LMV 4A | 1.00 KW | PD | 01-07-2022 | ₹ 15,659.00 | |
| 8485060100 | - | RAM PRASAD | - | NONI RAMKODHAMPUR NONI RAMKODH... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,659.00 | ||
| 0703788000 | 'DM00026 | RINKU KUMAR | JHABHU LAL | 9219794349 | BHUTA FARIDPUR BAREILLY UP IND... | LMV 1 | 1.00 KW | TD | 23-11-2023 | ₹ 15,658.52 | |
| 1987968000 | 'RN1734331 | SMT MALEENA BEGUM | 9457231763 | SARKARA W/O AKBAR KHANWAHANPUR... | LMV 1 | 1.00 KW | In Service | 03-12-2025 | ₹ 15,657.86 | ||
| 5645549000 | 'SS11410419 | BEGAM WATI | CHHAVI NATH | 9528211206 | VILLAGE LINEPAR MATHIYA LINEPA... | LMV 1 | 1.00 KW | In Service | 28-12-2021 | ₹ 15,657.80 | |
| 3289709000 | '2109633 | NISHA | NEPAL SINGH | 9927929659 | 00KESHARPUR KESHARPUR BAREILLY... | LMV 1 | 1.00 KW | In Service | 12-06-2024 | ₹ 15,657.21 | |
| 5271218974 | '5523633 | SMT VIRESH KUMARI W/O SRI SHIVPAL SINGH | 7302844279 | MOH PARA NEAR PANTANJALI SCHOO... | LMV 1 | 2.00 KW | In Service | 06-11-2025 | ₹ 15,655.56 | ||
| 2749170100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 8653465656 | VILLAGE NARAHI NAUA NAGLA BHAD... | LMV 4A | 1.00 KW | PD | 01-07-2022 | ₹ 15,655.00 | |
| 9379870100 | - | RIYASAT ALI | - | NAKATIA CHUTTAN SHAHBITHR CHAI... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 15,655.00 | ||
| 2528178236 | '6008484 | RANJEET KUMAR SHARMA | 9410430057 | 00 MOHALLA NAI BASTI FARIDPUR ... | LMV 2 | 4.00 KW | In Service | 08-07-2026 | ₹ 15,654.87 | ||
| 8379288000 | 'SS11462110 | CHANDRA PAL | 7017614543 | VILLAGE GANGA PUR DABOURA GANG... | LMV 1 | 1.00 KW | In Service | 15-07-2025 | ₹ 15,654.39 |
कुल 226,698 रिकॉर्ड में से पेज 4116 का 11335