UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8601149000 | '0000969408 | RAM AUTAR MAURYA | 7906520811 | H NO 1 PRATAP NAGAR COLONY IZZ... | LMV 1 | 4.00 KW | In Service | 30-06-2026 | ₹ 15,625.54 | ||
| 0285619089 | '3241848 | Deepak Kumar | 9917845883 | 000 Bilwa Bilwa 243202 UP-2432... | LMV 1 | 1.00 KW | In Service | 17-11-2025 | ₹ 15,624.82 | ||
| 0642340100 | '123645 | SAKUR BAKHSA | IIAHAI BAKHSA | 8791756757 | 00KARMPUR CHAUDHARY KARMPUR CH... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,624.19 | |
| 1194698000 | '6573233 | SMT MANJU | 9520622816 | 0VILLAGE NAWADIA DEHA JABTI FA... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,623.66 | ||
| 7999049142 | 'M3444705 | SHAIHANAJ | 7087903066 | 0 VILL ABHEYPUR KESHONPUR ABHE... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
13-04-2024 | ₹ 15,622.14 | ||
| 2693816688 | '8255169 | MOHD SALEEM | HAFIJ RAJA KHAN URF AHMAD RAJA | 8755095048 | MOH UNCHA BLY Faridpur UP-2435... | LMV 1 | 1.00 KW | Null | 31-12-2016 | ₹ 15,621.56 | |
| 3330059000 | '4291242 | Ms HAMSHARA | 9889256320 | TISUA POST TISUA BAREILLY FATE... | LMV 1 | 1.00 KW | In Service | 07-12-2025 | ₹ 15,621.29 | ||
| 0863390100 | PRADHAN ADHYAPAK | JUNIOR SCHOOL | 8653538686 | VILLAGE BIJASIN BHADPURA BAREI... | LMV 4A | 1.00 KW | PD | 02-07-2022 | ₹ 15,620.00 | ||
| 2869830100 | 'CE0460 | POORAN LAL | 9927921547 | BAREILLY S/O ANNANT RAMNAGARIA... | LMV 2 | 2.00 KW | In Service | 29-08-2026 | ₹ 15,618.70 | ||
| 9788660100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 8765760954 | VILLAGE NARHAR PURGAURI KHEDA ... | LMV 4A | 1.00 KW | PD | 04-07-2022 | ₹ 15,618.01 | |
| 4334558000 | '2885632 | KALYAN | 7983487241 | 109KARTAULI JARAUL FATEHGANJ E... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,617.50 | ||
| 2232568491 | '24299 | Najma begam | 7456946274 | MOH FARIDPUR MOH MAHADEV FARID... | LMV 1 | 1.00 KW | In Service | 21-11-2022 | ₹ 15,616.72 | ||
| 3000319000 | 'RN1715990 | SHAHEEN WO NAJEER AHMAD | NA | 8765759274 | MAHLAU IZZATNAGAR BAREILLY UP ... | LMV 1 | 1.00 KW | TD | 23-08-2024 | ₹ 15,616.41 | |
| 3441360100 | - | AHSOK KUMAR SINGH | - | FDR SUBEY DAR SINGHBHAGWAN PUR... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,616.00 | ||
| 2774049000 | 'M002655 | MAMTA SAHU | 9458888797 | 0KANDHARPUR CANTT BAREILLY KAN... | LMV 1 | 2.00 KW | In Service | 19-12-2025 | ₹ 15,616.00 | ||
| 3711409000 | 'EP1099214 | ROSHAN LAL | 9568419532 | IZN NANHEY LALGHANGORA UP IND... | LMV 1 | 2.00 KW | In Service | 03-05-2025 | ₹ 15,614.85 | ||
| 1200188000 | 'RT9133 | RAMESH KUMAR | 9759802265 | S/O MEGHNATH UMARSIA KANDHARPU... | LMV 1 | 2.00 KW | In Service | 08-08-2026 | ₹ 15,614.82 | ||
| 2982039956 | - | MOHD HANIF S/O ZAN MOHDMMAD | ZAN MOHDMMAD | - | MOH UNCHA BHOOREY KHA GAUTIYA ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,614.38 | |
| 7044928000 | 'RR171625 | SHAKEEL AHMAD | 9873736499 | MATH LAXMIPUR RADH KRISHNA GUP... | LMV 1 | 1.00 KW | In Service | Never | ₹ 15,614.32 | ||
| 4300477000 | '1862451 | BHAJAN LAL | JASBANT RAM | 9027235049 | 0VILL SAIDUPUR LASHKARIGANJ SA... | LMV 1 | 1.00 KW | In Service | 03-05-2024 | ₹ 15,614.27 |
कुल 226,698 रिकॉर्ड में से पेज 4119 का 11335