UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5011080100 | - | NAJMA BEE | ASHFAK HUSSAIN | - | VILL-FAIZ NAGAR FARIDPUR BAREI... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,506.00 | |
| 1470977000 | '6581018 | JASHODA | 8077094597 | 434VILLAGE BILWA BILWA BAREILL... | LMV 1 | 1.00 KW | In Service | Never | ₹ 15,505.35 | ||
| 4879539000 | 'RD5378 | MOBEEN KHAN | - | 226002 SUBAM KHAN REHPURA CHAU... | LMV 1 | 1.00 KW | In Service | 25-10-2025 | ₹ 15,502.87 | ||
| 7104818000 | '6304117 | GYAN SINGH | 9634706233 | TANDA INAYTULLA BHOJIPURA BARE... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,501.43 | ||
| 7606642541 | '3288731 | VIVEK KUMAR SINGH | 8171212596 | 00 RAMESHWAR DHAM COLONY KANDH... | LMV 1 | 3.00 KW | In Service | 20-01-2026 | ₹ 15,501.05 | ||
| 2892458000 | '2109630 | ASHA | 8171658673 | 00KESHARPUR KESHARPUR BAREILLY... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,500.36 | ||
| 9823304000 | '61475472 | RAFFI ULLAH | 9719550510 | ANNU MIRDHANFDR FARIDPUR UP IN... | LMV 1 | 1.00 KW | In Service | 14-02-2026 | ₹ 15,499.20 | ||
| 9842999000 | '6362238 | JAIVEER SINGH | 7078818930 | NAWADAVANBEL FARIDPUR BAREILLY... | LMV 1 | 1.00 KW | In Service | 18-09-2025 | ₹ 15,498.26 | ||
| 2826698000 | '3227070 | ABRAR | 8849464699 | PALPUR KAMALPUR BAREILLY BAREI... | LMV 1 | 1.00 KW | In Service | 09-12-2023 | ₹ 15,498.03 | ||
| 8980188000 | '001773058 | KRISHNA DEVI | RAMESH CHANDRA | 9756997076 | -CHANDRAPURI BICHPURI CHANDRAP... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,496.90 | |
| 9426509000 | 'LG1705601 | JWALA SINGH | 9458704966 | BAREILLY DOHNA PITAMPURBHOJIPU... | LMV 1 | 1.00 KW | In Service | 10-04-2025 | ₹ 15,496.63 | ||
| 4602340100 | '20975505 | AJAY KUMAR | RAM PRATAP | 9553211995 | RAMPURIA TA LAKHORA PO RAMPURA... | LMV 5 | 8.00 KW | In Service | 10-03-2023 | ₹ 15,496.13 | |
| 1917105083 | '2151135 | CHANDA BABU | BHURE KHAN | 9759950747 | 0 THIRIYA NIZAWAT KHAN KAMELA ... | LMV 1 | 1.00 KW | In Service | 20-01-2026 | ₹ 15,496.09 | |
| 4417500100 | '81590847 | SHRI KRISHAN | 8979543379 | BANJARIYA ILAKA GAJNERA BHUTA ... | LMV 1 | 1.00 KW | In Service | 14-11-2023 | ₹ 15,495.22 | ||
| 1092338000 | '81586520 | SOMPAL | 9368739367 | MANDORA BEL BHUTA BAREILLY UP ... | LMV 1 | 1.00 KW | TD | Never | ₹ 15,494.85 | ||
| 0746319000 | 'SS13377044 | ARCHESH KUMAR | HANUMAN DAS | 8765757329 | DALPURA POST PUDHOLI DALPURA P... | LMV 1 | 1.00 KW | In Service | 06-05-2023 | ₹ 15,494.34 | |
| 9995818000 | '1861574 | MEENA | 9068459418 | 0TAHATAJPUR TAHATAJPUR BAREILL... | LMV 1 | 1.00 KW | In Service | 03-09-2025 | ₹ 15,493.75 | ||
| 7633859000 | 'RN1724944 | SRI RAJEEV KUMAR SHARMA | 9557939360 | V POST KHAJURIYA SAMPAT FARID... | LMV 1 | 1.00 KW | In Service | 22-08-2025 | ₹ 15,493.40 | ||
| 3336113387 | '2337098 | KRISHNA PAL | RADHE LAL | 6397813118 | NA UDLA JAGEER UDLA JAGEER BAR... | LMV 1 | 2.00 KW | In Service | 06-09-2024 | ₹ 15,493.05 | |
| 3503439000 | '1163135 | BASUDEV | RAMDAS | 9639777435 | BAREILLY NAGLA JASITARA KHAS B... | LMV 5 | 8.00 KW | TD | 17-11-2023 | ₹ 15,492.74 |
कुल 226,698 रिकॉर्ड में से पेज 4131 का 11335