UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1883490100 | - | ANUAR ALI | - | NAKATIA IZN S/O SEKAUAT ALIADA... | LMV 1 | 5.00 KW | PD | 21-01-2022 | ₹ 15,320.00 | ||
| 7927908000 | '695943 | DEEN DAYAL | 6395923371 | 00UMEDPUR BHUTA BHUTA BAREILLY... | LMV 1 | 2.00 KW | In Service | 12-08-2026 | ₹ 15,319.59 | ||
| 9243818000 | 'SY180734 | NAND RANI WO NAROTTAM | 8393038467 | ALAMPUR GAJRAULA 218442689903 ... | LMV 1 | 1.00 KW | In Service | 19-01-2026 | ₹ 15,319.34 | ||
| 7531330100 | '460559 | AAMNA WO JAVIR KHAN | - | RAMPURAMAFI BEL BHOJIPURA BARE... | LMV 1 | 1.00 KW | In Service | Never | ₹ 15,319.22 | ||
| 9622340100 | '2196182 | SHAHID HUSSAIN | SALAUDDIN | 9284072569 | 00GRAM HANSINI HANSINI BAREILL... | LMV 1 | 1.00 KW | In Service | 08-01-2025 | ₹ 15,318.82 | |
| 0010219396 | '2326623 | SUNITA | 9548089077 | 00 VILL BRAHIMPUR KUNDAN FARID... | LMV 1 | 1.00 KW | In Service | 06-09-2025 | ₹ 15,317.70 | ||
| 7176858000 | '2151330 | JAYPAL | 7668752749 | 000VILLAGE BOHIT VILLAGE BOHIT... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,317.68 | ||
| 2145678000 | '282260 | MOHAN DEI | 9027076493 | 0VILL BILEHARA POST LONGPUR VI... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,317.37 | ||
| 5546690100 | NANHI | - | BANDU KHAUDLA JAGIR BANDU KHAU... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,317.00 | |||
| 0540438000 | 'RE1930 | RIHANA | 7896532015 | BAREILLY BHOORABHOJIPURA BAREI... | LMV 1 | 1.00 KW | In Service | 20-07-2025 | ₹ 15,316.30 | ||
| 5738090100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 9568835242 | VILLAGE SISAIYA MAGNA PUR FARI... | LMV 4A | 1.00 KW | PD | 02-07-2022 | ₹ 15,315.00 | |
| 8638090100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 9856685664 | VILLAGE KHAJURIYA SAMPAT BHUTA... | LMV 4A | 1.00 KW | PD | 01-07-2022 | ₹ 15,315.00 | |
| 2211589000 | '06352116 | Ms NATTHO DEVI | 6339256173 | KESERPUR KESERPUR UP IND... | LMV 1 | 1.00 KW | In Service | 11-07-2025 | ₹ 15,314.16 | ||
| 2485459000 | 'EG3327 | UNIS KHAN | 7906397396 | 226002 CHOTEY KHAN PARTAPUR CH... | LMV 1 | 2.00 KW | In Service | 24-04-2026 | ₹ 15,314.08 | ||
| 4780360100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 9865724244 | VILLAGE BAHAN PUR FARID PUR BA... | LMV 4A | 1.00 KW | PD | 02-07-2022 | ₹ 15,314.00 | |
| 0322870100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 8536464646 | VILLAGE AURANGA BAAD FARID PUR... | LMV 4A | 1.00 KW | PD | 04-07-2022 | ₹ 15,314.00 | |
| 2674140100 | 'RE160744 | FUNDA | 7820086270 | PARSONA NAKATIYA BAREILLY THIR... | LMV 1 | 1.00 KW | In Service | 28-02-2026 | ₹ 15,313.99 | ||
| 9816328000 | 'FE61027 | GOPAL | 9872860618 | VILL-BHITORA POST BUDHOLI FARI... | LMV 1 | 1.00 KW | TD | 30-08-2025 | ₹ 15,313.38 | ||
| 0605899000 | '087851 | RANI SHARMA | PARDEEP KUMAR SHARMA | 9368853722 | 00PARTAPUR CHOUDHARY PARTAPUR ... | LMV 1 | 1.00 KW | In Service | 30-04-2026 | ₹ 15,313.20 | |
| 8692380100 | - | ASFAQ | RASEED | - | BAREILLY H NO 170TISSUA FARIDP... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,313.00 |
कुल 226,698 रिकॉर्ड में से पेज 4150 का 11335