UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0485277525 | '465452 | RAMESHWAR | 9536742395 | KEERATPUR PAREW KEERATPUR PARE... | LMV 5 | 10.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,112.17 | ||
| 5475820100 | '419646 | RAJPAL | - | KHAJURIASHRIRAMBEL BHADPURA BA... | LMV 1 | 1.00 KW | TD | 26-11-2023 | ₹ 15,111.70 | ||
| 1848120100 | '6005437 | ISMAIL KHAN | 8449556320 | BAREILLY BHOORABHOJIPURA UP IN... | LMV 1 | 1.00 KW | In Service | Never | ₹ 15,110.07 | ||
| 2561087000 | '63090447 | DILKHUSH | mob- 8430822345 | 8430822345 | MOHENPUR (CT) CENCUS CODE-1... | LMV 1 | 1.00 KW | In Service | 14-12-2025 | ₹ 15,109.89 | |
| 3659230100 | '217188 | SAKHAWAT ALI | 8006159942 | MOHANPUR URF RAMNAGAR BITHRICH... | LMV 1 | 1.00 KW | In Service | 31-12-2024 | ₹ 15,109.38 | ||
| 5777887000 | 'RDS101 | MUNENDRA SINGH | CHOTE LAL | 9748539853 | BAREILLY DHAKNI RAJPURIBHUTA U... | LMV 5 | 7.50 KW | In Service | 27-03-2024 | ₹ 15,109.16 | |
| 0113430100 | '2885631 | SHAHANSAVALI KHAN | 7310752232 | 33VILPUR GADIYA RANGEEN GADIYA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,107.75 | ||
| 5856008000 | '39920558 | RAM AVTAR | 9756557987 | MAJHUA GANGAPUR BHOJIPURA BARE... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,107.47 | ||
| 0350804361 | '08673194 | CHANDRA BHAN GANGWAR | 8077921320 | MOH PARA BLY Faridpur UP-24350... | LMV 1 | 1.00 KW | In Service | 23-04-2026 | ₹ 15,107.00 | ||
| 8148981975 | '13906738 | ASHIQ ALI | 8979505362 | NA NA BISALPUR RAOAD BAREILLY ... | LMV 2 | 1.00 KW | In Service | 04-01-2026 | ₹ 15,106.84 | ||
| 3123110100 | '6006298 | GAJENDRA SINGH | 8393839585 | 0PRAHLADPUR BHOJIPURA PRAHLADP... | LMV 1 | 1.00 KW | In Service | 29-12-2025 | ₹ 15,106.83 | ||
| 3003048000 | '6573320 | BABLU | KALLU | 9655777588 | FARIDPUR BLY TISSUAFARIDPUR BA... | LMV 1 | 1.00 KW | In Service | 18-08-2025 | ₹ 15,105.36 | |
| 8603859000 | '3293755 | Ms SALONI | W/O. PAPPU | 9654785236 | NAI COLONY BILPUR POST FATHEGA... | LMV 1 | 1.00 KW | In Service | 30-12-2025 | ₹ 15,104.94 | |
| 1191100100 | '11322919 | HOTAM SINGH | ANOKHE LAL | 8859101381 | 00PURNAPUR BALIPUR AHMEDPUR BA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,103.18 | |
| 6173087000 | '1807843 | NAGMA | 9837886026 | PARTAPUR CHAUDHARY IZZ BAREILL... | LMV 1 | 2.00 KW | In Service | 24-12-2024 | ₹ 15,102.22 | ||
| 7440618000 | '5051715 | SUMAN DEVI | 9675031603 | HN275 BHUTA FARIDPUR BAREILLY... | LMV 1 | 2.00 KW | In Service | 21-05-2025 | ₹ 15,102.20 | ||
| 5529209000 | '5847375 | HASMODI | 9837068656 | FATTEPUR BAREILLY UP IND... | LMV 1 | 1.00 KW | TD | 23-12-2024 | ₹ 15,102.20 | ||
| 7717448000 | '01165572 | ABDUL RHEMAN | ALI MULLY | 7849464318 | LADHOULY KALAN POST SHIVPURI F... | LMV 5 | 7.50 KW | In Service | 09-01-2025 | ₹ 15,101.82 | |
| 1171683124 | '13378823 | CHANDRA PAL | 8265856602 | 0 VILLAGE HADAULIYA BAREILLY H... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
12-06-2024 | ₹ 15,101.30 | ||
| 1182288000 | 'IN0014285 | BIJENDRA PAL SINGH | 9988555584 | 00MALIK ENCALVE BAREILLY BAREI... | LMV 1 | 3.00 KW | In Service | 30-03-2026 | ₹ 15,100.77 |
कुल 226,698 रिकॉर्ड में से पेज 4171 का 11335