UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9712570100 | - | RAMESHWAR DAYAL | - | JANKI PRASADNAWADIYA JHADA JAN... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 15,015.06 | ||
| 0419160100 | PAPPU | - | HEMRAJKALARI HEMRAJKALARI UP I... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,015.00 | |||
| 9934877000 | '2196072 | RAJ PAL | 9719213093 | 0VILLAGE KAKRA KALAN POST KAKR... | LMV 2 | 1.00 KW | In Service | 20-08-2026 | ₹ 15,014.56 | ||
| 6756178000 | 'DDDDDD | RAM MURTI | 9634158255 | BLY RAJAU PARASPURFARIDPUR BAR... | LMV 1 | 2.00 KW | TD | 08-09-2025 | ₹ 15,014.43 | ||
| 4874200100 | '5846387 | SHABBIR AHMAD | 8057471352 | S/O SHRI BUDHIPATTI BEHARI PUR... | LMV 1 | 1.00 KW | In Service | 11-01-2025 | ₹ 15,013.58 | ||
| 0640368000 | 'RN226501 | MAIKU LAL | SIYARAM | 7410983726 | 00VILL GANGAPUR DABHOURA POST ... | LMV 1 | 2.00 KW | In Service | 16-08-2023 | ₹ 15,013.24 | |
| 6557358000 | 'GV1256 | PRADHAN ADHYAPAK | 9873736973 | VILLAGE NAD ALGANI BHUTA BAREI... | LMV 4A | 1.00 KW | In Service | Never | ₹ 15,012.47 | ||
| 6406878000 | 'RE0675 | SMT NASHREENBI | 7668321583 | POKHAS BLY D/O SAGEER KHANMOHA... | LMV 1 | 2.00 KW | In Service | 12-02-2025 | ₹ 15,012.39 | ||
| 7106608000 | 'M449391 | RIYAZI BEGUM | 9634540242 | THIRIYA NAKATIYA BAREILLY THIR... | LMV 1 | 2.00 KW | In Service | 23-02-2026 | ₹ 15,011.24 | ||
| 2403304000 | '5051417 | AJAI PAL SINGH | 9458752980 | HARNAM SINGH MOHL BAKSAFDR FAR... | LMV 1 | 2.00 KW | In Service | 27-02-2026 | ₹ 15,009.16 | ||
| 6132304000 | '00969205 | RAM SEWAK | 9897969114 | SITA RAM BAKSARIAFDR FARIDPUR ... | LMV 1 | 2.00 KW | In Service | 30-04-2025 | ₹ 15,008.53 | ||
| 2867409000 | 'RN1723998 | SRI SHIVOM | 8126114218 | V- SIMRA KESHOPUR POST KUWADAN... | LMV 1 | 1.00 KW | In Service | 27-08-2025 | ₹ 15,008.29 | ||
| 0390501951 | '2325001 | MrNahid Khan | 8126210474 | 82 Padarathpur Padarathpur BAR... | LMV 1 | 1.00 KW | In Service | 06-01-2025 | ₹ 15,008.19 | ||
| 1758868000 | '57444966 | SHIVKUMAR | ASHRAFI LAL | 9675154405 | MANKAPUR BHUTA RGGVY 12TH PL... | LMV 1 | 1.00 KW | TD | 29-11-2023 | ₹ 15,008.15 | |
| 4261860100 | - | DAL CHANDRA | SUMMER | 8384846735 | DHAKANI FDR BAREILLY UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,006.00 | |
| 9959288000 | 'M208858 | MOHIT KUMAR SHARMA | 8077083913 | VILLAGE NAGARIYA KALA SHIV PUR... | LMV 1 | 1.00 KW | In Service | Never | ₹ 15,004.67 | ||
| 7466179000 | '427911 | AYSHA | 9639849384 | 000KARAMPUR CHAUDHARY KARAMPUR... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,004.27 | ||
| 3158898000 | '6389110 | ZAKIR KHAN | JAFAR ALI KHAN | 9837977104 | 0KHATOLA HULASKUNWAR KHATOLA H... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,004.11 | |
| 1378050100 | '100042 | RATAN PAL SINGH | JAMUNA PRASAD | 8476909285 | 68VILL PAREVA KUNIYA POST KESA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,003.24 | |
| 4023428000 | '6086875 | Ms VEERAVATI | 6327456688 | OSAR POST NAWADA BILSANDI BARE... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,003.06 |
कुल 226,698 रिकॉर्ड में से पेज 4180 का 11335