UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8016190100 | - | AKBAR HUSAIN | - | DAANEPADARATHPUR DAANEPADARATH... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,931.00 | ||
| 3865750100 | - | MAHSAR ALI KHAN | - | AKHTAR ALIPADARATHPUR AKHTAR A... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,931.00 | ||
| 7746690100 | SAHAR BANO | - | CHOTTEPADARATHPUR CHOTTEPADARA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,931.00 | |||
| 3053090100 | - | ALTAF BEG | - | WAFAT BEGPADARATHPUR WAFAT BEG... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,931.00 | ||
| 2124610100 | '1862506 | MUSTAQ ALI | 7253910389 | 36THIRIYA NIJAWAT KHAN KADRI M... | LMV 1 | 1.00 KW | In Service | 06-12-2025 | ₹ 14,929.85 | ||
| 2949584220 | '9916165 | Govind Singh Dhami | 8218144902 | 36 Range Colony Bhartaul Bhart... | LMV 1 | 3.00 KW | In Service | 13-06-2025 | ₹ 14,929.76 | ||
| 5143205110 | '5523854 | SARITA SAXENA | ANIL SAXENA | 9411632679 | 402 KESHAVPURAM BHAGAUTIPUR PO... | LMV 1 | 1.00 KW | In Service | 21-05-2025 | ₹ 14,929.56 | |
| 5153419000 | - | JALAUDDIN | 9568447544 | NKT ALAUDDINMANPURIYA DALEL T... | LMV 1 | 2.00 KW | PD | 18-12-2023 | ₹ 14,929.55 | ||
| 3206480013 | '13912621 | BHOOPRAM | MOHAN LAL | 7357021388 | 0 FARIDAPUR INAYAT KHAN BAREIL... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
04-01-2025 | ₹ 14,929.53 | |
| 7921909000 | '298804 | FATAMA | HANIF KHAN | 6397214058 | 00ATAKAYESTHAN ATAKAYESTHAN B... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,929.38 | |
| 9928160100 | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 9535557688 | VILLAGE ATHAIN BHUTA BAREILLY ... | LMV 4A | 1.00 KW | PD | 01-07-2022 | ₹ 14,929.00 | ||
| 4864304000 | 'DDDDDD | RANDHIR SINGH HOSIYAR SINGH | 7873205265 | BAKSARIA MACHLI TALAB FAREEDPU... | LMV 1 | 2.00 KW | In Service | 30-12-2025 | ₹ 14,928.16 | ||
| 2274960100 | - | BHUPENDRA SINGH | LALLU | - | SHIV PURIFATEHGANJ SHIV PURIFA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,927.34 | |
| 8927080100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 9556556878 | VILLAGE DHAKANI RAJ PURI BHUTA... | LMV 4A | 1.00 KW | PD | 01-07-2022 | ₹ 14,927.00 | |
| 7187166000 | 'LF9999 | SANGITA DEVI | 9720456780 | MOHHOSPITAL ROAD BAKSARIYA FAR... | LMV 1 | 3.00 KW | In Service | 31-01-2026 | ₹ 14,926.81 | ||
| 4967580100 | - | PRADHAN ADHYAPAK | JUNIOR SCHOOL | 9386865353 | VILLAGE AURANGA BAAD FARID PUR... | LMV 4A | 1.00 KW | PD | 01-07-2022 | ₹ 14,926.00 | |
| 6618039000 | 'RN17878 | SARLA DEVI | SUKHVEER SINGH | 9658554555 | CHAUWARI LALFATAK UP IND... | LMV 1 | 1.00 KW | In Service | 09-12-2023 | ₹ 14,924.63 | |
| 8338377000 | 'D640410 | WASEEM AHAMAD | 9675138046 | 00MOHANPUR ROAD NAKATIA BAREIL... | LMV 2 | 1.00 KW | In Service | 03-08-2026 | ₹ 14,924.44 | ||
| 9562010100 | 'FF0112 | BHOOP RAM | 9676656565 | BHUTA TAULE RAMFAIZ NAGAR UP I... | LMV 1 | 1.00 KW | In Service | 05-07-2023 | ₹ 14,924.27 | ||
| 3509088000 | '61497831 | MrIKBAL AHMAD | 8958893636 | SHIKARPUR CHOUDHARYIZZATNAGAR ... | LMV 1 | 1.00 KW | In Service | 04-04-2025 | ₹ 14,923.60 |
कुल 226,698 रिकॉर्ड में से पेज 4188 का 11335