UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7931850100 | - | NANHU LAL | - | KANDHAR PUR PURAN LALBARI NAGL... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,891.00 | ||
| 4834518000 | '6098494 | MEENA RANI | 8630576848 | 00VILLAGE NAND ANAGNI FARIDPUR... | LMV 1 | 1.00 KW | In Service | Never | ₹ 14,890.98 | ||
| 5064349000 | '08675414 | BANO | 7351272628 | BHOJIPURA BHOJIPURA UP IND... | LMV 1 | 1.00 KW | In Service | 13-02-2025 | ₹ 14,890.22 | ||
| 4213419000 | '154211 | GAJENDRA SINGH | RAMPAL SINGH | 9997709723 | VIL KESARPUR VIL KESARPUR FARI... | LMV 5 | 8.00 KW | In Service | 17-03-2023 | ₹ 14,889.82 | |
| 9567887000 | '61499426 | Mr SHAMSHER ALI | 7017456532 | DHAKNI RAJPURI DHAKNI RAJPURI ... | LMV 1 | 1.00 KW | In Service | 08-11-2024 | ₹ 14,888.54 | ||
| 3917646000 | '3357083 | DILSHAD | 8279386169 | MOH MIRDHAN NEAR PULIYA FARIDP... | LMV 1 | 2.00 KW | In Service | 28-01-2026 | ₹ 14,887.02 | ||
| 1381149000 | 'FR25881 | MOHAN LAL | 6309857887 | VILL-LAMKHERA POST ALAHIYA FAR... | LMV 1 | 1.00 KW | In Service | Never | ₹ 14,886.82 | ||
| 4593020100 | 'CA0687516 | RAM MURTI LAL | 7310573795 | V PATTI BIDHARI V PATTI BIDHAR... | LMV 1 | 2.00 KW | In Service | 09-10-2025 | ₹ 14,886.49 | ||
| 7590290100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 9567567556 | VILLAGE PIPARIYA BHOJIPURA BAR... | LMV 4A | 1.00 KW | PD | 02-07-2022 | ₹ 14,886.01 | |
| 2536030100 | 'RU6576 | NASEER AHMAD KHAN | 7574040848 | FARIDAPUR CHOUDHARY IZZATNAGAR... | LMV 1 | 1.00 KW | In Service | Never | ₹ 14,884.84 | ||
| 0424818000 | 'M2143278 | MOHHAMMAD TASLIM | MUSTAK | 8192813755 | 0KALARI MUNDIA AHMED NAGAR BLY... | LMV 1 | 1.00 KW | In Service | 07-07-2023 | ₹ 14,884.50 | |
| 2658473112 | '22820599 | PAPPU S/O GOVIND RAM | 9758435697 | VIKAL GALI BAKSARIYA BLY Farid... | LMV 1 | 2.00 KW | In Service | 11-07-2025 | ₹ 14,884.28 | ||
| 3656818000 | 'EP1092630 | RAMNATH KASHYAP | 9456083421 | SHIV GANGA COLONY LALPHATAK BA... | LMV 1 | 3.00 KW | In Service | 07-08-2025 | ₹ 14,883.26 | ||
| 9086234341 | '014259760 | SUNIL KUMAR | 9760636185 | 112 SHAHPUR BANIYAN SHAHPUR BA... | LMV 2 | 2.00 KW | In Service | 13-11-2025 | ₹ 14,883.19 | ||
| 0178529000 | 'M3359804 | SARVESH KUMAR | 7520465540 | KANDHARPUR BLY DEVTA PRASADSAD... | LMV 1 | 1.00 KW | In Service | 04-07-2025 | ₹ 14,882.88 | ||
| 9660820100 | '2326195 | ANIL KUMAR | 7051793619 | 00VILLAGE BHARATPUR LINEPAR FA... | LMV 1 | 2.00 KW | In Service | 28-01-2025 | ₹ 14,882.50 | ||
| 4836878000 | '500738 | VIMLA DEVI | VEERENDRA KUMAR | 6397851422 | 0MOHANPUR URF RAMNAGAR BAREILL... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,882.50 | |
| 0176328000 | 'CA0687614 | WALI HASAN | 7088085077 | BAREILLY GHNAGHOURABHOJIPURA U... | LMV 1 | 1.00 KW | In Service | 25-12-2025 | ₹ 14,882.34 | ||
| 7469880100 | SHAMIM BANO | W/O SHAHID | 7658942564 | IZZAT NAGAR BAREILLY UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,882.00 | ||
| 7890477000 | 'SS17685190 | RAM KUMAR SHARMA | 7599335173 | 226002 RAM RATAN SHARMA 4 DE... | LMV 1 | 4.00 KW | In Service | 18-04-2025 | ₹ 14,881.81 |
कुल 226,698 रिकॉर्ड में से पेज 4192 का 11335