UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7825050100 | 'FF0100362 | DHOOMAN LAL | 8096357566 | PARNAI BASTIBUKHARA ROAD PARNA... | LMV 1 | 1.00 KW | In Service | 18-07-2025 | ₹ 14,795.84 | ||
| 6876408000 | '61498343 | RAJESH PAL | 9688653858 | BILPUR FATEHGANJ (E) BAREILLY... | LMV 1 | 1.00 KW | In Service | 18-09-2025 | ₹ 14,795.66 | ||
| 5730768000 | 'AL2769699 | HASEEB KHAN | 8791590881 | 000PARTAPUR CHOUDHARY PARTAPUR... | LMV 6 | 20.00 KW | In Service | 14-08-2026 | ₹ 14,794.94 | ||
| 8278338000 | '5523961 | RESHMA | 6397441852 | 67VILL MALAHPUR POST FAIZNAGAR... | LMV 1 | 1.00 KW | In Service | 23-05-2025 | ₹ 14,794.36 | ||
| 9953460100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 9567549856 | VILLAGE MUDIYA JAGROOP BHADPUR... | LMV 4A | 1.00 KW | PD | 02-07-2022 | ₹ 14,793.99 | |
| 4493719342 | '3233859 | MANSOOR AHMAD | 8810549470 | 0 CHANDPUR CHANDPUR BAREILLY U... | LMV 1 | 2.00 KW | In Service | 29-12-2025 | ₹ 14,793.62 | ||
| 5672935997 | 'NA | SMT SALMA W/O SRI SAREEF KHA | W/O SRI SAREEF KHA | 8899327235 | MOH BAKSARIYA NEAR SHIV MANDIR... | LMV 1 | 1.00 KW | In Service | 15-07-2022 | ₹ 14,793.06 | |
| 4581349000 | '3292094 | NASEER ALI SHAH | 8077609773 | BLY LINEPAR BHUKHARAROAD NAIBA... | LMV 1 | 2.00 KW | In Service | 27-01-2026 | ₹ 14,793.01 | ||
| 8041167143 | '2011747 | SALIM | RAFIQ | 8755654169 | 00 MOHALLA UNCHA UNCHA FARIDPU... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,792.19 | |
| 0063304000 | 'EP1092729 | INDRAASAN VATI | 9634109402 | MOHALLA MIRDAHN BAREILLY FARID... | LMV 1 | 3.00 KW | TD | 02-09-2026 | ₹ 14,792.00 | ||
| 2952509000 | 'RN1730741 | ABDUL SAFIQ | 9097689464 | FDR ABDUL MAJIDPADARATHPUR UP ... | LMV 1 | 1.00 KW | In Service | 06-02-2024 | ₹ 14,791.41 | ||
| 3239069000 | 'RN1730793 | MUKESH BABU | 9856325639 | FAIZNAGAR FDR BAREILLY UP IND... | LMV 1 | 1.00 KW | In Service | 12-04-2025 | ₹ 14,789.90 | ||
| 2296927367 | '2326456 | PARVEEN | NANHE BABU | 7505102970 | 0 VILL MEGI NAGLA FARIDPUR BLY... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,789.82 | |
| 9788697000 | '50988564 | Mr ANAND PRAKASH | 8881167904 | MASTI PUR MASTI PUR TARA KHAS ... | LMV 1 | 1.00 KW | In Service | 27-12-2025 | ₹ 14,789.48 | ||
| 1403389000 | 'FR170209 | RAMA SHANKAR SARMA | HARI SHANKAR SARMA | 7351055732 | KHAJURIA SAMPAT FARIDPUR BAREI... | LMV 1 | 1.00 KW | In Service | 29-11-2023 | ₹ 14,789.38 | |
| 6045470100 | - | BASEER AHMAD | - | AHIYAPUR NAZEER AHMADMAANPUR U... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,788.00 | ||
| 8093859000 | '209406 | PRAVESH KUAMR | BHAJAN LAL | 9568979896 | VILLAGE LONGPUR VILLAGE LONGPU... | LMV 5 | 8.00 KW | In Service | 07-12-2024 | ₹ 14,787.51 | |
| 0455970100 | - | RAM KALI | - | MAGLA MOHAN LALBARI UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,787.00 | ||
| 0549088000 | '01165314 | MrMAHENDRA PAL | S/O.RAM SWAROOP | 8755822654 | LADHAULI KALA LADHAULI KALAFAR... | LMV 5 | 7.50 KW | In Service | 22-06-2023 | ₹ 14,785.54 | |
| 2475087000 | 'SS12730652 | SARITA SHARMA | SHYAM LAL SHARMA | 8273930133 | GHANGHORA PIPRIYABHOJEEPURA GH... | LMV 1 | 3.00 KW | In Service | 13-08-2026 | ₹ 14,785.14 |
कुल 226,698 रिकॉर्ड में से पेज 4202 का 11335