UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7158039000 | '6581264 | RANJANI | GOVIND URF GOVINDA | 6397855627 | 0NAI BASTI GIHAR NAI BASTI GIH... | LMV 1 | 1.00 KW | In Service | 18-04-2023 | ₹ 14,728.88 | |
| 1701909000 | '172405 | MrMRZOHEB KHAN | 9624621624 | GHANGHORA GHANGHORI GHANGHO... | LMV 1 | 2.00 KW | In Service | 27-03-2026 | ₹ 14,728.66 | ||
| 8628342971 | '5017283 | Imran | Irfan | 9639200556 | 000 Karampur Chaudhary Karampu... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,727.27 | |
| 9450359225 | 'CA0055474 | SARVESH DEVI W/O RAM DASS | 7895383765 | MOH PARA Faridpur UP-243503 IN... | LMV 1 | 3.00 KW | In Service | 03-05-2026 | ₹ 14,725.07 | ||
| 5416230100 | '1164042 | MrNANKU | S/O.REVATI LAL | 8948180047 | AMREKH AMREKHFARIDPUR UP IND... | LMV 5 | 8.00 KW | In Service | 04-05-2023 | ₹ 14,724.86 | |
| 5636318000 | '2326410 | HOSIYAR | 8923059242 | FTJ E G LALBILPUR BAREILLY UP ... | LMV 1 | 3.00 KW | In Service | 19-06-2026 | ₹ 14,724.82 | ||
| 5929608000 | '63092300 | Shamim Bano | mob- 70600163663 | 6894689468 | PADHARTHPUR CENCUS CODE-130... | LMV 1 | 1.00 KW | TD >6 MONTHS | 31-12-2023 | ₹ 14,724.81 | |
| 8784210100 | 'RE0000 | OM PRAKASH | 9557780797 | BAREILLY GULARIYA RICHKULNISHA... | LMV 1 | 1.00 KW | In Service | 25-03-2026 | ₹ 14,724.60 | ||
| 8830418000 | '866461 | RAM VEER | MUNSHI SINGH | 6398646014 | VILL VEERPUR ILAKA MEHTARPUR P... | LMV 5 | 8.00 KW | In Service | 28-04-2023 | ₹ 14,723.95 | |
| 5674177000 | 'M068812 | CHHAYA DEVI | 9536618675 | 00VILL KHANI NAWADA FATEHGANJ ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,723.49 | ||
| 8554638000 | 'EG4739 | ALI MOHMMAD | 9873738966 | BAREILLY SHER MOHMMADNAVI NAGA... | LMV 1 | 1.00 KW | In Service | 29-11-2023 | ₹ 14,722.86 | ||
| 0188039000 | 'LG1703100 | ANJUM BE | 9873741457 | PDARATHPUR NAKATIYA BAREILLY B... | LMV 1 | 2.00 KW | In Service | 31-01-2025 | ₹ 14,722.11 | ||
| 6391889000 | '13908272 | Mr KARAN SINGH | 9627592637 | AMLONI BHUTA AMLONI BHUTA BARE... | LMV 1 | 1.00 KW | In Service | 27-07-2026 | ₹ 14,721.88 | ||
| 3561923634 | '5052222 | VIPIN KUMAR S/O ITWAARI LAL | 8532850004 | MOHPARA FARIDPUR BAREILLY Fari... | LMV 1 | 2.00 KW | In Service | 09-07-2025 | ₹ 14,721.54 | ||
| 8015949000 | '61498710 | Mr VASEER AHAMAD | S/O. MUNNE | 9252480576 | TISUA POST TISUA UP IND... | LMV 1 | 1.00 KW | In Service | 13-03-2021 | ₹ 14,721.25 | |
| 5662100100 | '7372057 | SNT SANGEETA VARMA | ASHOK KUMAR | 9925727552 | BAREILLY BILLPURFARIDPUR UP IN... | LMV 1 | 1.00 KW | In Service | 23-10-2025 | ₹ 14,720.82 | |
| 8262769000 | 'SC10962921 | MrsPOOJA | 9548877720 | 00 PURANA MOHANPURNAKATIA UP I... | LMV 1 | 1.00 KW | In Service | 13-04-2026 | ₹ 14,720.18 | ||
| 4679139000 | 'RN171260 | LAXMI DEVI | BOSE PAL | 8006851668 | CHAUBARI KANDHARPUR BAREILLY U... | LMV 1 | 1.00 KW | In Service | 22-09-2025 | ₹ 14,720.00 | |
| 0899428000 | '601785 | GANGADHAR | DAL CHAND | 7351294602 | 0VILL BILAS NAGAR BAREILLY VIL... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,719.20 | |
| 0699139000 | '80238451 | ANWARI | MOMEEN | 9912581019 | MEWA SARFAPUR FARIDPUR RGGVY 1... | LMV 1 | 1.00 KW | In Service | 31-01-2026 | ₹ 14,718.86 |
कुल 226,698 रिकॉर्ड में से पेज 4208 का 11335