UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7897499000 | '5841714 | Mr PAPPU | 9789488988 | JERH FARIDPUR BAREILLY UP IND... | LMV 1 | 1.00 KW | In Service | Never | ₹ 14,363.67 | ||
| 1421589000 | 'M539507 | GAURAV VERAMA | NARESH KUMAR VERMA | 9548290211 | GHAGHORA PGHAGHORA PIPARIYA MO... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,362.43 | |
| 5690290100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 9734245454 | VILLAGE NABI NAGAR KYARA BAREI... | LMV 4A | 1.00 KW | PD | 02-07-2022 | ₹ 14,362.00 | |
| 8904749466 | '2337135 | Munni | 8588838214 | 0 Urla jagir Urla jagir BAREIL... | LMV 1 | 1.00 KW | In Service | 12-12-2025 | ₹ 14,361.65 | ||
| 3877030100 | 'SS13527875 | CHEDHA LAL | 8445030588 | FDR BGHAWWANIRAJAPUR BAREILLY ... | LMV 1 | 1.00 KW | In Service | 24-05-2025 | ₹ 14,361.37 | ||
| 9702964299 | '13374255 | Sulekha | JAI SINGH | 9520270774 | 00 TAAL GAUTIYA TAAL GAUTIYA B... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,361.30 | |
| 7223958000 | 'SY192652 | SHANTI DEVI | 9205118097 | CHANEHTA CHANEHTI LALPHATAK UP... | LMV 1 | 2.00 KW | In Service | 12-08-2025 | ₹ 14,360.76 | ||
| 1332917067 | '013797854 | Hetram | Itwari Lal | 8909949115 | 0 Gopalpur Nagariya Anoop Gopa... | LMV 1 | 1.00 KW | In Service | 30-01-2025 | ₹ 14,360.68 | |
| 6183087000 | 'RN167520 | MOHD FARHAN | 9870989536 | NEW MODEL COLONY IZZATNAGAR BA... | LMV 2 | 1.00 KW | In Service | 08-06-2025 | ₹ 14,359.72 | ||
| 5704239000 | 'RG070537 | HOSHIYAR KHAN | 6345248908 | SAIDPUR CHUNNI LALBHOJIPURA SA... | LMV 1 | 1.00 KW | In Service | 16-03-2026 | ₹ 14,359.64 | ||
| 2037080100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 9536865686 | VILLAGE AHIYA PUR KYARA BAREIL... | LMV 4A | 1.00 KW | PD | 01-07-2022 | ₹ 14,358.00 | |
| 6419487000 | '01796124 | NATHU DEVI | - | 226002 PREM BABU MORYA RAM LIL... | LMV 1 | 2.00 KW | In Service | 02-04-2025 | ₹ 14,357.24 | ||
| 0358138000 | '2936264 | MrsSITARA BEGAM | W/O.KESHAR KHAN | 7618537715 | 00 UMRIYA SAIDPURNAKATIA UP I... | LMV 1 | 2.00 KW | In Service | 30-12-2025 | ₹ 14,357.22 | |
| 5989180100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 9655353535 | VILLAGE BHABHIYA KYARA BAREILL... | LMV 4A | 1.00 KW | PD | 02-07-2022 | ₹ 14,357.00 | |
| 7336490100 | - | MOHAN LAL | - | S/O CHET RAMBHOORA S/O CHET RA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,356.00 | ||
| 7780618000 | 'SC10961341 | AMAR SINGH | 7983860780 | GRASS MANDI NAKATIYA THIRIYA N... | LMV 1 | 1.00 KW | In Service | 05-07-2026 | ₹ 14,355.96 | ||
| 5362177000 | 'RN1733084 | OMKAR | 9634853425 | VILL-PACHOMI FARIDPUR FARIDPUR... | LMV 1 | 1.00 KW | In Service | 22-12-2024 | ₹ 14,355.68 | ||
| 1193490100 | - | TAUFEEQ | - | FDR RAMZANIUNDALA UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,355.00 | ||
| 2465087000 | 'ER6700 | RAM CHANDRA | RAM KUMAR | 9058324317 | TISSUA FATEHGANJEAST FARIDPUR ... | LMV 1 | 1.00 KW | In Service | 13-02-2026 | ₹ 14,354.87 | |
| 0131504514 | 'EP1051414 | CHAMAN BEGAM | 9897338568 | 62 VILL PACHDEORA DEORIA BHOJI... | LMV 1 | 2.00 KW | In Service | 11-09-2025 | ₹ 14,354.22 |
कुल 226,698 रिकॉर्ड में से पेज 4244 का 11335