UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6513110100 | '6008779 | SATENDRA YADAV | 7818800921 | 00BHOJIPURA MANDA BHOJIPURABAR... | LMV 1 | 1.00 KW | In Service | 09-04-2024 | ₹ 14,191.05 | ||
| 7090849000 | '2936245 | RAM SEVAK | 8171582302 | 00VILLAGE SAREEPUR SAREEPUR FA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,190.48 | ||
| 1984482138 | 'M3502056 | FAYAZ UDDIN | 7906527228 | 00 MOH UNCHA SSKV KE PEECHE FD... | LMV 1 | 2.00 KW | In Service | 19-04-2025 | ₹ 14,190.17 | ||
| 9979667000 | 'SY190650 | SAMEEM BANO WO KAFIL AHMAD | 9568629161 | PADARATHPUR FARIDPUR UP IND... | LMV 1 | 2.00 KW | In Service | 20-03-2025 | ₹ 14,189.65 | ||
| 7031196292 | '1496943 | WAHID RAZA | 9258147552 | 00 MOHALLA MIRDHAN MIRDHAN FDR... | LMV 1 | 1.00 KW | In Service | 12-07-2023 | ₹ 14,189.31 | ||
| 9380977000 | '1011712714 | SUMAN | 7300892440 | 00VILL SARAINDA FATHEGANG EAST... | LMV 1 | 1.00 KW | In Service | 27-02-2026 | ₹ 14,189.19 | ||
| 8818499000 | '5054327 | MOHD JAMIL KHAN | 8272122233 | FDR GHOORAN KHANPADARATHPUR BA... | LMV 1 | 2.00 KW | In Service | 02-01-2026 | ₹ 14,188.68 | ||
| 7927929000 | 'LG1709703 | SEVA RAM | 9654886751 | BHUTA BAREILY BIKNAPURKHAJURIA... | LMV 1 | 1.00 KW | In Service | Never | ₹ 14,188.43 | ||
| 7060304000 | 'RD142707 | SURESH KR | 8630400661 | S/O BACHAN LAL FARRAKPURBLY FA... | LMV 1 | 1.00 KW | In Service | 02-04-2026 | ₹ 14,188.35 | ||
| 9751918193 | '7343747 | ABDUL SHAHID QURESHI S/O ABDUL RAHIM QURESHI | 7017312737 | MOH KASSAWAN NEEM KE PAAS BARE... | LMV 1 | 1.00 KW | In Service | 28-02-2026 | ₹ 14,186.00 | ||
| 4456349000 | '207323 | VISHNU | KUBER LAL | 8077896035 | DHANDHARUA DHANDHARUA FARIDPUR... | LMV 5 | 8.00 KW | In Service | 08-05-2023 | ₹ 14,185.90 | |
| 6554399000 | 'AL1902609 | SHYAM BAHADUR | 6399174785 | KEDAR NATH S/O SRI MIDHAI LALI... | LMV 1 | 3.00 KW | In Service | 15-06-2026 | ₹ 14,185.75 | ||
| 1089287000 | '5054323 | AKHTAR ALI | 9882584864 | BHINDOLIYA THIRIYA UP IND... | LMV 1 | 2.00 KW | In Service | 26-12-2025 | ₹ 14,185.51 | ||
| 5697158000 | 'SS12179003 | BUNDAN | 6395327944 | IZN BLY S/O MASNI MOHDV BARAKA... | LMV 1 | 2.00 KW | In Service | 21-02-2026 | ₹ 14,184.85 | ||
| 1575930100 | '5838741 | Ms KAMLESH | W/O. RAM AVTAR | 8765759015 | MODERN VILLAGE MODERN VILLAGE ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,184.75 | |
| 2906669000 | '1011700848 | MEKENDRA PAL | 9045773061 | HARELIHARELI ALIPUR HARELI ALI... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,184.71 | ||
| 6630959000 | '156427 | RINA DEVI | 8923034610 | MOHANPUR RAM PRAKASH PRAJAPATI... | LMV 1 | 2.00 KW | In Service | 02-10-2025 | ₹ 14,183.96 | ||
| 5775980100 | - | HARI SINGH | - | PIRLADMANCERA PIRLADMANCERA UP... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,183.00 | ||
| 8853520100 | 'M037021 | VINOD KUMAR | 8791375814 | 00MAGRASHA BHUTA BAREILLY BARE... | LMV 1 | 1.00 KW | In Service | 26-07-2023 | ₹ 14,182.70 | ||
| 2631939000 | '7973306 | JAGDISH | SIYARAM | 9239985224 | PADHERA PO KADARGANJ C BAREILL... | LMV 5 | 8.00 KW | In Service | 30-12-2023 | ₹ 14,181.99 |
कुल 226,698 रिकॉर्ड में से पेज 4262 का 11335