UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3536179000 | '2887109 | PUNEETA DEVI | ASHOK | 8755658405 | 00VILL AMREKH AMREKH FARIDPUR ... | LMV1 | 1.00 KW |
In Service
कभी नहीं |
06-02-2026 | ₹ 13,817.39 | |
| 1663560100 | - | NATHOO LAL | - | BLY S/O TULA RAMBUKHARA IZN UP... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 13,817.00 | ||
| 6802278000 | '4296185 | NANHE LAL | 9720936635 | DORI LALKAMAAL PUR DORI LALKAM... | LMV1 | 1.00 KW | In Service | 10-10-2024 | ₹ 13,816.98 | ||
| 5016615759 | '01793913 | Smt Girija | Pradeep | 9389564299 | 07 Mohalla farrakhpur Mohalla ... | LMV1 | 1.00 KW | In Service | 27-02-2025 | ₹ 13,816.84 | |
| 5678248000 | 'RE2117 | RANUKA DEVI | ANOKHEL LAL | 9873738612 | CHANETANAKATIA CHANETANAKATIA ... | LMV1 | 1.00 KW | In Service | 21-01-2026 | ₹ 13,816.66 | |
| 0520390100 | - | SUMAN INTERPRISES | Mrs.SUMAN GUPTA W/O HARIOM GUPTA | 9557619111 | SHANKAR PUR MAIN ROADFARIDPUR ... | LMV 6 | 17.41 KW |
PD
कभी नहीं |
Never | ₹ 13,816.00 | |
| 2307858000 | 'EG3606 | MANKA DEVI | 8881249106 | NAKATIA DHANI RAMGRASS MANDI B... | LMV1 | 2.00 KW | In Service | 20-04-2026 | ₹ 13,815.78 | ||
| 6616661915 | '5523303 | SovranSingh | Nem Chand | 7017612494 | Near Airtel Tower Near Airtel ... | LMV1 | 1.00 KW | In Service | 28-10-2025 | ₹ 13,815.75 | |
| 7430420100 | '6352085 | PARVATI | JHANJAN LAL | 9789899898 | UMEEDPUR BHUTA BHUTA BAREILLY ... | LMV1 | 2.00 KW | In Service | 21-12-2023 | ₹ 13,815.55 | |
| 6427287000 | '461324 | DHARMVATI WO ASHOK KUMAR | NA | 9917637523 | KARAMPUR CHAUDHARY BHOJIPURA ... | LMV1 | 1.00 KW | TD | 19-01-2026 | ₹ 13,815.31 | |
| 6718977794 | '3295707 | Mukesh Kumar | Shri Krishna | 8630745616 | MOH Faridpur MOH PARA BAREILLY... | LMV1 | 1.00 KW | In Service | 08-03-2025 | ₹ 13,815.03 | |
| 8230381499 | '2266600 | Laung Shri | Rajpal Singh | 9719509433 | 00 Mohalla Farrakhpur Majhaua ... | LMV 1 | 1.00 KW | In Service | 18-02-2025 | ₹ 13,814.89 | |
| 4267529000 | 'M2212396 | ANKUR KUMAR SAXENA | HARI BABU SAXENA | 9267524230 | 000KARMCHARI NAGAR SAIDPUR HAK... | LMV1 | 3.00 KW | In Service | 21-08-2026 | ₹ 13,814.71 | |
| 5488759900 | '567043 | MUJAHID KHAN | YAKUB KHAN | 9897931845 | 00 VILL MEVA SHARFAPUR KUAN DA... | LMV1 | 1.00 KW | In Service | 29-08-2024 | ₹ 13,814.51 | |
| 8937358000 | '1165125 | SHRINIWAS PADAY | RADHESHYAM PANDAY | 9536345422 | 0VILL SHEKHAPUR VILL SHEKHAPUR... | LMV1 | 1.00 KW | In Service | 18-01-2026 | ₹ 13,814.43 | |
| 8349728773 | '903621 | Aslam | Achhan | 9634226058 | MOH Imambade ke pass faridpur ... | LMV1 | 1.00 KW | In Service | 07-11-2024 | ₹ 13,814.32 | |
| 7912920100 | '3813162 | BAGWAN DAS | UTTAM | 9832265555 | VILL-DEVRANIYA POST LONGPUR FA... | LMV1 | 1.00 KW | In Service | 30-09-2025 | ₹ 13,814.10 | |
| 4848338000 | '4290269 | Ms VEERAVATI | W/O. DAYA RAM | 9676898673 | JIGANIYA HARCHAL MUHAL LONGPUR... | LMV1 | 1.00 KW | In Service | 20-08-2025 | ₹ 13,814.03 | |
| 9718739090 | 'M3502122 | Salman | Taj mahammad | 6395545359 | 00 Mahelau road no 1 Mahelau B... | LMV 2 | 1.00 KW | In Service | 25-02-2025 | ₹ 13,813.81 | |
| 8500933727 | '13912813 | ASHOK KUMAR | HARI PRASAD GANGWAR | 9756964181 | 0 VILL KHAJURIYA SHRIRAM KHAJU... | LMV 1 | 1.00 KW | In Service | 04-08-2025 | ₹ 13,813.45 |
कुल 226,698 रिकॉर्ड में से पेज 4302 का 11335