UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1491889000 | '6353825 | M/sMEENA DEVI | 9536772103 | 32 FARIDPURFARIDPUR BAREILLY U... | LMV 1 | 1.00 KW | In Service | 16-02-2026 | ₹ 13,504.60 | ||
| 8945378080 | '2337147 | KAJAL GOSWAMI | SUNEEL PURI | 9690582472 | 00 MOH NAI BASTI FATEHGANJ EAS... | LMV 1 | 1.00 KW | In Service | 10-07-2024 | ₹ 13,504.53 | |
| 5215981943 | '9052517 | MEENU SINGH | 9456963540 | KHET 1098 KARELI LALA FATAK RO... | LMV 1 | 2.00 KW | In Service | 13-02-2026 | ₹ 13,504.21 | ||
| 5295698000 | '23427208 | GANGA DEVI | 8006023950 | 00VILLAGE DHAURERA DHAURERA FD... | LMV 1 | 1.00 KW | In Service | 20-01-2025 | ₹ 13,503.05 | ||
| 1330304000 | '5582379 | SALIM JABED | 9634185376 | ISRAT ULLAH MOHD MIRDHANFDR FA... | LMV 1 | 2.00 KW | In Service | 28-12-2025 | ₹ 13,502.67 | ||
| 1542714331 | '2325710 | TOFIQ | 9351109613 | 00 SAIDPUR KHAJURIYA SAIDPUR K... | LMV 1 | 2.00 KW | In Service | 14-05-2025 | ₹ 13,502.63 | ||
| 0831909000 | 'SS11336753 | SHARAFAT KHA | MHOD. ALI KHAN | 8755654055 | UDAYPUR NAKATIYA BAREILLY THIR... | LMV 1 | 2.00 KW | In Service | 25-12-2025 | ₹ 13,502.59 | |
| 5296131757 | '540055 | CHITANYA DEV SHARMA | 8130787731 | 00 VILL MYUDI KHURD BHUTA BARE... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
19-12-2023 | ₹ 13,502.10 | ||
| 1004619000 | 'SS13526165 | BUNDAN KHAN | 9594964967 | VAHANPURFARIDPUR VAHANPURFARID... | LMV 1 | 1.00 KW | In Service | 12-06-2025 | ₹ 13,501.79 | ||
| 6389859000 | 'LF62123401 | Yaad Ram | 9685421456 | SARKARA CENCUS CODE-131037 ... | LMV 1 | 1.00 KW | In Service | Never | ₹ 13,500.96 | ||
| 8179787000 | '81583830 | Ms KALPNA | W/O. ULFAT | 8467976784 | PARDHOLI PARDHOLI BAREILLY UP ... | LMV 1 | 1.00 KW | In Service | 04-12-2023 | ₹ 13,500.75 | |
| 2941618000 | 'RN1719767 | SANJEEV KUMAR SHARMA | 8279638183 | CHANHETI LAL PHATAK BAREILLY B... | LMV 1 | 1.00 KW | In Service | 30-10-2023 | ₹ 13,500.71 | ||
| 2469369056 | '9049820 | AABAD HUSAIN | RIYASAT HUSSAIN | 7830133259 | 0 GRAM CHAUPARA JANUBI CHAUPAR... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 13,500.38 | |
| 6339209000 | 'RN175120 | JAFAR KHAN | 9917845359 | RAHPURA CHAUDHARY IZZ BAREILLY... | LMV 1 | 2.00 KW | In Service | 26-01-2026 | ₹ 13,500.27 | ||
| 3271209548 | '9051303 | NAZRANA | 8171320152 | 0 MOHANPUR MOHANPUR BAREILLY U... | LMV 1 | 2.00 KW | In Service | 22-11-2024 | ₹ 13,500.19 | ||
| 1546690100 | - | RAIS AHMAD | - | NAKATIA ASHIK ALISAIDPUR KHAJU... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 13,500.00 | ||
| 0967518000 | '57444818 | Bhoop Ram | Daal Chandra mob- 8650502368 | 8859322440 | MOHANPUR URF RAMNAGAR CENCU... | LMV 1 | 1.00 KW | In Service | 30-12-2023 | ₹ 13,499.96 | |
| 1640478000 | '6361986 | CHAMELI DEVI WO RAMESH BABU | 7457895821 | CHANETI BEL KAYARA BAREILLY TH... | LMV 1 | 1.00 KW | In Service | 10-04-2026 | ₹ 13,499.68 | ||
| 8402508000 | '2936130 | JAGDEI | 7017024724 | 0VILL KESARPUR RAJAU PARASPUR ... | LMV 1 | 1.00 KW | In Service | Never | ₹ 13,499.64 | ||
| 4141708000 | '4703703 | VEERA VATI | 7599911911 | 5BHUTA BHUTABAREILLY BAREILLY ... | LMV 1 | 2.00 KW | In Service | 19-03-2026 | ₹ 13,499.07 |
कुल 226,698 रिकॉर्ड में से पेज 4335 का 11335