UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0874080100 | - | NATHOO KHAN | - | IZN BLY S/O ALLAYAR KHANV LASK... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 13,359.00 | ||
| 1252638000 | 'M2171327 | MUNNI DEVI | 7818943735 | 00UTTAMGANJ FATHEGANG EAST UTT... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 13,358.79 | ||
| 4619074580 | 'SS18092869 | RAJ RANI | 9568340196 | 0 GOKUL DHAM COLONY BAREILLY L... | LMV 1 | 3.00 KW | In Service | 28-07-2026 | ₹ 13,358.32 | ||
| 4596358000 | '81585725 | Mr RAM DULARE | S/O. RAM PAL | 8755132906 | KHATELI KHATELI BAREILLY UP IN... | LMV 1 | 1.00 KW | In Service | 18-05-2024 | ₹ 13,358.06 | |
| 2803299000 | 'SS11339491 | SANJU SHARMA | - | FDR PRAHOD KUMAR SHARMASISAYYA... | LMV 1 | 1.00 KW | TD | 15-12-2025 | ₹ 13,358.02 | ||
| 7177418000 | '1603218 | SHER SINGH | 9927029032 | BHOGIPURA BHAGWANT PURBHOJIPUR... | LMV 1 | 1.00 KW | In Service | Never | ₹ 13,357.58 | ||
| 2462304000 | 'EP1137958 | SHIV KUMAR | 6396431005 | S/O BABU RAM BASONIAFDR FARIDP... | LMV 1 | 1.00 KW | In Service | 17-11-2025 | ₹ 13,357.42 | ||
| 9132048000 | 'B7756776 | SUKHPAL | MAKHAN LAL | 8979470596 | 00VILL AMILIA AMALIA FARIDPUR ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 13,357.08 | |
| 4268879000 | '4134861 | Ms MUSABBARI | 8858455520 | CHANDPUR BICHPURI CHANDPUR BAR... | LMV 1 | 1.00 KW |
TD
कभी नहीं |
21-02-2026 | ₹ 13,356.14 | ||
| 2252697000 | '2197173 | HASIM KHAN | 9368546693 | 0GRAM AMBARPUR AMBARPUR BAREI... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 13,356.03 | ||
| 6164349000 | 'CA0414470 | BALVEER | 6395917754 | MAKRANDARPUR BHOJIPURA UP IND... | LMV 1 | 2.00 KW | In Service | 17-04-2026 | ₹ 13,354.36 | ||
| 1282882724 | '3235616 | AREEB HUSAIN | 6398319937 | 0 THIRIYA NIZAWAT KHAN THIRIYA... | LMV 2 | 1.00 KW |
In Service
कभी नहीं |
30-06-2026 | ₹ 13,353.85 | ||
| 2230438000 | '3879856 | RAJ KUMAR | PHOOL CHANDRA | 8788455946 | BLY DHORIYAUNIVECITY UP IND... | LMV 1 | 1.00 KW | In Service | 27-12-2023 | ₹ 13,353.12 | |
| 7459204000 | '66651432 | MOHD HANEEF | 8979628696 | S/O MASHIULLAH UNCHAFARIDPUR F... | LMV 1 | 1.00 KW | In Service | 05-10-2025 | ₹ 13,352.61 | ||
| 5872048000 | 'SC10953721 | KRAPAL | 9457387965 | PIPAL SANA CHOUDRY BAREILLY UP... | LMV 1 | 2.00 KW | In Service | 22-04-2026 | ₹ 13,352.31 | ||
| 9808908000 | 'RN6897 | SALAMAT | 6397012766 | KANDHARPUR LAIQATIN FRONT OF F... | LMV 1 | 1.00 KW | In Service | 31-12-2024 | ₹ 13,352.26 | ||
| 2904419000 | 'M537883 | HASEENA | 7701963320 | 00VILLAGE PACHAUMI PACHAUMI FD... | LMV 1 | 1.00 KW | In Service | 21-01-2026 | ₹ 13,352.16 | ||
| 9010897000 | '55806175 | Nafisa | 9756056175 | SAGALPUR CENCUS CODE-130190... | LMV 1 | 1.00 KW | In Service | 14-12-2023 | ₹ 13,352.13 | ||
| 1740568000 | 'SY190095 | KHIYALI RAM | 9412385288 | KHITOSA BHOJIPURA UP IND... | LMV 1 | 1.00 KW | In Service | Never | ₹ 13,349.95 | ||
| 3876030100 | '593185 | SRI POORAN LAL | 8765762549 | R UNIVERSTY SRI TARA CHANDRAM ... | LMV 1 | 1.00 KW | In Service | 22-12-2025 | ₹ 13,349.88 |
कुल 226,698 रिकॉर्ड में से पेज 4351 का 11335