UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0757389000 | '2149069 | JAFAR ALI | 9015090375 | DAHIYA BHOJIPURA BLY BAREILLY ... | LMV 1 | 2.00 KW | In Service | 31-03-2026 | ₹ 13,172.45 | ||
| 6820708000 | '914488 | IKBAL | TAULE BUX | 9720329612 | NAKATIYA BLY CHANDPUR BICHPURI... | LMV 1 | 1.00 KW | In Service | 30-11-2023 | ₹ 13,172.31 | |
| 8799670100 | SRI RAM SWAROOP | SRI KALLU | 9026114212 | V- KHAJURIYA SAMPAT FARIDPUR B... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 13,172.29 | ||
| 2085060100 | - | ABDUL HAFIZ | GANI BUX | 8273484689 | SARAY KHAM FATEHGANJ EAST UP I... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 13,172.00 | |
| 7879718000 | 'LG1705312 | MEENA BANO | 7895558569 | BHOODA BHOJIPURA BLY BAREILLY ... | LMV 1 | 1.00 KW | In Service | 08-01-2025 | ₹ 13,170.41 | ||
| 5540330100 | '1879561 | DULHA MIAN | 9995959556 | BAREILLY GAUTIA MASHIT GANJMOH... | LMV 1 | 2.00 KW | In Service | 17-01-2026 | ₹ 13,169.76 | ||
| 8655050100 | 'D000147 | KRISHAN KUMAR CHAUDHA | GIRISH PRASAD CHAUDHR | 9544616647 | FARID PUR BLY TANDA SIKANDER P... | LMV 5 | 8.00 KW | In Service | 31-12-2023 | ₹ 13,169.58 | |
| 3998508000 | '4101258 | KHALIL AHMAD | 7060587950 | BAREILLY MANEHRABHOJIPURA BARE... | LMV 1 | 1.00 KW | In Service | 13-03-2025 | ₹ 13,169.53 | ||
| 8162304000 | '00972409 | MAHI PAL SINGH | 9917051393 | BHAGWANT SINGH BAKSARIAFDR FAR... | LMV 1 | 3.00 KW | In Service | 08-06-2026 | ₹ 13,169.34 | ||
| 3910439701 | '403303 | AMIR AHMAD | 9759507816 | VIL RAHPURA FDR VIL RAHPURA FD... | LMV 5 | 8.00 KW |
In Service
कभी नहीं |
Never | ₹ 13,169.24 | ||
| 4338380899 | '2266436 | MAYA DEVI | NATTHU LAL | 7351875532 | 57 VILLAGE FAIZNAGAR FAIZNAGAR... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 13,168.57 | |
| 3460210100 | '191156 | BHAGWAN SINGH | DHARA SINGH | 9557527095 | AMRITA E SHIVPU AMRITA E SHIVP... | LMV 5 | 8.00 KW | In Service | 27-03-2025 | ₹ 13,168.38 | |
| 5290589000 | '62091799 | NAKSHATRA PAL | SOMPAL | 9720774002 | SUNHA BHUTA RGGVY 12TH PLAN ... | LMV 1 | 1.00 KW | In Service | 20-05-2025 | ₹ 13,168.37 | |
| 5880771533 | '12345 | Anil Kumar | 9012599074 | 000 Kanjadaspur Kanjadaspur BA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 13,167.99 | ||
| 3822725974 | 'M3502214 | MURARI | RAM CHANDRA | 7451003750 | 0 AHAIYAPUR POST SIMRA BORIPUR... | LMV 1 | 1.00 KW | In Service | 03-09-2024 | ₹ 13,167.75 | |
| 1908377000 | 'RU67847 | LEELA | 7500811763 | BHOJIPURA BHOJIPURA BAREILLY U... | LMV 1 | 1.00 KW | In Service | 19-07-2025 | ₹ 13,167.49 | ||
| 3057048000 | '94134857 | MEERA WO ARVIND KUMAR | 7906037556 | CHANDPUR BICHPURI BEL BITHRIC... | LMV 1 | 1.00 KW | In Service | 29-12-2023 | ₹ 13,167.31 | ||
| 3989769000 | 'M537925 | RAMPRATAP | BHOOP RAM | 9760369742 | 00SHIVNAGAR SHIVNAGAR BAREILLY... | LMV 1 | 1.00 KW | In Service | 27-08-2025 | ₹ 13,166.61 | |
| 8826060100 | - | RAJU | DHARMAMA | - | RBL SAHUJARAGANJ UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 13,166.00 | |
| 5503859000 | '86370170 | MrsMSSUNITA KASHYAP | 9793242071 | SHREE PAL LASSI WALE KE SAMNE ... | LMV 1 | 2.00 KW | In Service | 29-06-2026 | ₹ 13,165.92 |
कुल 226,698 रिकॉर्ड में से पेज 4373 का 11335