UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6874960100 | - | CHHADAMMI LAL | GOLAB RAJ | - | FARIDPUR EDD-II BAREILYVARGAVA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 13,050.00 | |
| 3637070100 | AVDESH KUMAR SHARMA | RAMUDHAR SHARMA | - | FATEH GANJ EDD-II BAREILYBILPU... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 13,050.00 | ||
| 9441360100 | - | LALI DEVI | PRAMOD KUMAR | - | FATEH GANJ EDD-II BAREILYUTTAM... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 13,050.00 | |
| 9635498000 | 'ER3356 | BANNEY KHAN | 9627381109 | PO SAME BLY NANNEY KHANWARD ... | LMV 1 | 1.00 KW | In Service | 24-06-2026 | ₹ 13,049.98 | ||
| 8136529000 | '0M2143274 | ANITA DEVI | 6395712694 | 202MOHANPUR URF RAM NAGAR RAM ... | LMV 1 | 1.00 KW | In Service | 23-10-2023 | ₹ 13,049.26 | ||
| 3662529803 | 'SS18172851 | MITHILESH S/O MUNSHI LAL | MUNSHI LAL | 9897497178 | MOHNAHAR KOTHI FARIDPUR BAREIL... | LMV 1 | 3.00 KW | In Service | 25-07-2025 | ₹ 13,048.78 | |
| 1144219000 | 'CN0000 | MOHD SARTAJ ALI KHAN | 9633884063 | NKT NOSHE ALI KHANTHIRIYA THIR... | LMV 1 | 1.00 KW | In Service | 31-05-2025 | ₹ 13,048.67 | ||
| 1433999000 | '3293713 | RAHAMTULLAH HUSSAIN | - | 226002 SRI MURTAJA HUSAIN PART... | LMV 1 | 4.00 KW | In Service | 16-07-2026 | ₹ 13,048.66 | ||
| 8575368361 | '13375049 | FAYYUM | 8273194171 | BALIPUR BALIPUR AHMADPUR BALIP... | LMV 1 | 2.00 KW | In Service | 12-11-2024 | ₹ 13,048.06 | ||
| 3834665512 | - | ABDUL BEG | REHMAT BEG | 9358376421 | S/O REHMAT BEG KARAMPUR CHAUDH... | LMV 2 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 13,048.05 | |
| 2334979000 | '2884897 | RAJENDRA | 6396635372 | 0VILL KURMURI POST MATHI VILL ... | LMV 1 | 1.00 KW | In Service | 28-03-2024 | ₹ 13,047.96 | ||
| 6607319760 | '6005052 | MANOJ KUMAR | 6398498994 | 00 MOHALLA MAIN ROAD FRONT OF ... | LMV 2 | 2.00 KW | In Service | 31-08-2026 | ₹ 13,047.61 | ||
| 4677689520 | '466123 | OMPRAKASH | 9837007658 | VILL KAMANPUR VILL KAMANPUR FA... | LMV 5 | 8.00 KW |
In Service
कभी नहीं |
Never | ₹ 13,047.49 | ||
| 5557977000 | '1862327 | SHABNAM | 7982020289 | 16CHANETI CHANETI BAREILLY BAR... | LMV 1 | 1.00 KW | In Service | 04-09-2026 | ₹ 13,047.00 | ||
| 7419222274 | '964751 | VIKAS | 8126922659 | 0 VILL UMEDPUR BHUTA BAREILLY ... | LMV 1 | 1.00 KW | In Service | 23-02-2025 | ₹ 13,046.91 | ||
| 2056910100 | 'U0171525 | MrGUDDU | 6345230980 | GOUGANJ 2FARIDPUR BAREILLY UP ... | LMV 1 | 2.00 KW | In Service | Never | ₹ 13,046.83 | ||
| 0896500100 | 'AL7034645 | TAHSEEN KHAN | MUNNE KHAN | 9095557656 | SAIDPUR KHAJURIYA NAKATIYA UP ... | LMV 1 | 2.00 KW | In Service | 10-11-2024 | ₹ 13,045.98 | |
| 8852999000 | 'SY191073 | VEER PAL | - | MAHESHPUR BALIPURA NAKATIYA UP... | LMV 1 | 1.00 KW | In Service | 27-12-2023 | ₹ 13,045.64 | ||
| 0558068000 | 'SS12516747 | SHRIPAL | 9562134578 | BILWABHOJIPURA BILWABHOJIPURA ... | LMV 1 | 1.00 KW | TD | 15-12-2023 | ₹ 13,045.18 | ||
| 4746136322 | 'M2143162 | PUSHPA DEVI | 9711738007 | 0 MO SHANTINAGAR FARKHPUR MO S... | LMV 1 | 2.00 KW | In Service | 19-01-2026 | ₹ 13,044.93 |
कुल 226,698 रिकॉर्ड में से पेज 4390 का 11335