UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6129590100 | - | RAJENDRA GUPTA | BANKEY LAL | - | SARAI KHAM WARD NO5FATEHGANJ S... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 13,013.00 | |
| 7148679000 | '80238015 | JULFIKAR | 7300567621 | PARSONA BITHRI CHAINPUR SAUBH... | LMV 1 | 1.00 KW | In Service | 20-02-2025 | ₹ 13,012.34 | ||
| 9824949000 | '81296386 | NEELU DEVI WO DHIRENDRA SINGH | 8979601996 | TANDA SIKANDARPUR FARIDPUR BAR... | LMV 1 | 1.00 KW | In Service | 20-05-2025 | ₹ 13,012.18 | ||
| 4618939000 | '833867 | BHURE | SANNU | 9758241664 | 00VILL BHAUWA BAZAR BHADPURA B... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 13,011.89 | |
| 5352920100 | '5839726 | SARITA SHRIVASTAVA | 9359946534 | KANJADASPURKANJADASPUR AIRFORC... | LMV 1 | 4.00 KW | In Service | 02-08-2026 | ₹ 13,011.21 | ||
| 1726259000 | '2885698 | ABDUL TABBAB | 8445172147 | 000KANJADASPUR KANJADASPUR BAR... | LMV 1 | 2.00 KW | In Service | 28-10-2025 | ₹ 13,011.20 | ||
| 6796158000 | 'M2229719 | ILHAM JAFRI | 9389837819 | 0THIRIYA NIZAWAT KHAN BAREILLY... | LMV 1 | 2.00 KW | In Service | 27-04-2026 | ₹ 13,010.79 | ||
| 6739867000 | 'SS18120669 | PREMKANTI | 8394073780 | 00DEV NAGAR COLONY KANDHARPURB... | LMV 1 | 3.00 KW | In Service | 07-06-2025 | ₹ 13,010.67 | ||
| 6968248000 | '1614869 | ANGAD | ETVARI | 9719038750 | 0VILL KALINGLA FARIDPUR VILL K... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 13,010.31 | |
| 4148598000 | 'SE14218 | SRI SAID KHAN | 8958960062 | V- MAJHAUA FARRAKHPUR FARIDPUR... | LMV 1 | 1.00 KW | In Service | 17-03-2025 | ₹ 13,010.19 | ||
| 5949969000 | 'M2143168 | SORAVATI | DEVVARNT | 8393833039 | 0VILL JED FARIDPUR VILL JED B... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 13,009.83 | |
| 7217120100 | '3291408 | DURGESH KR | 9984425852 | NAKATIA BLY DOD RAMBHARTOLL TH... | LMV 1 | 2.00 KW | In Service | 28-01-2026 | ₹ 13,009.28 | ||
| 2595820100 | '2935989 | SAHANA | IKRAR ALI | 7037511087 | 00VILLAGE BHARATPUR LINEPAR MA... | LMV 1 | 1.00 KW | In Service | 25-07-2025 | ₹ 13,008.93 | |
| 0690897000 | '08673674 | SHRI NAWAB ALI | 9997631566 | MOHAN PURNAKATIYA MOHAN PURNAK... | LMV 1 | 1.00 KW | In Service | 08-07-2025 | ₹ 13,008.73 | ||
| 8591349000 | 'ER4739 | HAR PAL | 9690329458 | MAJUA MAJRA BILERAFARIDPUR MAJ... | LMV 1 | 1.00 KW | In Service | 20-01-2025 | ₹ 13,008.59 | ||
| 4001010100 | 'SS12735085 | NISHANT GOSWAMI | VINOD GOSWAMI | 9920135397 | AMBIKA AVAS COLONYAMBIKA AVAS ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 13,008.57 | |
| 6562100100 | 'FF0028 | SMT DURGA WATI | 9720855503 | BLY SAHUAKASARPUR BAREILLY UP ... | LMV 1 | 1.00 KW | In Service | 13-01-2024 | ₹ 13,008.46 | ||
| 7299320100 | '6388112 | SHAYBA | 7533847848 | GIRDHAIPUR IZZATNAGAR BAREILLY... | LMV 1 | 1.00 KW | In Service | 11-03-2025 | ₹ 13,008.13 | ||
| 9083458000 | 'SS13377559 | RIGHT VISION INFA | 9456658073 | KANDHARPUR RAJESH MAURIYASADBH... | LMV 2 | 1.00 KW | In Service | 25-10-2025 | ₹ 13,007.75 | ||
| 8800669000 | 'AL7034592 | HAMID ALI KHAN | 9690754397 | NKT IMDADALI KHANPADARATPUR TH... | LMV 1 | 2.00 KW | In Service | 06-07-2025 | ₹ 13,006.46 |
कुल 226,698 रिकॉर्ड में से पेज 4396 का 11335