UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2026-2027
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9883811373 | '00974132 | MUZZAMMIL AHMAD S/O HABEEB AHMAD | HABEEB AHMAD | 8979974812 | MOH MIRDHAN BLY Faridpur UP-24... | LMV2 | 1.00 KW | PD Initiated | 18-05-2025 | ₹ 12,616.97 | |
| 1844889000 | 'EP1087672 | LAXMI SINGH | 8077117510 | 226002 HARI SHANKAR GAYATRI NA... | LMV1 | 3.00 KW | PD Initiated | 16-04-2026 | ₹ 12,616.32 | ||
| 1113378000 | '66651133 | NAFISA BI | AKHTAR KHAN | 9639682527 | 0MOHANPUR MOHANPUR BAREILLY BA... | LMV1 | 1.00 KW | PD Initiated | 11-08-2025 | ₹ 12,615.24 | |
| 4508040655 | '00974437 | ID KHAN | MAJEED KHAN | 9927060177 | 124 MATH KAMAL NAINPUR MATH KA... | LMV2 | 1.00 KW | PD Initiated | 04-11-2025 | ₹ 12,614.15 | |
| 8076788000 | 'M464525 | FOOLAN DEVI | SHIVLAL | 9064513682 | MOH SANJAY COLONY FATEHGANJ (... | LMV1 | 1.00 KW | PD Initiated | 16-12-2024 | ₹ 12,612.50 | |
| 3418080100 | - | MUKTYAAR | - | BHOOD IMAAM BAXMAANPUR UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,612.00 | ||
| 5701180100 | - | CHOTE LAL | RAM DAYAL | 9719586794 | VILLAGE MADORA MADORA BHUTA BA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,612.00 | |
| 5372239000 | 'SY19833 | MUNNI DEVI | CHARAN SINGH | 9568412879 | GRASS MANDI NAKATIYA BAREILLY ... | LMV1 | 1.00 KW | PD Initiated | 24-07-2023 | ₹ 12,610.58 | |
| 3320118772 | '4294982 | SMT HAJARA BEGUM W/O HAFEEJ | W/O HAFEEJ | 8057474438 | MOH FARRAKHPUR BLY Faridpur UP... | LMV1 | 2.00 KW | PD Initiated | 12-05-2026 | ₹ 12,610.44 | |
| 5700109000 | 'RE9682 | AKHILESH KUMAR | DWARIKA PRSAD | 7584586120 | BAREILLY 243001 VIN MOHMATH L... | LMV1 | 1.00 KW | PD Initiated | 02-01-2026 | ₹ 12,610.24 | |
| 7997439000 | 'RN1722182 | CHAINA KUMAR | ANOKHE | 6225255255 | PARTASPUR NAKATIYA BAREILLY TH... | LMV1 | 1.00 KW | PD Initiated | 05-12-2023 | ₹ 12,609.74 | |
| 1836589000 | 'SS11411469 | SHAKEEL | 6861356654 | FDR CHOTEY KHANUNDLA JAGIR UP ... | LMV1 | 1.00 KW | PD Initiated | 06-12-2025 | ₹ 12,609.70 | ||
| 1962529000 | 'GV1210 | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 8765758866 | VILLAGE PIPALSAN CHOUDHARY BHO... | LMV4 | 2.00 KW | PD Initiated | Never | ₹ 12,609.65 | |
| 6976197000 | 'F2557600 | KAJAL | HARVEER | 9027121482 | 72GOPALPUR GOPALPUR BAREILLY ... | LMV1 | 1.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,609.38 | |
| 9072480461 | '403571 | GIRJA DEVI | SHYAMVEER SINGH | 9369199893 | VILL JAMUNIYA F VILL JAMUNIYA ... | LMV5 | 8.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,608.05 | |
| 1463460100 | BUDH SEN GANGWAR | - | CHOWDHARY TIKARAMPIPALSANA UP ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,608.00 | |||
| 0265825526 | '474098 | RAM AUTAR | DULAR | 7409405183 | VILL VIKNAPUR VILL VIKNAPUR FA... | LMV5 | 8.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,607.95 | |
| 3454479000 | JAG PAL | RAM CHANDRA | 6397994797 | POST TISSUA FATEHGANJ EAST BAR... | LMV1 | 1.00 KW | In Service | 15-01-2025 | ₹ 12,607.49 | ||
| 3370887000 | '1892035 | SHAHAB JAADI | BADAM SHAHA | 7302748117 | BLY ATTA PATTI SUMALIBHOJIPURA... | LMV1 | 1.00 KW | PD Initiated | 30-12-2025 | ₹ 12,607.48 | |
| 3043428000 | LEELAWATI WO BHAGWAN DAS | NA | 9720211584 | SHIV NAGAR BEL KAYARA BAREILLY... | LMV1 | 1.00 KW | In Service | 09-06-2025 | ₹ 12,606.56 |
कुल 227,098 रिकॉर्ड में से पेज 4453 का 11355