UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8212008000 | 'M3500875 | NASREEN | W/O YAMEEN MOHD | 7917005845 | FARIDAPUR CHAUDHARY IZZ BAREIL... | LMV 1 | 1.00 KW | In Service | 11-07-2022 | ₹ 24,478.46 | |
| 2610304000 | 'M019799 | BABOO SALAMAT ULLAH | 6387966370 | MOHL MIRDHAN FARIDPUR FARIDPUR... | LMV 1 | 2.00 KW | In Service | 06-02-2026 | ₹ 24,478.34 | ||
| 0647500100 | '5528334 | AMEENA | SAHAMAT KHA | 9557417689 | 05KARAMPUR CHAUDHARY KARAMPUR ... | LMV 1 | 1.00 KW | In Service | 10-03-2023 | ₹ 24,476.64 | |
| 9491420100 | '462391 | KAMLESH WO SATYAPAL | NA | 8958489940 | BHAGWAN PURDHIMRI BEL BITHRIC... | LMV 1 | 1.00 KW | In Service | 20-12-2025 | ₹ 24,476.10 | |
| 7715608000 | '217473 | MURARI LAL | RAMBHAROSE | 7973575558 | GAJNERA BHUTA UP IND... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 24,476.08 | |
| 4086230100 | 'SS11518265 | MEGH NATH | POORAN LAL | 8958046079 | BAREILLY LONGPURFARIDPUR BAREI... | LMV 1 | 2.00 KW | In Service | 10-10-2025 | ₹ 24,474.78 | |
| 9111059000 | '30935472 | RAGHUVEER SINGH | DURGPAL SINGH | 9540574369 | LAXMINAGAR KANDHARPUR BAREILLY... | LMV 1 | 1.00 KW | In Service | 09-06-2025 | ₹ 24,474.56 | |
| 7363460100 | - | TEJ PAL | HAR PRASAD | - | GHGHORA PIPARIYABHOJI PURA GHG... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 24,474.00 | |
| 4919778000 | '86280089 | DHANPAL | HARDWARI SINGH | 7055597020 | NAWADA BILSHANDI FARIDPUR BARE... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 24,473.78 | |
| 8592419000 | '4291249 | Ms BITTO DEVI | W/O. OMPAL | - | SARENDA POST TISUA BAREILLY UP... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
16-02-2026 | ₹ 24,473.17 | |
| 7528449000 | '419324 | JAGATRAM | RAMESHWER | 6396064814 | RURIYA BEL FARIDPUR BAREILLY U... | LMV 1 | 1.00 KW | In Service | 04-01-2025 | ₹ 24,473.06 | |
| 7304219000 | 'RE9513 | ANWAAR KHAN | 9536256524 | THIRIA NIZAWAT KHAN IBRAHIM KH... | LMV 1 | 1.00 KW | In Service | 07-04-2025 | ₹ 24,472.21 | ||
| 9928699000 | 'SS12179691 | AKBAR | SALARU | 9759214583 | BAREILLY NOUGAVANFARIDPUR BARE... | LMV 1 | 1.00 KW | In Service | 17-09-2025 | ₹ 24,471.95 | |
| 1004979000 | 'CN171017 | SMTMEENA DEVI W/O KAILASH | KAILASH | 9899999906 | DOHRA SUNRISE BLY BAREILLY THI... | LMV 1 | 2.00 KW | In Service | 29-11-2023 | ₹ 24,471.84 | |
| 8640970100 | - | SALIM KHAN | RAHIMTULLA KHAN | - | BHOGIPURA KHATOLA GANPAT RAIBH... | LMV 1 | 1.00 KW | PD | 23-05-2018 | ₹ 24,471.80 | |
| 8539360100 | - | DESHRAJSINGH | 9799794646 | FDR RANVEERSINGHRAIPURHANS UP ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 24,471.00 | ||
| 5743304000 | 'LF9196 | TUFAIL AHMAD | - | S/O SAGIR AHMAD UNCHA FDRBLY F... | LMV 1 | 1.00 KW |
TD Migrated
कभी नहीं |
Never | ₹ 24,470.00 | ||
| 6221889000 | '2326310 | REHANA WO TASABBAR | NA | 7037583755 | DHAKNIRAJPURI BEL BHUTA BAREIL... | LMV 1 | 1.00 KW | In Service | 10-10-2025 | ₹ 24,469.94 | |
| 3276490100 | - | HAR BHAJAN SINGH | GANGA SINGH | - | TARA KHAS MEWAPATTI EAST FARID... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 24,469.26 | |
| 4623880100 | - | SANJEEV KUMAR | - | KALI CHARANCHITPURA KALI CHARA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 24,469.00 |
कुल 226,698 रिकॉर्ड में से पेज 3429 का 11335